| Sign In | Join Free | My insurersguide.com |
|
| Categories | Solar Tracker Slew Drive |
|---|---|
| Brand Name: | HangTuo |
| Model Number: | SDE9" |
| Certification: | ISO, CE |
| Place of Origin: | Changzhou, China |
| MOQ: | 1 piece |
| Price: | USD 280~504 / pc |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 2000 pcs per month |
| Delivery Time: | 15~45 days |
| Packaging Details: | plywood box |
| Model: | SDE9" Slew Drives |
| Protection: | Enclosed Housing |
| Material: | QT |
| Warranty: | 5~10 Years |
| Size: | 3 inch to 25 inch |
| Color: | Customer Required |
| Company Info. |
| Changzhou Hangtuo Mechanical Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
SDE9 QT Material Dual Axis Solar Tracker Slew Drive For PV Linkage Solar Tracking System
Dual Axis Solar Tracker Slew Drive Description
The slewing drives with encoders are used in Antenna or Satellite tracking which need high precise and need feedback of the rotating. The slewing dives are with 0.05° tracking precision and come with an IP66 rated protection grade, which protects the drive from outdoor harsh environmental conditions as well as dirt, sand, dust and even water. The drive is designed in such a way that huge loads can be carried with compact form while insure the tracking presicion. The gears used in the assembly could be hardened if necessary according to customers's different applications, so that they provide maximum durability and longer life.
SDE Model Slewing Drive Performance Parameters
| SDE Model Performance Parameters | ||||||||||||
| Model | Rated Output Torque (N.m) | Tilting Torque (kN.m) | Holding Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency | Precision (degree) | IP | Working Tep (℃) | Self-locking | Weight (kg) |
| 3" | 600 | 1.5 | 5.8 | 10 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 25kg |
| 5" | 800 | 6 | 9.2 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 34kg |
| 7" | 2000 | 7.5 | 13.2 | 34 | 58 | 57:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 56kg |
| 9" | 4300 | 16 | 27.2 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 92kg |
| 12" | 5800 | 25 | 41 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 160kg |
| 14" | 6750 | 48 | 45 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 224kg |
| 17" | 9460 | 67 | 54 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 320kg |
| 21" | 16000 | 89 | 65 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 492kg |
| 25" | 21450 | 112 | 89 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 705kg |
Controllers
Parameter:
Configuration and Features:
|
|