| Sign In | Join Free | My insurersguide.com |
|
| Categories | Automotive Bearings |
|---|---|
| Brand Name: | GQZ/OEM/Neutral |
| Model Number: | DAC4074W-3 |
| Certification: | CE/ROHS/FCC/SGS/ISO |
| Place of Origin: | Germany |
| MOQ: | 1 PC |
| Price: | Negotiation |
| Payment Terms: | T/T, western Union or Paypal |
| Supply Ability: | 200pcs per month |
| Delivery Time: | 3 working days after confirmed your payment |
| Packaging Details: | Standard Export Packing |
| Product Name: | DAC4074W-3 |
| Material: | Chrome steel, GCR15 |
| Tolerance grade: | ABEC1,ABEC3,ABEC5 |
| Number of Row: | Double Row |
| Size: | 40*74*40mm |
| Precision: | P0 P6 P5 P4 |
| Company Info. |
| Wuxi Guangqiang Bearing Trade Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
koyo DAC bearing double row radial ball bearing DAC4074W-3 for toyota corolla 90363-40066 DAC4074W-3
DAC series bearings KOYO Hub Bearings DAC4074W-3 details:
| Name | DAC4074W-3,DAC4074W-12CS47 |
| Discription | 40*74*40*mm |
| Material | Chrome steel |
| Delivery | 2-3 days |
| Price | EXW price (factory wholesale price) |
| Service | 24 hours online |
| Appication | All kinds of wheel hub bearings: 1. The Germany's automobile brands; |
| Specialty | Hub bearing DAC4074W-3: 1) Very durable 2) High speed running 4) 2 years warranty 5) Good & competitive price |
| Bearing No. | Dimensions(mm) | Weight | Seal | ||||||
| Model | KOYO | d | D | B | C | kg | |||
| DAC255200206 | 617546A | 25 | 52 | 20.6 | 20.6 | 0.19 | A | ||
| DAC25520037 | 546467 | 445539AA | 25 | 52 | 37 | 37 | 0.31 | C | |
| DAC27600050 | 513071(BCA) | IR8653(IRB) | 27 | 60 | 50 | 50 | 0.56 | C | |
| DAC28580042 | DAC2858W | 28BW03A | 28 | 58 | 42 | 42 | 0.47 | C | |
| DAC28610042 | DAC286142AW | 28 | 61 | 42 | 42 | 0.56 | D | ||
| DAC30600037 | DAC3060372RS | 30 | 60 | 37 | 37 | 0.42 | C | ||
| DAC30600337 | 529891AB 545312 | DAC3060W | BA2B 633313C 418780 | 30 | 60.03 | 37 | 37 | 0.45 | C |
| DAC30640042 | DAC3064W2RKBCS28 | 34BWD03ACA78 | 30 | 64 | 42 | 42 | 0.49 | C | |
| DAC30630342 | DAC3063W-1 | 30 | 63.03 | 42 | 42 | 0.54 | D | ||
| DAC30650021 | 522372 543909 | BB1B 630374/C4 614593 | 30 | 65 | 21 | 21 | 0.27 | A | |
| DAC34620037 | 531910 561447 | 309724 BAHB 311316B | 34 | 62 | 37 | 37 | 0.41 | C | |
| DAC34640034 | DAC3464D | 34 | 64 | 34 | 34 | 0.43 | D | ||
| DAC34640037 | 532066DE 540466B | DAC3464G1 | 309726DA | 34 | 64 | 37 | 37 | 0.48 | B |
| DAC34660037 | 580400CA | 559529 636114A | 34 | 66 | 37 | 37 | 0.50 | C | |
| DAC34680037 | DAC3468DW | 34 | 68 | 37 | 37 | 0.55 | - | ||
| DAC34680042 | DAC34682RS | 34 | 68 | 42 | 42 | 0.64 | B | ||
| DAC35640037 | DAC3564A-1 | 35 | 64 | 37 | 37 | 0.41 | B | ||
| DAC35650035 | 546238A | DAC3565WCS30 | BT2B 445620B 443952 | 35 | 65 | 35 | 35 | 0.40 | C |
| DAC35660032 | 445980A | 35 | 66 | 32 | 32 | 0.42 | C | ||
| DAC35660033 | BAHB 633676 | 35 | 66 | 33 | 33 | 0.43 | C | ||



|