| Sign In | Join Free | My insurersguide.com |
|
| Categories | Cylindrical Roller Bearing |
|---|---|
| Brand Name: | GQZ or OEM |
| Model Number: | 200752202 |
| Certification: | ISO9001:2008 |
| Place of Origin: | China |
| MOQ: | 1 pcs |
| Price: | negotiation |
| Payment Terms: | T/T or western Union or PayPal |
| Supply Ability: | 3,000pcs per month |
| Delivery Time: | 3 working days after received your payment |
| Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
| Product Name: | 200752202 |
| ID: | 15mm |
| OD: | 40mm |
| Height: | 28mm |
| Row Number: | Double row |
| Eccenricity Ratio: | 2 |
| Cage type: | brass |
| Lubrication: | grease or oil |
| Company Info. |
| Wuxi Guangqiang Bearing Trade Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Brass Retainer Eccentricity Ratio 2 Eccentric Cylindrical Roller Bearing 200752202
1. Specification:
FAG cylindrical roller bearings is widely used in high precision instrument,equipment,
CNC machine and so on.And NSK products is one of the most famous bearing enterprise
which sells bearings in high quality and long use life.
Specification of Bearing | |
Bearing type | Eccentric Bearing |
Brand type | GQZ |
Precision Rating | P0,P6,P5,P4,P2 |
Place of origin | China |
Vibration | Z1V1,Z2V2,Z3V3 |
Durability | Long |
Material | Bearing steel |
Certificate | ISO9001:2008 |
Main market abroad | South America,USA,European,Southeast Asia,Middle East |
Packaging Details | 1. inner: polyester bag outer:paper carton 2. industrial standard packing 3. Poly bag+box+packing 4. 4. as your order |
Delivery Time | Within 3-5 days after receiving your subscription |
Payment Terms | T/T,Western Union,Paypal |
2. Feature:
(1) Double row
(2) Brass retainer
(3) Eccentricity ratio: 2
(4) Long-term quality guarantee
3. Type of cylindrical roller bearing
a. single row cylindrical roller bearings, cage, mainly of the NU,NJ,NUP, and N designs.
b. double row cylindrical roller bearings, caged, mainly of the NNU and NN designs.
c. multi-row cylindrical roller bearings, caged.
d. single row full complement cylindrical roller bearings, mainly of the NCF and NJG designs.
e. double row full complement cylindrical roller bearings, mainly of the NNF design.
f. multi-row full complement cylindrical roller bearings, with four rollers.
4. Series of cylindrical roller bearing
5. Bearing Picture:



6. We also supply following eccentric bearings:
| Bearing No. | Size(mm) | Lad | L/P | Slot | Mass | |||||||
| d | D | L | r | e | N | N | b | t1 | kg | |||
| 50712200 | 10 | 33.9 | 12 | 0.7 | 0.5 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 70712200 | 10 | 33.9 | 12 | 0.7 | 0.65 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 80712200 | 10 | 33.9 | 12 | 0.7 | 0.75 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 100712200 | 10 | 33.9 | 12 | 0.7 | 1 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 130712200 | 10 | 33.9 | 12 | 0.7 | 1.25 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 150712200 | 10 | 33.9 | 12 | 0.7 | 1.5 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 180712200 | 10 | 33.9 | 12 | 0.7 | 1.75 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 200712200 | 10 | 33.9 | 12 | 0.7 | 2 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 70712201 | 12 | 40 | 14 | 0.7 | 0.65 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 80712201 | 12 | 40 | 14 | 0.7 | 0.75 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 100712201 | 12 | 40 | 14 | 0.7 | 1 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 130712201 | 12 | 40 | 14 | 0.7 | 1.25 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 150712201 | 12 | 40 | 14 | 0.7 | 1.5 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 200712201 | 12 | 40 | 14 | 0.7 | 2 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 250712201 | 12 | 40 | 14 | 0.7 | 2.5 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 50712202 | 15 | 40 | 14 | 0.7 | 0.5 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 80712202 | 15 | 40 | 14 | 0.7 | 0.75 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 100712202 | 15 | 40 | 14 | 0.7 | 1 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 150712202 | 15 | 40 | 14 | 0.7 | 1.5 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 180712202 | 15 | 40 | 14 | 0.7 | 1.75 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 200712202 | 15 | 40 | 14 | 0.7 | 2 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 250712202 | 15 | 40 | 14 | 0.7 | 2.5 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 50752202 | 15 | 40 | 28 | 0.7 | 0.5 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 70752202 | 15 | 40 | 28 | 0.7 | 0.65 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 80752202 | 15 | 40 | 28 | 0.7 | 0.75 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 100752202 | 15 | 40 | 28 | 0.7 | 1 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 130752202 | 15 | 40 | 28 | 0.7 | 1.25 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 150752202 | 15 | 40 | 28 | 0.7 | 1.5 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 180752202 | 15 | 40 | 28 | 0.7 | 1.75 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 200752202 | 15 | 40 | 28 | 0.7 | 2 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 250752202 | 15 | 40 | 28 | 0.7 | 2.5 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 300752202 | 15 | 40 | 28 | 0.7 | 3 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 70752202K | 15 | 45 | 30 | 0.7 | 0.65 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 |
| 80752202K | 15 | 45 | 30 | 0.7 | 0.75 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 |
| 100752202K | 15 | 45 | 30 | 0.7 | 1 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 |
| 130752202K | 15 | 45 | 30 | 0.7 | 1.25 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 |
| 150752202K | 15 | 45 | 30 | 0.7 | 1.5 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 |
| 200752202K | 15 | 45 | 30 | 0.7 | 2 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 |
| 250752202K | 15 | 45 | 30 | 0.7 | 2.5 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 |
| 300752202K | 15 | 45 | 30 | 0.7 | 3 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 |
If any interest,please contact us.
|