Sign In | Join Free | My insurersguide.com |
|
Categories | Thin Section Bearing |
---|---|
Brand Name: | KG or other brand |
Model Number: | CSEB035 |
Certification: | ISO9000 |
Place of Origin: | Germany |
MOQ: | 1 pcs |
Price: | negotiation |
Payment Terms: | T/T or western Union or PayPal |
Supply Ability: | 3,000pcs per month |
Delivery Time: | 3 working days after received your payment |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Product Name: | KG250CP0 |
Bore Size:: | 25.4 - 1016 mm |
Outside Diameter:: | 34.925 - 1066.8 mm |
Precision Rating:: | P0,P6,P5,P4,P2 |
Number of Row:: | Single Row |
Working temp:: | 150oC~350oC |
Ring(race)material:: | Chrome steel, stainless steel |
Cage(retainer)material:: | Steel, brass, nylon |
Vibration level:: | V1,V2,V3,EMQ,EMQ6,EMQ5 |
Company Info. |
Wuxi Guangqiang Bearing Trade Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Large bore size thin section Precision ball bearing KG250CP0 , thin
wall bearing
Production specification | |
Product name: | Large bore size thin section ball bearing KG250CP0 thin wall bearing |
Model Number: | KG250CP0 |
SIZE:(dxDxH)mm | 635*685.8*25.4 |
Number of Row: | Single rows |
Race(ring)material | Chrome steel |
Cage(retainer) material: | Brass or plastic |
Type: | Ball |
Precision Rating: | P0, P6,P5,P4,P2 |
Seals Type: | Open or 2Z, Z, RS, 2RS |
Brand Name: | MBY or OEM |
Place of Origin: | Jiangsu, China (Mainland) |
Quality control: | 100% inspection before shipment |
Quality standard: | ISO 9001:2008 |
Delivery time: | For inventory goods, 3-5 working days after deposit, others depends on the order. |
Trade terms: | FOB,FCA, EXW,CIF |
Payment terms: | TT 30% deposit, 70% balance before shipment |
Thin section thin wall deep groove ball bearing series:
basic dimensions | weight | rated load | speed limit | Related model no. | ||||
d | D | B | ||||||
Static | Dynamic | |||||||
mm | mm | mm | Kg | Co(N) | Cr(N) | (RPM) | ||
355.6 | 371.475 | 7.938 | 0.476 | 25,840 | 7,470 | 1,400 | KB140CP0 | SB140CP0 |
355.6 | 374.65 | 9.525 | 0.689 | 30,740 | 9,580 | 1,390 | KC140CP0 | SC140CP0 |
355.6 | 381 | 12.7 | 1.238 | 44,130 | 15,390 | 1,380 | KD140CP0 | SD140CP0 |
355.6 | 393.7 | 19.05 | 2.722 | 74,060 | 29,450 | 1,360 | KF140CP0 | SF140CP0 |
355.6 | 406.4 | 25.4 | 4.899 | 109,520 | 50,180 | 1,330 | KG140CP0 | SG140CP0 |
406.4 | 422.275 | 7.938 | 0.544 | 29,450 | 8,060 | 1,230 | KB160CP0 | SB160CP0 |
406.4 | 425.45 | 9.525 | 0.785 | 35,050 | 10,320 | 1,220 | KC160CP0 | SC160CP0 |
406.4 | 431.8 | 12.7 | 1.406 | 50,220 | 16,410 | 1,210 | KD160CP0 | SD160CP0 |
406.4 | 444.5 | 19.05 | 3.221 | 84,070 | 31,600 | 1,190 | KF160CP0 | SF160CP0 |
406.4 | 457.2 | 25.4 | 5.579 | 124,150 | 52,580 | 1,180 | KG160CP0 | SG160CP0 |
457.2 | 473.075 | 7.938 | 0.612 | 33,090 | 8,610 | 1,090 | KB180CP0 | SB180CP0 |
457.2 | 476.25 | 9.525 | 0.88 | 39,320 | 11,020 | 1,090 | KC180CP0 | SC180CP0 |
457.2 | 482.6 | 12.7 | 1.579 | 56,270 | 17,490 | 1,080 | KD180CP0 | SD180CP0 |
457.2 | 495.3 | 19.05 | 3.583 | 94,120 | 33,620 | 1,070 | KF180CP0 | SF180CP0 |
457.2 | 508 | 25.4 | 6.214 | 138,740 | 55,010 | 1,050 | KG180CP0 | SG180CP0 |
508 | 523.875 | 7.938 | 0.68 | 36,700 | 9,130 | 980 | KB200CP0 | SB200CP0 |
508 | 527.05 | 9.525 | 0.98 | 43,590 | 11,680 | 980 | KC200CP0 | SC200CP0 |
508 | 533.4 | 12.7 | 1.746 | 62,360 | 18,520 | 980 | KD200CP0 | SD200CP0 |
508 | 546.1 | 19.05 | 4.037 | 104,180 | 35,520 | 960 | KF200CP0 | SF200CP0 |
508 | 558.8 | 25.4 | 7.167 | 153,330 | 58,020 | 950 | KG200CP0 | SG200CP0 |
635 | 654.05 | 9.525 | 1.22 | 54,270 | 13,180 | 790 | KC250CP0 | SC250CP0 |
635 | 660.4 | 12.7 | 2.173 | 77,580 | 20,860 | 780 | KD250CP0 | SD250CP0 |
635 | 673.1 | 19.05 | 4.944 | 129,270 | 39,870 | 780 | KF250CP0 | SF250CP0 |
635 | 685.8 | 25.4 | 8.845 | 189,850 | 64,900 | 770 | KG250CP0 | SG250CP0 |
762 | 781.05 | 9.525 | 1.456 | 64,990 | 14,500 | 660 | KC300CP0 | SC300CP0 |
762 | 787.4 | 12.7 | 2.599 | 92,790 | 22,920 | 660 | KD300CP0 | SD300CP0 |
762 | 800.1 | 19.05 | 5.897 | 154,350 | 43,720 | 650 | KF300CP0 | SF300CP0 |
762 | 812.8 | 25.4 | 10.569 | 226,370 | 71,010 | 650 | KG300CP0 | SG300CP0 |
889 | 927.1 | 19.05 | 6.849 | 179,490 | 47,160 | 560 | KF350CP0 | SF350CP0 |
889 | 939.8 | 25.4 | 12.292 | 262,890 | 76,490 | 560 | KG350CP0 | SG350CP0 |
1016 | 1054.1 | 19.05 | 7.802 | 204,570 | 50,270 | 490 | KF400CP0 | SF400CP0 |
1016 | 1066.8 | 25.4 | 13.971 | 299,410 | 81,430 | 490 | KG400CP0 | SG400CP0 |
Application fields:Thin section thin wall bearing deep groove ball bearing
In many fields, deep groove ball bearings are used. for thin
section bearings are also widespread used. such as industrical
machinery, aerospace & defense, oil & gas, medical, semiconductor
machinery, renewable energy etc.
![]() |