| Sign In | Join Free | My insurersguide.com |
|
| Categories | Verton Plastic |
|---|---|
| Brand Name: | S-Plastic Verton |
| Model Number: | MV007SU |
| Certification: | Datasheet,MSDS,ROHS,SGS,REACH,FDA,EU,UL,COC/COA ,please contact us |
| Place of Origin: | —— |
| MOQ: | 100KG |
| Price: | *USD |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | To be negotiated |
| Delivery Time: | To be negotiated |
| Packaging Details: | 25KG/bag |
| Melt Volume Rate, MVR at 260°C/2.16 kg: | ??? |
| UL Recognized, 94HB Flame Class Rating (3): | 1.5 |
| Company Info. |
| SAMTION INTERNATIONAL LIMITED |
| View Contact Details |
| Product List |
S-Plastics Verton MV007SU resin is a compound based on PP resin containing Long Glass Fiber. Added
features include; Chemically Coupled,
Heat Stabilized, UV Stabilizedl.
| TYPICAL PROPERTIES (1) | |||
| MECHANICAL | Value | Unit | Standard |
| Tensile Stress, break, 5 mm/min | 115 | MPa | ISO 527 |
| Tensile Strain, break, 5 mm/min | 1.7 | % | ISO 527 |
| Tensile Modulus, 1 mm/min | 9800 | MPa | ISO 527 |
| Flexural Stress, break, 2 mm/min | 162 | MPa | ISO 178 |
| Flexural Modulus, 2 mm/min | 7700 | MPa | ISO 178 |
| IMPACT | Value | Unit | Standard |
| Izod Impact, unnotched 80*10*4 +23°C | 45 | kJ/m² | ISO 180/1U |
| Izod Impact, notched 80*10*4 +23°C | 20 | kJ/m² | ISO 180/1A |
| THERMAL | Value | Unit | Standard |
| HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 162 | °C | ISO 75/Bf |
| HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 160 | °C | ISO 75/Af |
| PHYSICAL | Value | Unit | Standard |
| Mold Shrinkage, flow | 0.2 - 0.5 | % | S-Plastics Method |
| Density | 1.17 | g/cm³ | ISO 1183 |
| FLAME CHARACTERISTICS | Value | Unit | Standard |
| UL Recognized, 94HB Flame Class Rating (3) | 1.5 | mm | UL 94 |
| Source GMD, last updated:09/11/2008 | |||
| Parameter | ||
| Injection Molding | Value | Unit |
| Drying Temperature | 80 | °C |
| Drying Time | 4 | hrs |
| Melt Temperature | 220 - 250 | °C |
| Front - Zone 3 Temperature | 250 - 260 | °C |
| Middle - Zone 2 Temperature | 245 - 255 | °C |
| Rear - Zone 1 Temperature | 230 - 245 | °C |
| Mold Temperature | 40 - 65 | °C |
| Back Pressure | 0.2 - 0.3 | MPa |
| Screw Speed | 30 - 60 | rpm |
| Source GMD, last updated:09/11/2008 | ||
Other related products we recommend:
For more information please download the datasheet | |
![]() | S-Plastics Verton MV007SU.pdf |
Get The Latest Quotation First-level distribution source in South China Reduce procurement costs, improve supply stability, Help you find the most suitable engineering plastic materials
|

|