Sign In | Join Free | My insurersguide.com |
|
Categories | Paper Carry Bag Making Machine |
---|---|
Brand Name: | Haijing |
Model Number: | HJ-200 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | 3900 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 999 sets per month |
Delivery Time: | 9 days |
Packaging Details: | wooden case |
Weight: | 2000kg |
Warranty: | One Year |
Machine type: | Bag Forming Machine |
Voltage: | 380V/220V |
Material: | Paper |
Dimension(l*w*h): | 6500*2000*1900mm |
Company Info. |
Ruian Haijing Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Applicable to Coiling bag making machine is suitable for the production of HDPE/LDPE Flat Open Poly Bag and T-shirt bag.
Performance and Characteristice:
1. Computer automatic control aummalic counting and set counting alarm,high eficiency, save manpower and time;
2. 2. From the roll film to the finished bag, it is completed automatically in one time.
3. The step motor is fixed, photoelectric traciking, accurate and smooth, and the feed is optoelectronic control.
4. The heat sealing and cold cuttng device is used, and the itelligent temperature control sysem makes the sealing of the mouth of the bag firm and smooth.
5. The main engine uses the frequency converter to control the speed.
Technical Specificatopm: | ||||
Model | DZB-500 | DZB-600 | DZB-700 | DZB-800 |
BagWidth | 100-400mm | 100-500mm | 100-600mm | 100-700mm |
BagLength | 300-1200mm | 300-1200mm | 300-1200mm | 300-1200mm |
BagThickness | 0.008-0.10mm | 0.008-0.10mm | 0.008-0.10mm | 0.008-0.10mm |
Speed | 40-120pcs/min*2 | 40-120pcs/min*2 | 40-120pcs/min*2 | 40-120pcs/min*2 |
Motor Power | 1.1kw | 1.1kw | 1.5kw | 7.5kw |
Electric Heating Power | 1.2kw | 1.6kw | 2.2kW | 2.6kw |
Machinery Dimensions | 3300×1100×1500mm | 3300x1200×1500mm | 3300x1300×1500mm | 3300x1400×1500mm |
Machinery Weight | 800kg | 850kg | 900kg | 1000kg |
![]() |