| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | DIP Power Inductor | 
|---|---|
| Brand Name: | TIGER | 
| Model Number: | DR8*10 | 
| Certification: | ISO, CE,UL, RoHS | 
| Place of Origin: | CHINA | 
| MOQ: | 1000PCS | 
| Price: | negotiation | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 10000 PCS/Day | 
| Delivery Time: | 15-20 Working days | 
| Packaging Details: | Carton: size 28*20*17cm Pallet : size 90*90*95cm (60 cartons) | 
| Name: | DR8*10 | 
| Type: | H Type | 
| Color: | Black | 
| Application: | Electronics | 
| Inductance: | 1-1000(UH) | 
| name: | 100uh inductor | 
| Company Info. | 
| ANHUI TIGER CO,.LTD | 
| View Contact Details | 
| Product List | 
DR8*10 100uH Fixed Ferrite Bead DIP Power Inductor Available In Different Values
Features:
• Available in 367 standard values covering a wide range of inductance and current
• High saturation flux density material is ideal for use in switching regulated power supply applications
• Ideal wherever high current choke values in a small physical size are needed
• Typical applications include: power amplifiers, power supplies,
SCR and TRIAC controls, speaker crossover networks and filters
Specifaction :

| PART NO | A(max) | B±1 | C±0.3 | D±0.5 | E±0.5 | |
| DR8*10 | 9.0 | 12 | 15.0 | 0.6 | 5 | |
| PART NUMBER | Inductance | Q | QTest Freq | SRF | DCR | IDC | 
| [µH ] | [MHz] | [MHz] | [Max Ω] | [mA] | ||
| DR0810-1 | 1 | 90 | 7.96 | 100 | 0.02 | 3400 | 
| DR0810-1.2 | 1.2 | 90 | 7.96 | 90 | 0.02 | 3400 | 
| DR0810-1.5 | 1.5 | 95 | 7.96 | 80 | 0.02 | 3400 | 
| DR0810-1.8 | 1.8 | 95 | 7.96 | 75 | 0.03 | 3300 | 
| DR0810-2.2 | 2.2 | 100 | 7.96 | 70 | 0.03 | 3000 | 
| DR0810-2.7 | 2.7 | 110 | 7.96 | 60 | 0.04 | 3000 | 
| DR0810-3.3 | 3.3 | 110 | 7.96 | 56 | 0.04 | 3000 | 
| DR0810-3.9 | 3.9 | 110 | 7.96 | 52 | 0.05 | 2900 | 
| DR0810-4.7 | 4.7 | 110 | 7.96 | 30 | 0.05 | 2900 | 
| DR0810-5.6 | 5.6 | 110 | 7.96 | 30 | 0.06 | 2600 | 
| DR0810-6.8 | 6.8 | 90 | 7.96 | 20 | 0.06 | 2500 | 
| DR0810-8.2 | 8.2 | 80 | 7.96 | 17 | 0.06 | 2000 | 
| DR0810-10 | 10 | 90 | 2.52 | 12 | 0.1 | 3500 | 
| DR0810-12 | 12 | 90 | 2.52 | 11 | 0.1 | 3500 | 
| DR0810-15 | 15 | 90 | 2.52 | 10 | 0.1 | 3200 | 
| DR0810-18 | 18 | 80 | 2.52 | 9 | 0.11 | 3200 | 
| DR0810-22 | 22 | 70 | 2.52 | 8 | 0.13 | 3000 | 
| DR0810-27 | 27 | 70 | 2.52 | 7 | 0.14 | 2800 | 
| DR0810-33 | 33 | 70 | 2.52 | 7 | 0.16 | 2500 | 
| DR0810-39 | 39 | 70 | 2.52 | 6 | 0.16 | 2250 | 
| DR0810-47 | 47 | 70 | 2.52 | 5.5 | 0.16 | 2000 | 
| DR0810-56 | 56 | 60 | 2.52 | 5.5 | 0.22 | 1800 | 
| DR0810-68 | 68 | 60 | 2.52 | 5 | 0.23 | 1500 | 
| DR0810-82 | 82 | 60 | 2.52 | 4.5 | 0.27 | 1250 | 
| DR0810-100 | 100 | 40 | 0.796 | 4.5 | 0.29 | 1000 | 
| DR0810-120 | 120 | 40 | 0.796 | 4.5 | 0.33 | 1000 | 
| DR0810-150 | 150 | 40 | 0.796 | 4.5 | 0.46 | 850 | 
| DR0810-180 | 180 | 40 | 0.796 | 4 | 0.51 | 850 | 
| DR0810-220 | 220 | 40 | 0.796 | 3.5 | 0.62 | 800 | 
| DR0810-270 | 270 | 30 | 0.796 | 3 | 0.65 | 800 | 
| DR0810-330 | 330 | 30 | 0.796 | 3 | 0.79 | 700 | 
| DR0810-390 | 390 | 30 | 0.796 | 2.5 | 0.91 | 700 | 
| DR0810-470 | 470 | 30 | 0.796 | 2.5 | 1.2 | 650 | 
| DR0810-560 | 560 | 30 | 0.796 | 2 | 1.2 | 650 | 
| DR0810-680 | 680 | 30 | 0.796 | 2 | 1.5 | 550 | 
| DR0810-820 | 820 | 25 | 0.796 | 2 | 1.7 | 500 | 
| DR0810-1000 | 1000 | 50 | 0.252 | 2 | 2 | 450 | 
| DR0810-1200 | 1200 | 45 | 0.252 | 1.5 | 2.3 | 450 | 
| DR0810-1500 | 1500 | 45 | 0.252 | 1.5 | 2.9 | 400 | 
| DR0810-1800 | 1800 | 45 | 0.252 | 1.5 | 3.5 | 400 | 
| DR0810-2200 | 2200 | 50 | 0.252 | 1 | 4.2 | 360 | 
| DR0810-2700 | 2700 | 50 | 0.252 | 1 | 5.1 | 360 | 
| DR0810-3300 | 3300 | 50 | 0.252 | 0.9 | 6.1 | 280 | 
| DR0810-3900 | 3900 | 50 | 0.252 | 0.8 | 7.8 | 280 | 
| DR0810-4700 | 4700 | 55 | 0.252 | 0.7 | 11 | 260 | 
| DR0810-5600 | 5600 | 55 | 0.252 | 0.6 | 11 | 260 | 
| DR0810-6800 | 6800 | 55 | 0.252 | 0.6 | 14 | 240 | 
| DR0810-8200 | 8200 | 60 | 0.252 | 0.6 | 15 | 240 | 
| DR0810-10000 | 10000 | 100 | 0.0796 | 0.5 | 20 | 180 | 
| DR0810-12000 | 12000 | 100 | 0.0796 | 0.4 | 24 | 180 | 
| DR0810-15000 | 15000 | 100 | 0.0796 | 0.4 | 28 | 180 | 
| DR0810-18000 | 18000 | 100 | 0.0796 | 0.4 | 42 | 140 | 
| DR0810-22000 | 22000 | 100 | 0.0796 | 0.3 | 43 | 140 | 
| DR0810-27000 | 27000 | 100 | 0.0796 | 0.3 | 55 | 140 | 
| DR0810-33000 | 33000 | 90 | 0.0796 | 0.2 | 65 | 140 | 
| DR0810-39000 | 39000 | 90 | 0.0796 | 0.2 | 87 | 100 | 
| DR0810-47000 | 47000 | 85 | 0.0796 | 0.2 | 98 | 100 | 
| DR0810-56000 | 56000 | 80 | 0.0796 | 0.2 | 128 | 100 | 
| DR0810-68000 | 68000 | 70 | 0.0796 | 0.2 | 141 | 80 | 
| DR0810-82000 | 82000 | 70 | 0.0796 | 0.2 | 161 | 80 | 
| DR0810-100000 | 100000 | 55 | 0.0796 | 0.2 | 180 | 80 | 

|   | 
 R4*16 Customized DIP Power Inductor V Type Magnetic Core Power Supply Inductor
                                                                                    
                        
                        
                        
                                                            R4*16 Customized DIP Power Inductor V Type Magnetic Core Power Supply Inductor
                                                    
                        
                     Vertical USB PCB Connector Socket Terminals Brass Shell Material For Telecommunications
                                                                                    
                        
                        
                        
                                                            Vertical USB PCB Connector Socket Terminals Brass Shell Material For Telecommunications
                                                    
                        
                     Copper Terminal Panel Mount Double Usb Connector High Temperature Resistance
                                                                                    
                        
                        
                        
                                                            Copper Terminal Panel Mount Double Usb Connector High Temperature Resistance
                                                    
                        
                     180 Degree Female USB 3.0 Connector Vertical Injection Molding Environmental Protection
                                                                                    
                        
                        
                        
                                                            180 Degree Female USB 3.0 Connector Vertical Injection Molding Environmental Protection
                                                    
                        
                     Black Precision Dip Power Inductor Dr5 * 25 Core 7.5 Mh Min Inductance
                                                                                    
                        
                        
                        
                                                            Black Precision Dip Power Inductor Dr5 * 25 Core 7.5 Mh Min Inductance
                                                    
                        
                     Small inductor high quality DR6*8-183K choke coil transformer
                                                                                    
                        
                        
                        
                                                            Small inductor high quality DR6*8-183K choke coil transformer
                                                    
                        
                     Power Supply Electronic DR10*12 Drum Core Inductor
                                                                                    
                        
                        
                        
                                                            Power Supply Electronic DR10*12 Drum Core Inductor
                                                    
                        
                     Coil Switching 10mH Toroidal UU16 Filter DIP Power Inductor
                                                                                    
                        
                        
                        
                                                            Coil Switching 10mH Toroidal UU16 Filter DIP Power Inductor
                                                    
                        
                     Black Soft Ferrite Drum Core Inductor DR Series 300mA Rated Current OEM ODM
                                                                                    
                        
                        
                        
                                                            Black Soft Ferrite Drum Core Inductor DR Series 300mA Rated Current OEM ODM
                                                    
                        
                     Radial Leaded Drum Core DIP Power Inductor 150mA Rated Current With ROHS Approved
                                                                                    
                        
                        
                        
                                                            Radial Leaded Drum Core DIP Power Inductor 150mA Rated Current With ROHS Approved