| Sign In | Join Free | My insurersguide.com |
|
| Categories | Pockel Cell Q Switch |
|---|---|
| Brand Name: | CRYSTRONG |
| Place of Origin: | JINAN CHINA |
| MOQ: | 1-5 |
| Price: | Negotiation |
| Payment Terms: | Net 30 days |
| Supply Ability: | Stock |
| Delivery Time: | 5-30 days upon order quantity |
| Packaging Details: | vacuum packaging , carton |
| Name: | BB0 Pockels cell |
| Aperture: | 12x12mm2 ~ 2x2mm2 |
| Damage threshold: | 600MW/cm2,10Hz,1064nm |
| Wave front: | λ/8@633nm |
| Color: | Gold |
| Flatness: | λ/10@633nm |
High Repetition Rate Q-Switch BBO Pockels Cell Minimal Piezoelectric Ringing
Product Description:
BBO-based pockels cell are used to change the polarization state of light passing through it when an voltage is applied to the electrodes of BBO electro-optic crystals. Typical applications include Q-switching of the laser cavity, laser cavity dumping and coupling light into and form
regenerations amplifiers. Low piezoelectric ringing makes BBO Pockels cell attractive for the control of high-power and high repetition rate lasers. Fast switching electronic drivers properly matched to the cell are available for Q-switching, cavity dumping and other applications. BBO Pockels cells are transverse field devices. The quarter-wave voltage is proportional to the ratio of electrode spacing and crystal length, therefor, smaller aperture, lower quarter-wave voltage, besides, double crystal design, which has lower quarter-wave voltage, is widely used to work in half-wave mode with fast switching times.
Specification:
| specifications | |
| Aperture | 12x12mm2 |
| Length | 20mm,25mm |
| Flatness | λ/10@633nm |
| Wave front | λ/8@633nm |
| Parallelism | <20 arc sec |
| Perpendicularity | <5 arc sec |
| Surface quality | 10-5 20-10 after coatings |
| Spectral range | 210-2000nm |
| Damage threshold | 600MW/cm2,10Hz,1064nm |
Dual Crystal BBO Pockels cell Specifications:
| Clear aperture diameter, mm | 2.8 | 3.6 | 4.6 |
| Crystal size (WxHxL), mm | 3x3x20 | 4x4x20 | 5x5x20 |
| Capacitance, pF | 8 | 8 | 8 |
| Optical transmission, % | 98 | 98 | 98 |
| Extinction ratio | >500:1 | >500:1 | >500:1 |
| Dimensions, mm | 25x60 | 25x60 | 25x60 |
Advantages:
Application:

|