| Sign In | Join Free | My insurersguide.com |
|
| Categories | Fiber Optic Splitter |
|---|---|
| Brand Name: | KCO, Kocent Optec Limited |
| Model Number: | KCO-PLC-Mini-116SCA-0.9-1.0-LSZH |
| Certification: | ISO9001, RoHS |
| Place of Origin: | Guangdong, China |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Payment Terms: | Western Union,T/T,L/C |
| Supply Ability: | 20,000 set/ month |
| Delivery Time: | 5~8 days |
| Packaging Details: | Carton box, wooden pallet |
| Material: | Steelless tube type |
| Length: | 1.0m (ex-work) |
| Splitter type: | 1*16 1x16 |
| Split way: | 1 way input & 16 way output |
| Connector: | SC/APC |
| Cable: | 0.9mm |
| Company Info. |
| KOCENT OPTEC LIMITED |
| Verified Supplier |
| View Contact Details |
| Product List |
1*16 1x16 Optic Fiber PLC Splitter Mini Blockless Type With SC/APC Adapter
FTTH Splitter Box
Kocent Optec Limited provide OEM service for all type of fiber optic splitter product. Such as: Mini blockless type splitter, ABS box typer splitter, LGX box type Splitter, rack mount type splitter and distriuntion box type splitter.
With closed supply chain, we can supply splitter and its around products such as: patch cord, pigtail, adapter, termination box, splice box, attenuator, fast conenctor, ...
Welcome to contact with our sales team to get best support from them.
Quick Information:
Specifications:
| 1*16 Single Mode PLC Splitter Data Sheet | ||||||
| Operating Wavelength(nm) | 1260-1650 | Inspected Date | ||||
| P/N: | KCO-PLC-Mini-116SCA-0.9-1.0-LSZH | |||||
| Fiber Type | G.657A with 0.9mm lose tube | Fiber Length(m) | ≥1.0 | |||
| Connector Type | SC/APC | Package Dimension(mm) | 60*12*4 | |||
| Storage Temperature | -40~+85℃ | Operating Temperature | -40~+85℃ | |||
| Item | IL(dB) | PDL(dB) | RL(dB) | |||
| Wavelength(nm) | 1310 | 1550 | 1310 | 1550 | 1310 | 1550 |
| Spec. | MAX13.6 | MAX 0.25 | ≥55 | |||
| Port1 | 13.11 | 13.34 | 0.03 | 0.03 | Pass | Pass |
| Port2 | 13.26 | 13.41 | 0.03 | 0.03 | Pass | Pass |
| Port3 | 13.28 | 13.15 | 0.04 | 0.03 | Pass | Pass |
| Port4 | 13.39 | 13.09 | 0.04 | 0.02 | Pass | Pass |
| Port5 | 13.35 | 13.03 | 0.03 | 0.04 | Pass | Pass |
| Port6 | 13.48 | 13.40 | 0.04 | 0.04 | Pass | Pass |
| Port7 | 13.33 | 13.45 | 0.03 | 0.02 | Pass | Pass |
| Port8 | 13.26 | 13.33 | 0.04 | 0.03 | Pass | Pass |
| Port9 | 13.02 | 13.33 | 0.03 | 0.04 | Pass | Pass |
| Port10 | 13.46 | 13.38 | 0.02 | 0.03 | Pass | Pass |
| Port11 | 13.27 | 13.25 | 0.02 | 0.04 | Pass | Pass |
| Port12 | 13.46 | 13.15 | 0.04 | 0.02 | Pass | Pass |
| Port13 | 13.24 | 13.17 | 0.04 | 0.03 | Pass | Pass |
| Port14 | 13.15 | 13.42 | 0.03 | 0.04 | Pass | Pass |
| Port15 | 13.32 | 13.44 | 0.03 | 0.03 | Pass | Pass |
| Port16 | 13.02 | 13.19 | 0.03 | 0.03 | Pass | Pass |
| Input | N/A | Pass | Pass | |||
| MAX. | 13.48 | 13.45 | 0.04 | 0.04 | N/A | |
| MIN. | 13.02 | 13.03 | 0.02 | 0.02 | N/A | |
| Average | 13.28 | 13.28 | 0.03 | 0.03 | N/A | |
| Uniformity(≤1.0dB) | 0.46 | 0.473 | Directivity(dB) | ≥55 | ||
Descriptions:
Fiber optic Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations.
Features:
Applications:
OEM/ODM Service:
If you want to display your own brand LOGO on the goods such as cable, package bag, label or any where. It is no any problem. Our OEM and ODM service is always ready to do it.

Packing:
According to Stardard Export Packing.
Carton box, wooden box, wooden pallet.

Shipping:

|