Sign In | Join Free | My insurersguide.com |
|
Categories | Bottle Blowing Machine |
---|---|
Brand Name: | FILL PACK |
Model Number: | FP-4B |
Certification: | CE. ISO9001 |
Place of Origin: | ZhangJiaGang,JiangSu,China |
MOQ: | 1 set |
Price: | USD $15000-$18000/set |
Payment Terms: | L/C, D/A, D/P, T/T, , MoneyGram |
Supply Ability: | 10Set/Sets per month |
Delivery Time: | within 30 working days |
Packaging Details: | wooden case |
Condition: | New |
Warranty: | 1 year |
Semi-automaAtic: | Yes |
Cavity: | 4 Cavity |
Application: | Heat resistant Bottles |
After-sales service provided: | Engineers available to service machinery overseas |
Company Info. |
Zhangjiagang City FILL-PACK Machinery Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Semi auto 4 cavity blower with auto bottle drop
1.1 Semi-automatic 4 CAVITY blow molding machine with auto preform elevator, auto dropper
FP-B4 semiautomatic bottle blow molding machine is suitable for
producing PET plastic containers and bottles from 10-2000ml. It is
widely used to produce the carbonated bottle ,mineral water,
carbonated drink bottle, pesticide bottle oil bottle cosmetics,
wide-mouth bottle etc.
● Adopting double crank to adjust mould ,heavy locking mould,
stable and fast ,Adopt infrared oven to heat the perform ,the
perform rotated and heated equally.
● The air system has been divided into two parts: pneumatic action
part and bottle blow part to meet the different requirements for
the action and blow .It can provide sufficient and steady high
pressure for blowing large irregular shaped bottles.
● The machine is also equipped with muffler and oiling system to
lubricate the mechanical part of the machine.
● The machine can be operated in the step-by-step mode and the
semi-auto mode.
● The machine is small with low investment, easy and safe to
operate .
Name | Item | Unit | Details |
Blowing machine | Dimension | mm | 1600*1200*1610mm |
Weight | kg | 1000 | |
Bottle volume (max) | ml | 1500 | |
Bottle volume (min) | ml | 50 | |
Bottle Neck Diameter (max) | mm | 40 | |
Bottle Neck Diameter (min) | mm | 18 | |
Body Diameter (max) | mm | 125 | |
Body Height( max) | mm | 420 | |
Number of Cavities | mold | 4 | |
Production output | pcs/h | 1400-2000BPH | |
Clamping force | T | 5.7(56KN) | |
Mold thickness | mm | 200(max) | |
Mold width | mm | 530x390 | |
Diameter of Tie-bars | mm | 63 | |
Mold stroke | mm | 210 | |
Stretching stroke (max) | mm | 420 | |
Working pressure | Mpa | 0.8-1.0Mpa | |
Blowing pressure | Mpa | 2.0-3.0Mpa | |
Voltage/Power | V/KW | 220V(110V)/1KW | |
Pre-heater | Dimension | mm | 1870*630*1450mm |
Weight | kg | 260 | |
Voltage/Power | V/KW | 380V/14KW |
1 | PARTS NAME | SPECIFICATION | BRAND |
2 | MAIN CONTROL COMPUTER | XINJIE(CHINA) | |
3 | PLC | XINJIE(CHINA) | |
4 | LOW PRESSURE VALVE | 4V210-08 | AIRTAC BRAND (TAIWAN) |
5 | LUBRICATOR | WEITAI BRAND (NINGBO,CHINA) | |
6 | FILTER | WEITAI BRAND (NINGBO,CHINA) | |
7 | REGULATOR | WEITAI BRAND (NINGBO,CHINA) | |
8 | BLOWING CYLINDER | HQG63x45/32x360 | YONGCHENG BRAND (ZHEJIANG,CHINA) |
9 | MOULD CLOSING AND OPENING CYLINER | TSC100x210 | YONGCHENG BRAND (ZHEJIANG,CHINA) |
10 | INFRARED LAMP | CIXI,CHINA | |
11 | VOLTAGE ADJUSTOR | SCR-700 | YATAI BRAND (YUYAO,CHINA) |
12 | INVERTER | F1000-G0007S2B | OURUI BRAND (SHANDONG,CHINA) |
13 | SWITCH | ZHEJIANG,CHINA | |
14 | ELECTRI | SHANGHAI,CHINA |
1.2HP air compressor:
Air compressor | Unit | 1.2M3/30KG |
Volume | M3 | 1.2 |
Pressure | Kg | 30 |
Speed | r/min | 800 |
Power | KW | 15 |
Overall Dimension | mm | 1880×850×1050 |
Weight | kg | 580 |
1.3LP air comoressor:
Air compressor | Unit | 1.0M3/10KG |
Volume | M3 | 1.0 |
Pressure | Kg | 10 |
Power | KW | 12 |
Overall Dimension | mm | 1700*760*1440mm |
Weight | kg | 400 |
1.4/1.5:Air filter:
Refining-Filter | Unit | 2.0M3/30Kg 1.2M3/10KG |
Flow Capacity | NM3/Min | 2 1.2 |
Max. work pressure | Mpa | 3.0 1.0 |
Inlet Temp. | ℃ | ≤50 |
Overall Dimension | mm | 750*350*350 |
Weight | kg | 20 |
1.7Air cooling dryer:
Refrigeration Air Dryer | Unit | 2.0M3/min 3.0Mpa |
Flow capacity | Nm3/min | 2.0 |
W.P | Mpa | 3.0 |
Inlet Temp. | ℃ | ≤80 |
Dew point | ℃ | 23 |
Ambient Temp. | ℃ | ≤38 |
Power supply | V/HZ | 220/50 |
Compressor power | Kw | 0.75 |
Cold Medium | mm | 1050×650×1100 |
Weight | Kg | 120 |
1.8Mold chiller:
Model | 03WCI | |
4.4/38℃ Cooling capacity(Kcal/h) | 13500 | |
Compressor | All-closed vorticity | |
Compressor power (KW) | 4.4 | |
Refrigerant | R22 | |
Chilled water pump power(KW) | 0.75 | |
10℃ Max. flow rate of chilled water(L/min) | 120 | |
Flow water inlet and outlet pipe | 1’’ | |
Condensing water rate L/min | ≥60 | |
Chilled water inlet and outler pipe | 1’’ | |
Exterior dimension | Length(mm) | 850 |
Width(mm) | 560 | |
Height(mm) | 1040 | |
Water tank capacity | L | 70 |
Weight | Kg | 220 |
please kindly click the play button to watch the video
![]() |