| Sign In | Join Free | My insurersguide.com |
|
| Categories | Precision Cantilever Shaft |
|---|---|
| Brand Name: | JESENTECH |
| Model Number: | Non-standard customization |
| Certification: | IS0 9001:2015 AND IATF 16949:2016 |
| Place of Origin: | Shenzhen,CHINA |
| MOQ: | 5-10 Pieces |
| Price: | Negotiated price |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram,Paypal |
| Supply Ability: | 2600000 Pieces/Month |
| Delivery Time: | 3-5 days |
| Packaging Details: | General export packaging(PVC Bags+Shockproof cushion+Carton Box+Wood pallet) |
| Processing technic: | CNC Machining |
| Type: | Broaching, Drilling, Etching,Turning etc. |
| Material Capabilities: | Aluminum/Brass/Copper/Hardened Metals/Precious Metal/Stainless Steel/Steel Alloy |
| Product name: | Precision Pilot Type Cantilever Shaft Standard and Threaded |
| Surface Treatmentl: | black / nickel plated or customized |
| Size: | Customizable |
| MOQ: | NONE |
| Lead Time: | Usually 3-5 days |
| Port: | Shenzhen,Guangzhou,HongKong or as request |
| Company Info. |
| JESENTECH GROUP CORPORATION |
| View Contact Details |
| Product List |
| AXCS10-Y25-F18-K15 | |||
| AXCS10-Y25-F18 | |||
| Standard | |||
| Thread length fixed type | Thread length specified type | Material | Surface treatment |
| AXCTY | AXCFTY | S45C | Iron oxide black protective film |
| AXCTN | AXCFTN | Non-electrolytic nickel plating | |
| AXCS | AXCFS | SUS303 | - |
| When Y ≥ 17, flat size is 15. | ||||||||||||
| Model | D(g6) | Designated unit 1mm | H | W | M ( Coarse thread ) | d | m | n | ||||
| Y | F | K | Basic size | Tolerance | ||||||||
| Thread length fixed type | 3 | -0.002 -0.008 | 2~30 | 3~50 | 3~6 | 7 | 5 | M3 | 2 | +0.06 0 | 0.5 | 2 |
| AXCTY | 4 | -0.004 -0.012 | 4~8 | 8 | 6 | M4 | 3 | 0.7 | ||||
| AXCTN | 5 | 5~10 | 9 | 7 | M5 | 4 | +0.075 0 | |||||
| AXCS | 6 | 2~60 | 5~100 | 6~12 | 10 | 8 | M6 | 5 | ||||
| Thread length specified type | 8 | -0.005 -0.014 | 8~16 | 12 | 10 | M8 | 7 | +0.09 0 | 0.9 | 3 | ||
| AXCFTY | 10 | 10~20 | 15 | 13 | M10 | 9.6 | 0 -0.09 | 1.15 | ||||
| AXCFTN | 12 | -0.006 -0.017 | 10~100 | 12~24 | 17 | 14 | M12 | 11.5 | 0 -0.11 | 4 | ||
| AXCFS | 15 | 20 | 17 | 14.3 | ||||||||




|