| Sign In | Join Free | My insurersguide.com |
|
| Categories | Signal Jamming Device |
|---|---|
| Place of Origin: | China |
| Brand Name: | ChingKong |
| Model Number: | Signal Jamming Device |
| MOQ: | 1set |
| Price: | negotiate |
| Packaging Details: | Standard packing |
| Delivery Time: | 3 Working Days After Received Payment |
| Payment Terms: | T/T, Western Union,Money Gram |
| Supply Ability: | 3000 per month |
| Name: | Signal Jamming Device |
| Power supply: | 50 / 60 Hz / AC 100 ~ 240V |
| Analog: | AMPS, NMT, N-AMPS,TACS |
| band: | 6 full bands |
| Usage: | Invigilate Meeting Room |
| AC adapter: | Yes |
| Company Info. |
| ChingKong Technology Co.Ltd |
| View Contact Details |
| Product List |
The latest design of 6 full bands Cell phone +Walky-Talyk signal Jammers,
CK-2011C-6A(VHF/UHF)
The latest design of 6 full bands Cell phone +Walky-Talyk signal Jammers,
1. It is the latest design style that can shielding cell phone
+VHF/UHF+WIFI+GPS signal jammer,have good cooling system.selling
well all over the world.
Total output power:16W Antennas External OmnidirectionaThe
shielding radius is 2-50m
It can continue working for long time with AC adapter
(AC100-220V-DC12V)
2. Application Area: prison, guard, invigilate meeting room , library ,theater, class room etc,
3. Cover interface standards: DigitalIDEN, TDMA, CDMA, GSM, UMTS
Analog: AMPS, NMT, N-AMPS,TACS
Every band frequency can select output power
All the TX frequency covered down link only.
Automatic power switching power supply: 50 / 60 Hz / AC 100 ~ 240V
Notice:We supply 4 frequency range assemble(StyleA,B,C,D),But the
prices have a little different ,So please make a correct choices
from the product list.
| SPECIFICATION Style A | |||
| Output port | Frequency | Average out-putting power | Channel out-putting power |
| CDMA | 851-894MHz | 35dBm | 8dBm/30KHz(min) |
| GSM | 925-960MHz | 35dBm | 5dBm/30KHz(min) |
| DCS / PCS | 1805-1990MHz | 33dBm | 2dBm/30KHz(min) |
| 3G | 2110-2170MHz | 33dBm | 2dBm/30KHz (min) |
| VHF | 135-174MHz | 34dBm | 2dBm/30KHz (min) |
| OR 315MHz / 433MHZ | |||
| UHF |
|