| Sign In | Join Free | My insurersguide.com |
|
| Categories | Glass Fiber Optic Cable |
|---|---|
| Brand Name: | HICORPWELL |
| Model Number: | Indoor Multimode Cable |
| Certification: | IEC 60794-2-10/11 |
| Place of Origin: | China |
| MOQ: | 1KM |
| Price: | negotiation |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 3000KM Per Week |
| Packaging Details: | 2-4km/Reel Iron-wooden drum or fumigated wooden drum,normal wooden drum |
| Fiber Type: | G652&G652D&G657A1&G657A2 |
| Paintcoat Color: | Orange |
| Cable Purpose: | Indoor Usage |
| Length: | 2KM To 4KM Per Reel. |
| Mode: | single mode & multi mode |
| Cores: | 4 Core,6Core 8Core,12Core |
| Outer Dia: | 6.5mm-6.8mm |
| Catalogue: | tight buffer fiber |
| Feather: | tight buffer fiber with aramid yarn |
| Company Info. |
| Shenzhen Hicorpwell Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Cable Description
Distribution Tight Buffer Optical Cable use 2~24 core 900μm tight buffer fiber as optical communication medium.
The tight buffer fiber wrapped with a layer of aramid yarn as strength member ,
then completed with a layer of LSZH material as out jacket.
Application
1.Used in pigtails and patch cords
2.Used as interconnect lines of equipments, and used in optical connections
in optical communication rooms and optical distribution frames
3.Used in indoor and outdoor cabling, especially used as distribution cable
Characteristics
Good mechanical and environmental characteristics
Flame retardant characteristics meet the requirements of relevant standards
The mechanical characteristics of jacked meet the requirements of relevant standards
Soft,flexible,easy to lay and splice,and with big capacity data transmission
Meet various requirements of market and clients.
Cable construction details
| Technical Parameters: | ||||||||||
| Cable Count | Outside Diameter | Tight buffer | Weight | Minimum allowable Tensile Strength (N) | minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage temperature | |||
| (MM) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
| 2 | 3 | 0.9 | 15 | 600 | 200 | 1000 | 200 | 20D | 10D | -40+60 |
| 4 | 5 | 0.9 | 22 | 600 | 200 | 1000 | 200 | 20D | 10D | -40+60 |
| 6 | 5 | 0.9 | 23 | 600 | 200 | 1000 | 200 | 20D | 10D | -40+60 |
| 8 | 5.5 | 0.9 | 28 | 600 | 200 | 1000 | 200 | 20D | 10D | -40+60 |
| 12 | 6 | 0.9 | 38 | 600 | 200 | 1000 | 200 | 20D | 10D | -40+60 |
| 16 | 7.2 | 0.9 | 42 | 600 | 200 | 1000 | 200 | 20D | 10D | -40+60 |
| 24 | 8.3 | 0.9 | 58 | 600 | 200 | 1000 | 200 | 20D | 10D | -40+60 |
| 48 | 10 | 0.9 | 96 | 600 | 200 | 1000 | 200 | 20D | 10D | -40+60 |


|