| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | Handheld Computer With Barcode Scanner | 
|---|---|
| Brand Name: | BATL | 
| Model Number: | BH52 | 
| Certification: | CE/ROHS/IP65 | 
| Place of Origin: | Shenzhen , China | 
| MOQ: | 1 | 
| Price: | negotiation | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 5000 pieces/month | 
| Delivery Time: | 5-25 working days | 
| Packaging Details: | Gift box 183*104*65mm,515g/piece, cartoon box 20 pieces/cartoon,535*283*215mm,11.05kg/cartoon | 
| Type: | Rugged Android Pda | 
| Display: | 5.0 inch | 
| OS: | Android 8.1 | 
| Option: | Barcode scanner | 
| Battery: | 4000 mah | 
| Camera: | front 2.0 M+ rear 8.0 M | 
| Memory: | 2GB RAM+16GB ROM | 
| NFC reader: | ST chipset | 
| Application: | supermarket,logistics industry,hospital,courier,mobile payment | 
| option: | docking station | 
Rugged Android Pda Handheld Compueter With Barcode Scannr Pda With Android BH52
Standard accessories hand strap,USB cable,charger etc
Scenario warehouse management,logistic,retail etc
5 inch IP65 800*1280
Corning Gorilla tempered glass and Double injection mould housing to make it MIL-STD-810G standard and shockproof
Quad core Android 8.1 O.S
2GB RAM and 16GB ROM
Dual band WIFI,BT 4.0,2G/3G/LTE wireless transmit
Support GPS navigation
Front 2.0M and rear 8.0M camera
4000 mah big battery
Option:docking station,pistol grip etc
| Product Outlook | ||||||
| Type | Details | Standard Configuration | ||||
| Product Form | Type | Rugged handheld Terminal | ||||
| Dimension | 155.8*72*25 | |||||
| Weight | Device unit: g ,Unit with giftbox and standard accessories:g,Docking:g | |||||
| Device Color | black+black color | |||||
| LCD | Screen Size | 5.0 inch 16:9 | ||||
| Resolution | 720*1280 IPS | |||||
| Brightness | 300Nit | |||||
| TP | Touch Panel | 5points Capacitive,G+F,,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF,support handwrite | ||||
| Camera | Front | Front2.0MP | ||||
| Rear | Rear 8.0MP,with flash and auto-focus | |||||
| Speaker | Built-in | Embedded 8Ω/0.7W speaker x 1 | ||||
| Mic | Built-in | Sensitivity:-42db, output resistance2.2kΩ | ||||
| Earphone | Built-in | built inx 1 | ||||
| Battery | type | Li_polyment,battery loadable | ||||
| Capacity | 3.8V/4000mAh | |||||
| Endurance | 7hrs(default50%volumn,default 200lumens brightness,play1080P video) | |||||
| System Hardware Configuration | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MT8735b(4core) | ||||
| Speed | 1.1GHz | |||||
| GPU | Type | ARM MaliT720-MP3 450MHz | ||||
| RAM | DDR3L | 2GB/ LPDDR3 | ||||
| ROM | Emmc | 16GB | ||||
| Compass | Built-in | electronic compass | ||||
| G_sensor | Built-in | Gravity acceleration sensor | ||||
| Light sensor | Built-in | yes | ||||
| range sensor | Built-in | yes | ||||
| led indicate | Built-in | In charging led | ||||
| Network Connections | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI | WIFI 802.11(a/b/g/n) Frequency 2.4G+5.8G dual band WIFI, | ||||
| Bluetooth | Built-in | BT4.0(BLE) class1transmission distance:10m | ||||
| 3G/4G | Built-in | CMCC 5M: LTE 1/2/3/4/7/17/20/38/39/40/41 WCDMA 1/2/5/8 TD-SCDMA 34/39 GSM 2/3/5/8 | ||||
| GPS | Built-in | support:GLONASS,QZSS,GPS;Capture sensitivity::-160 dBm;Cool Start Time:<60 seconds,Hot start time:<28seconds,frequency::0.25 Hz … 10 MHz | ||||
| NFC | optional | ISO/IEC 14443A, ISO/IEC 14443B PCD 106 kbit/s to 848 kbit/s  ISO/IEC 14443A, ISO/IEC 14443B PICC 106 kbit/s to 424 kbit/s  MIFARE reader encryption mechanism (MIFARE 1K/4K)  Reading NFC Forum tags  Reading DESFire card  ISO/IEC 15693/ICODE reader  NFC-IP1 and NFC-IP2 protocols (ISO/IEC 18092 /ECMA 340 and ISO/IEC 21481/ECMA 352) 106 kbit/s to 424 kbit/s  B’ and MIFARE card emulation | ||||
| 1D barcode scanner | Optional | Honeywell N4313 | ||||
| 2D barcode scanner | Optional | Zebra 4710 | ||||
| Interface Configuration | ||||||
| Type | Details | Descriptions | ||||
| TF slot | Extensive External Memory | support SDHC/SDXC x1 max:64G | ||||
| SIM slot | SIM card | SIMx1 | ||||
| USB2.0 interface | data transmission | Micr usb2.0*1 OTG | ||||
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | ||||
| HOME key | home | HOME*1 | ||||
| Menu Key | Menu | MENU*1, | ||||
| Back Key | Back | BACK*1, | ||||
| barcode | barcode | barcode *3 | ||||
| POGO PIN | docking charger | charging function x1 | ||||
| Power on | press key | power key x1 | ||||
| Volume + - | press key | Volume + - x1 | ||||
| Standard Accessories | ||||||
| Type | Details | Description | ||||
| USB cable | USB cable | micro USB cable 5P L=1.2M 4 core aluminum foil shield cable | ||||
| Power Adaptor | Standard | AC100V ~ 240V,50Hz/60Hz output DC 5V/2A USA Standard CE approval | ||||
| Docking station | Optional | charing battery and devices | ||||
| Software Configuration | ||||||
| Type | Details | Description | ||||
| Operation System | OS version | Andriod 8.1 | ||||
| Software Configuration | ||||||
| Type | Details | Description | ||||
| Certificate System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID
no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn:diameter of 40mm, distance from nozzle: 2.5M e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m. After test,there is no water leakage in sample. | ||||
| CE NB | Y | |||||
| MIL-STD-810G | Y | |||||
| Battery | UN38.3,MSDS,IEC62133 | |||||
| Reliability | ||||||
| Type | Details | Descriptions | ||||
| Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | ||||
| Operate Temperature | ‘-10 °C to 50 °C | |||||
| Store Temperature | ’-30 °C to 70 °C | |||||
| Humidity | Humidity: 95% Non-Condensing | |||||
Who we are?
Bright Alliance based on the continuous development of industrial terminal technology, and independently develops the industrial rugged devices, including Handheld computer and rugged PDA,Rugged tablet,And a variety of accessories can be selected to meet customers' demand for industry, aviation, aerospace, vehicle-mounted, police, education, exploration, fishing animal husbandry, finance and other industries.now our customers are mainly system integrator and solution provider,create new service and usages to the end users.
The MOQ of rugged tablet is 1 piece.
1.It's generally 40%-100% TT in advance for all orders. Meanwhile,
Paypal or West Union is acceptable.
2. Exw Shenzhen or FCA HK as Trade Term.


|   | 
 Handheld Computer With Barcode Scanner Handheld Terminal Android 5.0 BH52
                                                                                    
                        
                        
                        
                                                            Handheld Computer With Barcode Scanner Handheld Terminal Android 5.0 BH52
                                                    
                        
                     Handheld Logistic Pda Handheld Computer With Barcode Scanner Handheld Pda Devices BH52
                                                                                    
                        
                        
                        
                                                            Handheld Logistic Pda Handheld Computer With Barcode Scanner Handheld Pda Devices BH52
                                                    
                        
                     Touch Screen Handheld Pda Barcode Scanner Rugged Pda 5.0 Inch IP65 BH52
                                                                                    
                        
                        
                        
                                                            Touch Screen Handheld Pda Barcode Scanner Rugged Pda 5.0 Inch IP65 BH52
                                                    
                        
                     Tough Handheld Computer With Barcode Scanner , Android Pda Devices BH52
                                                                                    
                        
                        
                        
                                                            Tough Handheld Computer With Barcode Scanner , Android Pda Devices BH52
                                                    
                        
                     BH52 5.0 Inch Handheld Computer With Barcode Scanner And 4000 Mah Battery
                                                                                    
                        
                        
                        
                                                            BH52 5.0 Inch Handheld Computer With Barcode Scanner And 4000 Mah Battery
                                                    
                        
                     Barcode Scanner Android Handheld Pda Continuously Working 8-10 Hours
                                                                                    
                        
                        
                        
                                                            Barcode Scanner Android Handheld Pda Continuously Working 8-10 Hours
                                                    
                        
                     Android 8.1 Handheld Computer With Barcode Scanner Long Working Life BH52
                                                                                    
                        
                        
                        
                                                            Android 8.1 Handheld Computer With Barcode Scanner Long Working Life BH52
                                                    
                        
                     BH52 Rugged Handheld Computer With Barcode Scanner And 5.0 Inch Display
                                                                                    
                        
                        
                        
                                                            BH52 Rugged Handheld Computer With Barcode Scanner And 5.0 Inch Display
                                                    
                        
                     Outdoor Portable Handheld Computer With Barcode Scanner , Rugged Pda Android
                                                                                    
                        
                        
                        
                                                            Outdoor Portable Handheld Computer With Barcode Scanner , Rugged Pda Android
                                                    
                        
                     Durable Android Handheld Pda With Barcode Scanner 164*71*23mm BH85
                                                                                    
                        
                        
                        
                                                            Durable Android Handheld Pda With Barcode Scanner 164*71*23mm BH85