| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | Digital Weight Indicator | 
|---|---|
| Brand Name: | SUPMETER | 
| Model Number: | BST106-M60S[L] | 
| Certification: | CE | 
| Place of Origin: | China | 
| MOQ: | 10pcs | 
| Price: | 50 USD | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 1000pcs/month | 
| Delivery Time: | 7-9 working days | 
| Packaging Details: | Carton Box | 
| Power: | DC24V | 
| AO: | 4-20mA | 
| DI: | 3 | 
| DO: | 3 | 
Special Anti Vibration Digital Controller With 3DI And 3 Do With Rs232 And Rs485 Communication
Digital Weight And Force Controller With High Speed Conversion And
Sampling Frequency With Dc24v
Main Menu
| Main Menu | Second Menu | ||
| Sign | Function | Sign | Description | 
| F1.SEt | Parameter Setting | -SCAL | Scale parameters setting. | 
| -CALP- | Calibration parameters setting. | ||
| -SEtP- | Setpoint parameters setting. | ||
| -SErP- | Communication parameters setting. | ||
| -dISP- | User interface parameters setting. | ||
| F2.CAL | System Calibration | -ZEro- | Zero Calibration without loading on the weigher to correct Zero Value. | 
| -dAtA- | Data Calibration: Input the specification parameter values of loadcell according to the actual configuration of the weighing system to correct Span Coefficient. If there is no access to get the specification parameter values for Data Calibration, then it’s necessary to do Load Calibration. | ||
| -LoAd- | Load Calibration: After doing Data Calibration, if there are conditions for Load Calibration, do Load Calibration with loading standard weight on the weigher to correct Span Coefficient further for higher weighing accuracy. | ||
| -SEgC- | Segmenting Span Correction: After doing Zero Calibration and Load Calibration [or Data Calibration], it’s allowed to do Segmenting Span Correction with loading standard weight on the weigher by 10 Correction Points to get Span Correction Ratio of 10 linearity segments for higher weighing accuracy. | ||
| F3.rEC | Unused. | ||
| F4.CLn | Clear Screen: Clear the display value of Peak Hold Value and Weight-checking Value. | ||
| F5.Loc | Key-locker | -oPEn- | Key-unlocking. | 
| -Locc- | Key-locking. | ||
| -PASS- | Password Set. 
 | ||
Dc 24V Guide Rail Weighing / Force Measuring Led Control Module
With Rs232 and Rs485
Main Features:
Keypad Operation
| Key Name | Function | Description | 
| 【■】 | 【MENU】 | Enter Main Menu / Exit. | 
| 【LOCK】* | Key-locking / Key-unlocking. | |
| 【►】 | 【►】 | Cursor shifts right. | 
| 【ZERO】* | Manual Zero without Power-down Protection. | |
| 【▲】 | 【▲】 | Display the next interface or option. | 
| 【SET】* | Setpoint Parameters Setting. | |
| 【8】 | 【ENT】 | Enter / Save / Clear Alarm. | 
| 【CLS】* | Clear Screen [Clear the display value of Peak Hold Value and Weight-checking Value]. | 
User Interface Diagram
Installation

After got payment we will ship goods within 3 working day .
|   | 
 Digital Touch-screen Filling Weight Indicator, Liquit Fillingweigher Weighing Scale Indicator
                                                                                    
                        
                        
                        
                                                            Digital Touch-screen Filling Weight Indicator, Liquit Fillingweigher Weighing Scale Indicator
                                                    
                        
                     Rapid Dynamic Response Mini Digital Weight Indicator Force Measuring Controller With Modbus
                                                                                    
                        
                        
                        
                                                            Rapid Dynamic Response Mini Digital Weight Indicator Force Measuring Controller With Modbus
                                                    
                        
                     High Performance Digital Weight Indicator For Crane Overload Protection
                                                                                    
                        
                        
                        
                                                            High Performance Digital Weight Indicator For Crane Overload Protection
                                                    
                        
                     Dust-proof Weighing Scale Indicator For Material Level Scale / Hopper Scale
                                                                                    
                        
                        
                        
                                                            Dust-proof Weighing Scale Indicator For Material Level Scale / Hopper Scale
                                                    
                        
                     Red LED Digital Scale Indicator , 4 Material Ration Weight Controller System
                                                                                    
                        
                        
                        
                                                            Red LED Digital Scale Indicator , 4 Material Ration Weight Controller System
                                                    
                        
                     VFD Ration Batching Digital Weight Indicator Anti - Vibration Digital Filtering Algorithm
                                                                                    
                        
                        
                        
                                                            VFD Ration Batching Digital Weight Indicator Anti - Vibration Digital Filtering Algorithm
                                                    
                        
                     Touch Screen Filling Machine Digital Weight Indicator Controller With Usb Attached
                                                                                    
                        
                        
                        
                                                            Touch Screen Filling Machine Digital Weight Indicator Controller With Usb Attached
                                                    
                        
                     TFT Four - Scale Digital Weighing Controller With Manual Zero Auto Zero
                                                                                    
                        
                        
                        
                                                            TFT Four - Scale Digital Weighing Controller With Manual Zero Auto Zero
                                                    
                        
                     Customized Software Digital Weight Indicator , Filling Weighing Hmi Controller
                                                                                    
                        
                        
                        
                                                            Customized Software Digital Weight Indicator , Filling Weighing Hmi Controller
                                                    
                        
                     High Accurancy Filling Weighing Load Cell Controller 50 Recipes For Filling Control
                                                                                    
                        
                        
                        
                                                            High Accurancy Filling Weighing Load Cell Controller 50 Recipes For Filling Control