Sign In | Join Free | My insurersguide.com |
|
Categories | Silicone Fiberglass Fabric |
---|---|
Brand Name: | YAOXING |
Model Number: | SRC2.0 |
Certification: | SGS |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | USD1.5-30/m2 |
Supply Ability: | 30000 metres per month |
Delivery Time: | 5 work days |
Packaging Details: | pvc package |
Payment Terms: | T/T, L/C |
Material: | silicone rubber and fiberglass fabric |
Working Temperature: | 500℉ |
Colour: | Red,Black,Gray,White and so on |
Roll Length: | 50 metres per roll or 25 metres per roll |
Thickness: | 1.5mm,2.0mm,2.5mm,3.0mm |
Width: | 1000mm/1200mm |
Package: | PVC bags with pallet |
Silicone Side: | Doubel sides |
Company Info. |
Changshu Yaoxing Fiberglass Insulation Products Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Silicone Fiberglass Fabric With Smooth Surface and Double Sides Silicone Rubber
Applications
Silicone rubber coated fiberglass fabric is a fiberglass cloth, which possesses the properties of temperature resistance, anti-corrosion, high strength and is coated with organic silicone rubber. It is a newly-made-product with high properties and multiple applications. Due to its unique and excellent resistance to high-temperatures, permeability and aging, in addition to its durability, this fiberglass fabric is widely used in aerospace, chemical industry, large-scale generate electricity equipment, machinery, metallurgy, nonmetal expansion joint (compensator) and etc.
characteristics
1, used in the temperature form -70℃ to 230℃
2, resistant to ozone, oxygen, sunlight and aging, long using life up to 10 years
3, high insulating properties, dielectric constant 3-3.2, breaking down voltage: 20-50KV/MM
4, good flexibility and high surface friction
5, chemical corrosion resistance
Silicone calender coated fabric is designed to provide a excellent smooth surface,the silicone calender coated fabric offers increased tensile strength which allows for using in high temperature(continuously under 500 ℉)and strong pressure(maximum 1000PSI).
Thickness(mm) | Colour | Width(m) | Length(m/roll) | Working Temperature(℉) | Gram per square meter (g/m2) | Breaking Down Voltage (KV/MM) |
1.0 | Red/Black and so on | 1/1.2 | 50 | 500 | 1650 | 20 |
1.5 | Red/Black and so on | 1/1.2 | 50 | 500 | 2450 | 25 |
2.0 | Red/Black and so on | 1/1.2 | 50 | 500 | 3300 | 30 |
2.5 | Red/Black and so on | 1/1.2 | 50 | 500 | 4100 | 40 |
3.0 | Red/Black and so on | 1/1.2 | 25 | 500 | 4800 | 50 |
![]() |