| Sign In | Join Free | My insurersguide.com |
|
| Categories | AMOLED Display |
|---|---|
| Brand Name: | OEM |
| Model Number: | OKA0141-01 |
| Certification: | ISO9001 : 2015 |
| Place of Origin: | China |
| MOQ: | 1000 pieces |
| Price: | To be negotiated |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 1000000pcs/month |
| Delivery Time: | 30-38days |
| Packaging Details: | Kraft gift box or Customized design |
| Color: | Full Color |
| Resolution: | 320*360 |
| Active area: | (Square)23.84*26.82 |
| Interface: | MIPI / Customized design |
| Size: | 1.41 inch |
| Touch: | ZTW522 / Customized |
| Controller: | RM67162 |
| Back light: | No Back light |
| Thickness: | 0.78mm |
| Viewing angles: | Full free angles or customized |
1.41Inch AMOLED Display Full Viewing Angles Ultra Thin No Back light Touch Panel
Shenzhen Ok Smart-Lcm Photoelectric Co.,Ltd,focus on lcm display for 13 years.
Amoled: active-matrix organic light-emitting diode, is the most popular display now and in the future.
Amoled have the advantage as below:
1. 0.95inch--5.5inch size option
2. No backlight with thinner profile
3. High contrast
4. Energy effcient, narrow bezel
Mechanical Specifications:
| Item | Specification | unit |
| LTPS Glass outline | 26.04*31.78 | mm |
| Encapsulation Glass outline | 26.04*30.18 | mm |
| Number of dots | 320(W)*RGB*360(H) | dots |
| Active area | 23.84*26.82 | mm |
| Diagonal size | 1.413 | inch |
| Pixel pitch | 74.49*74.49 | μm |
| Glass thickness(LTPS/Encap.glass) | 0.2/0.3 | mm |
| Weight | 2.01 | g |
Photoes:


|