| Sign In | Join Free | My insurersguide.com |
|
| Categories | Tungsten Carbide Inserts |
|---|---|
| Brand Name: | HGalloytool |
| Model Number: | CNMG160612 |
| Certification: | ISO9001:2008 |
| Place of Origin: | Hunan, China (Mainland) |
| MOQ: | negotiation |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 50000 Piece/Pieces per Month |
| Delivery Time: | 20~30 Days after Your Order Confirmed |
| Packaging Details: | 10 Pieces Per Plastic Box + Carton |
| Product Name: | Tungsten Carbide Tool Inserts |
| Advantage: | Durable |
| Nose Radius: | R0.2-3.2mm |
| Coating: | CVD,PVD |
| Type: | CNC Carbide Inserts |
| Grade: | k05 k10 k15 |
| Vc: | 150-380m/min |
| Ap: | 0.5-1.5mm |
K05 K10 K15 Tungsten Carbide Tool Inserts , Durable CNC Carbide Inserts
Our Advantages
1) manufacturer many years experience;
2) High quality, attractive price and good service;
3) We have good techniacl support.Our technician can offer your complete solutions;
4) We will reply your message ASAP.
Tungsten Carbide Tool Inserts Size Parameters
| TYPE | Dimension ( mm ) | ||||||||||||||||||||
| L | I.C | S | d | r | |||||||||||||||||
| CCMT | ( ISO ) | ( ANSI ) | |||||||||||||||||||
| 060202 | 21.50 | 6.4 | 6.35 | 2.38 | 2.8 | 0.2 | |||||||||||||||
| 060204 | 21.51 | 6.4 | 6.35 | 2.38 | 2.8 | 0.4 | |||||||||||||||
| 09T304 | 32.51 | 9.7 | 9.525 | 3.97 | 4.4 | 0.4 | |||||||||||||||
| 09T308 | 32.52 | 9.7 | 9.525 | 3.97 | 4.4 | 0.8 | |||||||||||||||
| 120404 | 431 | 12.9 | 12.7 | 4.76 | 5.5 | 0.4 | |||||||||||||||
| 120408 | 432 | 12.9 | 12.7 | 4.76 | 5.5 | 0.8 | |||||||||||||||
| TYPE | Dimension ( mm ) | ||||||||||||||||||||
| L | I.C | S | d | r | |||||||||||||||||
| CNMA | ( ISO ) | ( ANSI ) | |||||||||||||||||||
| 090304 | 321 | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 | |||||||||||||||
| 90308 | 322 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | |||||||||||||||
| 120404 | 431 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | |||||||||||||||
| 120408 | 432 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | |||||||||||||||
| 160608 | 542 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | |||||||||||||||
| 190612 | 643 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 | |||||||||||||||
| TYPE | Dimension ( mm ) | ||||||
| L | I.C | S | d | r | |||
| CNMM | ( ISO ) | ( ANSI ) | |||||
| 090304 | 321 | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 | |
| 90308 | 322 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | |
| 120404 | 431 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | |
| 120408 | 432 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | |
| 160608 | 542 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | |
| 190612 | 643 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 | |
Tungsten Carbide Tool Inserts Grade and Application
| ISO Code | Grade | Physical and mechanical properties | Applications recommended | ||
| Density g/cm3 | Hardness HRA(HV) | TRS (Mpa) | |||
| K15 | YG6 | 14.9 | 89.5 | 1670 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
| K20 | K30 | 14.6 | 89 | 1840 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
| M10 | YW1 | 13 | 91 | 1290 | Suitable for finishing and semi-finishing of stainless steel and conventional alloy steel |
| YW3 | 12.9 | 92 | 1390 | ||
| YW4 | 12.3 | 92 | 1390 | ||
| M20 | YW2 | 13 | 90.5 | 1460 | The grade can be used for the semi-finishing of stainless steel and low-alloy steel and it is mainly used for the maching of railway wheel hubs. |
Tungsten Carbide Tool Inserts Application
We can produce various types of tungsten carbide tool blades according to different custom drawings. We can provide a complete set of solutions for the processing field.
Q&A
Q1: Are you a factory or a trading company?
A: We are a factory. We have been focusing on Tungsten Carbide for over 20 years.
Q2:What is your principle for the samples?
A: We offer free samples if you are willing to pay the freight.
Q3:What is your delivery time?
A: Generally it is 5 to 7 days if your required goods are in stock, otherwise it takes 20 to 30 days when there is no stock.
Q4:Do you have any test reports or certificates?
A: Yes, we can offer certificate of ISO9000:2008, we also report our test results for your reference.
Tungsten Carbide Tool Inserts Reference Drawing

|