| Sign In | Join Free | My insurersguide.com |
|
| Categories | Aluminium Alloy Plate |
|---|---|
| Brand Name: | Dongchong |
| Model Number: | 1060 |
| Certification: | ISO,MTC,MSDS,ROHS,REACH,SGS |
| Place of Origin: | Chongqing,China |
| MOQ: | 1000-5000kg for different product |
| Price: | negotiable |
| Payment Terms: | TT/LC |
| Supply Ability: | 10000 Tons per month |
| Delivery Time: | 5-10 working days for stock, 15-30 working days for customized items |
| Packaging Details: | Wooden pallet , Wooden Box |
| Alloy: | 1060 |
| Temper: | O/F/H** |
| Thickness: | 6-50mm |
| Width: | 100-1000mm |
| Length: | 100-6000 |
| Surface finish: | non polished,mill finish. |
| Application: | tread plate,industrial processing. |
| Standard: | GB/T 3880.2-2012, GB/T 3190-2008, FDA |
CC Aluminium Alloy Plate 1060 Thin DC Aluminum Plate For Tread Plate
Product specification:
1. Alloy: 1060
2. Temper: O,F,H**
3. Thickness: 6-50mm
4. Width: 100-1000mm
5. Length: 100-6000mm
6. Surface finish: non-polished,mill finish.
7. Application: tread plate,industrial processing.
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
| Alloy series | Alloy code | Typical application |
| 1000 | 1050 | CTP,cosmetic cap stock,cap stock,aluminum circle stock,ACP stock,tread plate,specular sheet,cabinet sheet,capacitor shell stock,lighting,component stock,capacitor foil,foil stock/production,chemical equipment,food industry containers,architectural flashings,cable,sheathing,heat sink module,fin stock,name plates,utensils,spun hollowware,rivets,high conductivity applications, ferrules. |
| 1060 | ||
| 1070 | ||
| 1080 | ||
| 1100 | ||
| 1145 | ||
| 1200 | ||
| 1235 | ||
| 1350 |
For tread plate,Walls of isolating room,Out wall for building appearance,ship/vessel plate,Mould base
plate,Furniture,cabinets,For industrial processing,Automotive parts,Machine parts,Instrument parts,
Equipment parts,Aerospace parts,Military products,Train/metro parts.
Part of our stock list:
| Material code | Standard | Alloy | Temper | Dimension | N.W./kg | Qty |
| 16BB111200C10 | GB/T3880-2012 | 1060 | H14 | 1.6*1200*2400 | 506 | 40 |
| 16BB111200C11 | GB/T3880-2012 | 1060 | H14 | 1.6*1200*2400 | 506 | 40 |
| 16BB111200C13 | GB/T3880-2012 | 1060 | H14 | 1.6*1200*2400 | 378 | 30 |
| 16BB111200C08 | GB/T3880-2012 | 1060 | H14 | 1.6*1200*2400 | 506 | 40 |
| 16BB111200C09 | GB/T3880-2012 | 1060 | H14 | 1.6*1200*2400 | 506 | 40 |
| 16BB111200C01 | GB/T3880-2012 | 1060 | H14 | 1.6*1200*2400 | 504 | 40 |
| 16BA111400D01 | GB/T3880-2012 | 1060 | H14 | 2*1200*2400 | 504 | 33 |
| 16BA111400D15 | GB/T3880-2012 | 1060 | H14 | 2*1200*2400 | 412 | 27 |
| 180616J13 | GB/T3880-2012 | 1060 | F | 25.4*1525*3048 | 980 | 3 |
| 180616J14 | GB/T3880-2012 | 1060 | F | 25.4*1525*3048 | 1308 | 4 |
| 180616T04 | GB/T3880-2012 | 1060 | F | 19.5*1525*3048 | 1504 | 6 |
| 180616T05 | GB/T3880-2012 | 1060 | F | 19.5*1525*3048 | 1254 | 5 |
| 180615D16 | GB/T3880-2012 | 1060 | F | 25.4*1250*2500 | 1538 | 7 |
| 180617N04 | GB/T3880-2012 | 1060 | F | 16*1250*2500 | 1522 | 11 |
| 16BA111400D13 | GB/T3880-2012 | 1060 | H14 | 2*1200*2400 | 504 | 33 |
| 16BA111400D14 | GB/T3880-2012 | 1060 | H14 | 2*1200*2400 | 504 | 33 |
| 16BA111400D02 | GB/T3880-2012 | 1060 | H14 | 2*1200*2400 | 504 | 33 |
| 16BA111400C01 | GB/T3880-2012 | 1060 | H14 | 2*1200*2400 | 502 | 33 |
| 16BA111400C03 | GB/T3880-2012 | 1060 | H14 | 2*1200*2400 | 502 | 33 |
About us:
We specialize in aluminum products, such as aluminium alloy plate - aluminium alloy sheet - aluminium
alloy foil - aluminium alloy tube and pipe - aluminium alloy rod and bar - aluminium alloy perforated
engraved bended wall panel and ceiling panel - aluminium alloy cutting pieces etc., gained various
certificates to ensure our product quality and service. We offer ODM and OEM service, welcome to inquire
for your customization.
Our advantages:
More product photos:


|