| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | Intelligent Scanner Devices | 
|---|---|
| Brand Name: | Rakinda | 
| Model Number: | S7 PLUS | 
| Certification: | CE FC ROHS | 
| Place of Origin: | China | 
| MOQ: | 1 PCS | 
| Price: | negotiation | 
| Supply Ability: | 100 pcs per week | 
| Delivery Time: | 1-3 work days | 
| Packaging Details: | packing in carton | 
| Dimensions: | 157*76.3*12.6mm | 
| Operating System: | Android 8.1(64 Bits) | 
| Weight: | 231g (Includes Battery) | 
| Protection level: | IP67 | 
| Interface: | Type-c 2.0 OTG | 
| Battery: | Built-in main battery 4.35V, 4800mAh | 
| Memory Capacity: | RAM 2G,ROM 16G | 
| Wireless and Communication: | 2D Scan/Wifi/GPRS/Bluetooth4.0/GPS/NFC | 
All Netcom Three-proof Industry Ultra-thin Terminal, 5.7" Full Screen Thin Experience, High-end Configuration Service Super Operation Experience, Oversized Battery Capacity To Meet Industry Needs.
Product Features:
1. 5.7" Full Screen
5.7" HD display, multi-touch capacitive screen, 2.5D Corning
three-generation glass cover.
2. Oversized battery capacity Flash charging full speed
4800mAh's large battery capacity, low power consumption design,
longer battery life to meet all-day work needs; professional Type-C
interface, support fast charge.
3. Ultimate protection rating Durable
With IP67 protection, it can withstand multiple drops of 1.6 meters
on six sides.
4. Extremely slim experience
Ergonomic design, comfortable grip, 12.6mm thin body, one-handed
operation of large-screen devices, bringing a relaxed user
experience.
5. Powerful data acquisition function
Equipped with a professional custom scan engine to support
one-dimensional, two-dimensional bar code scanning. Support
fingerprint recognition, support Beidou / GPS / GLONASS, NFC.
6. High-end configuration
Adopt Android8.1 operating system, quad-core 1.5GHz frequency,
support dual VoLte; 4G full Netcom, dual card dual standby.
| S7 plus All Netcom Three-proof Industry Ultra-thin Terminal | ||
| Parameter | ||
| CPU | High-speed quad-core 64-bit processor, 1.5GHz | |
| OS | Android 8.1(64 Bits) | |
| Storage | ROM | 16GB(Standard) 32GB(Options) | 
| RAM | 2GB(Standard) 3GB(Options) | |
| Interface | Type-c 2.0 OTG | |
| Physical Spec | ||
| Size(L×W×H) | 157*76.3*12.6mm | |
| Weight | 231g (Includes Battery) | |
| Screen | 5.7"(Resolution 1440×720)18:9 Multi-touch capacitive screen | |
| Keyboard | 5 keys (including left and right side buttons) keyboard | |
| Indicator | Vibrator, speaker and tri-color LED | |
| Battery | Built-in main battery 4.35V, 4800mAh | |
| Camera | Rear camera 13 megapixels, auto focus, flash support; front camera 2 megapixels, fixed focus | |
| GPS | GPS,Beidou | |
| Expansion | Memory Card(Max 32GB) | |
| Power Adaptor | Output: DC 5V/9V,1.67A Input:AC 100~240V,50~60Hz Real-time fast charge adapter | |
| Environment | ||
| Working Temperature | -20℃~50℃ | |
| Storage Temperature | -30℃~60℃ | |
| Relative humidity | 5%~95%(No condensation) | |
| Static Protection | ±15 kV(Air discharge),±8 kV(Direct discharge) | |
| Drop height | 2 times 6 concrete floors falling below 1.2 meters (one on each side) | |
| Protection level | IP67 | |
| Reading Mode | ||
| 2D Barcode | CMOS(≥5 mil) | Code128, UCC/EAN-128, AIM 128, EAN-8, JAN-8, EAN-13,ISBN/ISSN, UPC-E,UPC-A, Interleave 2/5, ITF-6, ITF-14, Deutsche 14,Deutsche 12,COOP 25,Matrix 2/5, Industrial 2/5, Standard 25, Code 39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar One-dimensional barcode and two-dimensional codes such as PDF-417, QR Code, Data Matrix, and Hanxin code. | 
| Wireless Communication | ||
| WLAN RADIO | IEEE 802.11 a/b/g/n, 2.4GHz and 5GHz | |
| WWAN RADIO | 2G | GSM ( Band2/ Band3/ Band5/ Band8) | 
| 3G | Unicom WCDMA(Band1 /Band8) telecommunications CDMA:BC0 CMCC TD-SCDMA(Band34/ Band39) | |
| 4G(Unicom/Telecom/CMCC | LTE- TDD(Band38/Band39/ Band40/ Band41),LTE- FDD (Band1/Band3/Band5) | |
| WPAN RADIO | Bluetooth 4.2 | |
| Card slot SIM | Dual SIM Dual Standby (Double Nano SIM) 3 Select 2 SIM/T deck, Nano+Nano/Nano+Tf | |
| Fingerprint recognition | Support (standard) | |
| Sensor | Support distance, light, geomagnetism, acceleration sensor | |
| Radio frequency modulation | Headphones (optional) | |
| Optional accessories | Power adapter, data cable | |

|   | 
 Round Desktop Barcode Scanner RS232 CMOS PDF417 Barcode Reader Scanner
                                                                                    
                        
                        
                        
                                                            Round Desktop Barcode Scanner RS232 CMOS PDF417 Barcode Reader Scanner
                                                    
                        
                     Counter Top Black Cell Phone Barcode Scanner USB with 4 white LED Light
                                                                                    
                        
                        
                        
                                                            Counter Top Black Cell Phone Barcode Scanner USB with 4 white LED Light
                                                    
                        
                     Hotel Desktop Barcode Scanner Auto Sense Mode For Scanning Phone Screen Code
                                                                                    
                        
                        
                        
                                                            Hotel Desktop Barcode Scanner Auto Sense Mode For Scanning Phone Screen Code
                                                    
                        
                     CE FCC RD4100 Red Desktop Barcode Scanner 2D Scanning Phone QR Code
                                                                                    
                        
                        
                        
                                                            CE FCC RD4100 Red Desktop Barcode Scanner 2D Scanning Phone QR Code
                                                    
                        
                     Black Desktop Barcode Scanner Connect to POS Realizing QR Code Payment
                                                                                    
                        
                        
                        
                                                            Black Desktop Barcode Scanner Connect to POS Realizing QR Code Payment
                                                    
                        
                     POS System Countertop QR Code Barcode Scanner 38.3×60.4 mm Scanning Window
                                                                                    
                        
                        
                        
                                                            POS System Countertop QR Code Barcode Scanner 38.3×60.4 mm Scanning Window
                                                    
                        
                     RS232 Interface Desktop Barcode Scanner IR Sensor Capturing Screen Code
                                                                                    
                        
                        
                        
                                                            RS232 Interface Desktop Barcode Scanner IR Sensor Capturing Screen Code
                                                    
                        
                     Smartphone USB 2D Barcode Scanner Fast Reading IOTC 0370 CHIP Processor
                                                                                    
                        
                        
                        
                                                            Smartphone USB 2D Barcode Scanner Fast Reading IOTC 0370 CHIP Processor
                                                    
                        
                     Auto Code Reader Desktop Barcode Scanner RED OEM Scan Engine 10 Mil Resolution
                                                                                    
                        
                        
                        
                                                            Auto Code Reader Desktop Barcode Scanner RED OEM Scan Engine 10 Mil Resolution
                                                    
                        
                     Electronic Payments Kiosk CCD Barcode Scanner 1.75W For Trade Assurance
                                                                                    
                        
                        
                        
                                                            Electronic Payments Kiosk CCD Barcode Scanner 1.75W For Trade Assurance