Sign In | Join Free | My insurersguide.com |
|
Categories | Nylon Filter Mesh |
---|---|
Brand Name: | BJPFM |
Model Number: | PFM-NFM-160 Mesh |
Certification: | FDA |
Place of Origin: | China |
MOQ: | 1 Meter |
Price: | USD0.65-3.76/Meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000Meter/Month |
Delivery Time: | 3-5 days after payment if there is in stock |
Packaging Details: | Woven bags or cartons.Package can be customized. |
Product name: | Food grade 160 mesh 100 micon nylon wire mesh filter fabric |
Material: | Nylon |
Hole shape: | Square |
Width: | 0.1-3.6m |
Length: | 30-70m/roll |
Thickness: | 50-1000micron |
Color: | white |
Application: | filtration |
Weave style: | plain weave |
Mesh opening: | 5-1000um Filter Mesh |
Company Info. |
Beijing PFM Screen Co., Ltd. |
View Contact Details |
Product List |
Nylon filter mesh is a very common filter screen . Acid and alkali resistance, good corrosion resistance .
Low resistance , can be repeatedly cleaned , high economy . The captured long and short fibers and dust particles are easy to clean , and the filtering efficiency is not affected by cleaning . Good impact strength
1. It has acid and alkaline resistance and corrosion resistance
2. It can be cleaned repeatedly without affecting the filtration efficiency
3. Square mesh, plain or diagonal
4. It has a wide range of filtering, and can select the appropriate filtering accuracy
Nylon Micron Filter Mesh Food Grade | |||||||
Model | Mesh/cm | Mesh/inch | Aperture | Thread Dia. | Open Area | Thickness | Theoretical Ink |
5-500 | 5 | 13 | 1500 | 500 | 56 | 1000 | 308 |
6-400 | 6 | 15 | 1267 | 400 | 58 | 840 | 228 |
7-350 | 7 | 18 | 1079 | 350 | 57 | 640 | 209 |
8-350 | 8 | 20 | 900 | 350 | 52 | 645 | 232 |
9-200 | 9 | 24 | 911 | 200 | 67 | 370 | 92 |
9-250 | 9 | 24 | 861 | 250 | 60 | 460 | 145 |
9-300 | 9 | 24 | 811 | 300 | 53 | 570 | 205 |
10-250 | 10 | 25 | 750 | 250 | 56 | 530 | 148 |
12-300 | 12 | 30 | 533 | 300 | 41 | 495 | 256 |
14-200 | 14 | 35 | 514 | 200 | 52 | 380 | 135 |
16-200 | 16 | 40 | 425 | 200 | 46 | 400 | 155 |
16-250 | 16 | 40 | 375 | 250 | 36 | 420 | 240 |
17-200 | 17 | 42 | 388 | 200 | 44 | 380 | 160 |
18-220 | 18 | 45 | 366 | 220 | 37 | 400 | 207 |
20-200 | 20 | 50 | 300 | 200 | 36 | 375 | 190 |
24-150 | 24 | 60 | 267 | 150 | 41 | 305 | 130 |
28-150 | 28 | 70 | 207 | 150 | 34 | 278 | 150 |
30-120 | 30 | 76 | 213 | 120 | 41 | 230 | 105 |
32-100 | 32 | 80 | 213 | 100 | 46 | 240 | 77 |
36-100 | 36 | 90 | 178 | 100 | 41 | 195 | 86 |
40-100 | 40 | 100 | 150 | 100 | 36 | 192 | 95 |
44-100 | 44 | 110 | 127 | 100 | 31 | 175 | 105 |
48-80 | 48 | 120 | 128 | 80 | 38 | 150 | 73 |
56-60 | 56 | 142 | 120 | 60 | 44 | 110 | 48 |
59-60 | 59 | 150 | 110 | 60 | 42 | 98 | 50 |
64-60 | 64 | 163 | 96 | 60 | 38 | 120 | 55 |
72-50 | 72 | 183 | 89 | 50 | 41 | 90 | 44 |
80-50 | 80 | 203 | 75 | 50 | 36 | 93 | 48 |
88-40 | 88 | 224 | 74 | 40 | 42 | 65 | 34 |
96-40 | 96 | 244 | 64 | 40 | 38 | 76 | 37 |
100-40 | 100 | 254 | 60 | 40 | 36 | 78 | 39 |
104-40 | 104 | 264 | 56 | 40 | 34 | 79 | 40 |
120-40 | 120 | 305 | 43 | 40 | 27 | 80 | 46 |
Note:The above datas are theoretic,please reference the actual data if there is a difference! |
Ventilation system of office building , conference room , hospital , shopping mall , gymnasium , airport and other large-scale civil buildings
Centralized ventilation and air conditioning system of General Factory . primary filter in centralized ventilation and air conditioning system of clean room
Food grade water filter bags and various derivative nylon filter products
![]() |