Sign In | Join Free | My insurersguide.com |
|
Categories | Conveyor Belt Roller |
---|---|
Brand Name: | PK |
Model Number: | Φ76/Φ89/Φ108/Φ133/Φ159/Φ194 |
Certification: | CE Certificate, ISO9001:2015, ISO14001:2015, BV, SGS, Business-license |
Place of Origin: | Xinxiang City, Henan Province, China |
MOQ: | 5 |
Price: | Negotiable |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 30000 Pieces/Year |
Delivery Time: | 20 Days |
Packaging Details: | Standard Wooden Package |
Product name: | Heavy duty industry conveyor belt roller |
Type: | Conveyor no power roller |
Size: | As per customer's request |
Usage: | Conveyor |
Standard: | GB, CEMA |
Shaft Material: | 20# Steel or As Requested |
Length: | Customised |
Bearing Brand: | SKF/FAG/LYC/HRB or As Requested |
Density: | 0.5-2.5 t/m³ |
Applied Belt Width: | 500mm/650mm/800mm/1000mm/1200mm/1400mm/1600mm/1800mm/2000mm or As Requested |
Installation: | Turning |
Advantage: | Conveyor roller factory direct |
Flat Support Conveyor Belt Roller Corrugated Sidewall Idler Carrier
1. Adopt cold-drawn round steel with higher surface precision as
the shaft material.
2. Good coaxiality and cylindricity.
3. Adopt special technology, can reduce the innerstress and welding
heat deformation produced during assembling substantially.
4. Rotate resistance is small, weight is stable, service life can
be more than 50000 hours
5. Non-contact type labyrinth seals, higher dust-proof and
water-proof properties.
6. Roller with good dynamic and static balance performance.
Production Technology and Process
Technical Parameter (Parts)
Diameter (mm) | Length (mm) | Pipe Thickness (mm) | Shaft Diameter (mm) | Bearing Model | Seal Type |
63.5 | 200 | 3 | 15 | 6203/4C | Labyrinth |
600 | 3 | 15 | 6203/4C | Labyrinth | |
76 | 200 | 3 | 20 | 6204/4C | Labyrinth |
250 | 3 | 20 | 6204/4C | Labyrinth | |
600 | 3 | 20 | 6204/4C | Labyrinth | |
750 | 3 | 20 | 6204/4C | Labyrinth | |
89 | 200 | 3.5 | 20 | 6204/C4 | Labyrinth |
250 | 3.5 | 20 | 6204/C4 | Labyrinth | |
315 | 3.5 | 20 | 6204/C4 | Labyrinth | |
600 | 3.5 | 20 | 6204/C4 | Labyrinth | |
750 | 3.5 | 20 | 6204/C4 | Labyrinth | |
950 | 3.5 | 20 | 6204/C4 | Labyrinth | |
108 | 250 | 3.5 | 25 | 6205/C4 | Labyrinth |
315 | 3.5 | 25 | 6205/C4 | Labyrinth | |
380 | 3.5 | 25 | 6205/C4 | Labyrinth | |
465 | 3.5 | 25 | 6205/C4 | Labyrinth | |
530 | 3.5 | 25 | 6205/C4 | Labyrinth | |
600 | 3.5 | 25 | 6205/C4 | Labyrinth | |
750 | 3.5 | 25 | 6205/C4 | Labyrinth | |
950 | 3.5 | 25 | 6205/C4 | Labyrinth | |
1150 | 3.5 | 25 | 6205/C4 | Labyrinth | |
1400 | 3.5 | 25 | 6205/C4 | Labyrinth | |
1600 | 3.5 | 25 | 6205/C4 | Labyrinth | |
133 | 250 | 4 | 25 | 6305/C4 | Labyrinth |
315 | 4 | 25 | 6305/C4 | Labyrinth | |
380 | 4 | 25 | 6305/C4 | Labyrinth | |
465 | 4 | 25 | 6305/C4 | Labyrinth | |
530 | 4 | 25 | 6305/C4 | Labyrinth | |
600 | 4 | 25 | 6305/C4 | Labyrinth | |
700 | 4 | 25 | 6305/C4 | Labyrinth | |
800 | 4 | 25 | 6305/C4 | Labyrinth | |
950 | 4 | 25 | 6305/C4 | Labyrinth | |
1150 | 4 | 25 | 6305/C4 | Labyrinth | |
1400 | 4 | 25 | 6305/C4 | Labyrinth | |
1600 | 4 | 25 | 6305/C4 | Labyrinth | |
159 | 315 | 4.5 | 30 | 6306/C4 | Labyrinth |
380 | 4.5 | 30 | 6306/C4 | Labyrinth | |
465 | 4.5 | 30 | 6306/C4 | Labyrinth | |
530 | 4.5 | 30 | 6306/C4 | Labyrinth | |
600 | 4.5 | 30 | 6306/C4 | Labyrinth | |
700 | 4.5 | 30 | 6306/C4 | Labyrinth | |
800 | 4.5 | 30 | 6306/C4 | Labyrinth | |
1150 | 4.5 | 30 | 6306/C4 | Labyrinth | |
1400 | 4.5 | 30 | 6306/C4 | Labyrinth | |
1600 | 4.5 | 30 | 6306/C4 | Labyrinth |
![]() |