| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | ATM Card Reader | 
|---|---|
| Brand Name: | EVADA | 
| Model Number: | HG 1-3KVA | 
| Place of Origin: | Fujian | 
| MOQ: | 1 | 
| Price: | US$100-1000/pc | 
| Payment Terms: | T/T, Western Union, MoneyGram | 
| Supply Ability: | 10000pcs/Month | 
| Delivery Time: | 3-15days | 
| Packaging Details: | carton box+foam | 
| Output: | 110/220V | 
| Power factor: | 0.8 | 
| voltage range: | 110~300VAC @50%load 160~280VAC @100%load | 
| Chariging current: | 1A/2A/4A/6A | 
| Operating environment: | Relative humidity 20-95% | 
| Company Info. | 
| Beijing Chuanglong Century Science & Technology Development Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
High frequency Tower structure online ups uninterrupted power supply 1KVA 2KVA 3KVA
Parameters:
| Model | HQ10G(L) | HQ20G(L) | HQ30G(L) | HQ60G(L) | HQ1110G(L) | |||
| Capacity | 1000 VA | 2000VA | 3000VA | 6000VA | 10000VA | |||
| Input | ||||||||
| voltage range | 110~300VAC @50%load 160~280VAC @100%load | 110~300VAC @50%load 176~300VAC @100%load | ||||||
| Frequency Range | 40Hz ~ 70 Hz | 46 ~ 54Hz or 56 ~ 64 Hz | ||||||
| Power Factor | ≥0.99@100%load | |||||||
| Output | ||||||||
| The output voltage | 200/208/220/230/240VAC | 208/220/230/240VAC | ||||||
| Voltage accuracy | ±1% | |||||||
| Frequency range (synchronization range) | 47 ~ 53 Hz or 57 ~ 63 Hz | 46 ~ 54Hz or 56 ~ 64 Hz | ||||||
| Frequency range (battery mode) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz | 50 Hz± 0.1 Hz or 60Hz ± 0.1 Hz | ||||||
| Overload capability | 105%~110%: 10mins;110%~130%:1min;>130%: 1s | |||||||
| Power factor | 0.8 | Standard 0.8(optional 0.9) | ||||||
| Current peak ratio | 3:1 | |||||||
| Harmonic distortion | ≤3% @ 100% linear load ≤6% @ 100% non-linear load | ≤3% @ 100% linear load ≤5% @ 100% non-linear load | ||||||
| Switching time | City power-battery | 0 ms | ||||||
| Inverter-bypass | <4 ms | 0ms | ||||||
| effectiveness | ||||||||
| Inverter mode | >88% | >89% | >90% | > 92% | > 93% | |||
| Battery | ||||||||
| Standard machine | Battery model | 12V / 7Ah | ||||||
| Nos. of batteries | 2 | 4 | 6 | Preset 16 (16 x 20 adjustable) | ||||
| Charging current | 1A | Preset: 1A; Maximum: 2A Optional | ||||||
| Charging voltage | 27.3VDC ± 1% | 54.7 VDC ± 1% | 82.0 VDC ± 1% | 218.4 V DC± 1% | ||||
| Long extention machine | Battery numbers | 2 | 4 | 8 | Default 16 (16 to 20 adjustable) | |||
| Chariging current | 1A/2A/4A/6A | 1A/2A/4A/6A 6A is only applicable to 16 power - saving batteries. | ||||||
| Charging voltage | 27.4 VDC ± 1% | 54.7VDC±1% | 109.4 VDC±1% | 218.4 VDC ± 1% | ||||
| Physical characteristics | ||||||||
| Standard machine | Size LxWxH(mm) | 282 X 145 X 220 | 397 X 145 X 220 | 421 X 190 X 318 | 369 x 190 x 688 | 442x 190 x 688 | ||
| N.W (kg) | 9.8 | 17 | 27.6 | 61 | 66 | |||
| Long extention machine | Size LxWxH(mm) | 282 x 145 x 220 | 397x 145 x 220 | 369 x 190 x 318 | 442x 190 x 318 | |||
| N.W (kg) | 4.1 | 6.8 | 7.4 | 12 | 16 | |||
| Environmental conditions | ||||||||
| Operating environment | Relative humidity 20-95% and temperature 0-40 ° C (no condensation) | Relative humidity 0-95% and temperature 0-50 °C (no condensation) | ||||||
| noise | Less than 50dB(A)@ 1 meter | Less than 55dBA @ 1 meter | ||||||
| management | ||||||||
| Smart RS-232 or USB | Support Windows® 2000/2003/XP/Vista/2008/7/8,Linux,Unix and MAC | |||||||
| Optional SNMP | Support for power management by SNMP administrators and web browsers | |||||||
Company Information:

|   | 
 ATM Card Reader 445-0693330 SANKYO ICT3Q8-2R1A0340 IMCRW  4450693330
                                                                                    
                        
                        
                        
                                                            ATM Card Reader 445-0693330 SANKYO ICT3Q8-2R1A0340 IMCRW  4450693330
                                                    
                        
                     NCR ATM Sankyo Card Reader CHD DIP Hybrid ICM300-3R1372 IFM200-0200
                                                                                    
                        
                        
                        
                                                            NCR ATM Sankyo Card Reader CHD DIP Hybrid ICM300-3R1372 IFM200-0200
                                                    
                        
                     ISO9001 Uninterruptible Power Source Online UPS Tower Structure 380V In 380V Out 100KVA 120 KVA
                                                                                    
                        
                        
                        
                                                            ISO9001 Uninterruptible Power Source Online UPS Tower Structure 380V In 380V Out 100KVA 120 KVA
                                                    
                        
                     High Frequency Online UPS Uninterrupted Power Supply Three In Three Out 10KVA 15KVA 20KVA
                                                                                    
                        
                        
                        
                                                            High Frequency Online UPS Uninterrupted Power Supply Three In Three Out 10KVA 15KVA 20KVA
                                                    
                        
                     19'' 2U Uninterruptible Power Source 1KVA 2KVA 3KVA Sine Pure Wave 110V 220V
                                                                                    
                        
                        
                        
                                                            19'' 2U Uninterruptible Power Source 1KVA 2KVA 3KVA Sine Pure Wave 110V 220V
                                                    
                        
                     Black Uninterruptible Power Supply Rack Mount UPS Extension Machine 10kva 15kva 20kva
                                                                                    
                        
                        
                        
                                                            Black Uninterruptible Power Supply Rack Mount UPS Extension Machine 10kva 15kva 20kva
                                                    
                        
                     Frequency 40~70Hz Uninterruptible Power Source  200KVA  20KVA  600*995*2000mm
                                                                                    
                        
                        
                        
                                                            Frequency 40~70Hz Uninterruptible Power Source  200KVA  20KVA  600*995*2000mm
                                                    
                        
                     IP20 Uninterruptible Power Source  /  Modular UPS System  120KVA  20KVA Power Module
                                                                                    
                        
                        
                        
                                                            IP20 Uninterruptible Power Source  /  Modular UPS System  120KVA  20KVA Power Module
                                                    
                        
                     High Frequency Tower Online Uninterruptible Power Source 380VAC 30KVA 40KVA Pure Sine Wave
                                                                                    
                        
                        
                        
                                                            High Frequency Tower Online Uninterruptible Power Source 380VAC 30KVA 40KVA Pure Sine Wave
                                                    
                        
                     Evada UPS Power Supply Self - Service Bank  Intelligent Time - Sharing Power  Hierarchic Management System
                                                                                    
                        
                        
                        
                                                            Evada UPS Power Supply Self - Service Bank  Intelligent Time - Sharing Power  Hierarchic Management System