| Sign In | Join Free | My insurersguide.com |
|
| Categories | Nylon Filter Mesh |
|---|---|
| Brand Name: | BOER |
| Model Number: | BOER |
| Certification: | ISO9001:2000 |
| Place of Origin: | China |
| MOQ: | 100M |
| Price: | USD0.5-3.00 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000M/week |
| Delivery Time: | 5-7 days |
| Packaging Details: | plastic bag, carton, pp film,pallet or customized |
| Color: | white (10-600) |
| Thread: | 600 |
| Material: | nylon |
| Width: | 1.27m |
| Mesh: | 10 |
| Length: | 50-100m/roll or customized |
| Company Info. |
| Hebei Boer Mesh Co., Ltd. |
| View Contact Details |
| Product List |
Nylon Fiter Mesh used in filtration for flour, juices,soybean milk
Opening size: 40 micron to 1900 micron
Material: PA6 (food grade)
Width range from: 1.27m or at request
Shape: can be made into Ribbons, rolls, Tubes, discs, pieces
Finishing:
1. Hot or cold cut mesh to different shapes
2. Heat-sealed Mesh Filter Bags
3. Welded Filter Tubes
4. Stamping Mesh Filter Elements
| TYPE | MESH OPENING | MESH | THEAD DIAMETER | OPEN AREA | THICKNESS |
| (mesh/cm) | (micron) | (mesh/inch) | (μm) | (%) | (micron) |
| 4-600 | 1900 | 10 | 600 | 60 | 1200 |
| 5-500 | 1500 | 13 | 500 | 55 | 1000 |
| 6-400 | 1267 | 15 | 400 | 57 | 800 |
| 7-350 | 1079 | 18 | 350 | 56 | 700 |
| 8-350 | 900 | 20 | 350 | 51 | 700 |
| 9-300 | 811 | 23 | 300 | 58 | 570 |
| 9-250 | 861 | 23 | 250 | 59 | 500 |
| 10-250 | 750 | 25 | 250 | 55 | 500 |
| 10-300 | 700 | 25 | 300 | 48 | 600 |
| 12-300 | 533 | 30 | 300 | 40 | 600 |
| 12-250 | 583 | 30 | 250 | 48 | 500 |
| 14-300 | 414 | 36 | 200 | 33 | 510 |
| 16-200 | 425 | 41 | 200 | 45 | 340 |
| 16-220 | 405 | 41 | 220 | 40 | 385 |
| 16-250 | 375 | 41 | 250 | 35 | 425 |
| 20-150 | 350 | 51 | 150 | 46 | 255 |
| 20-200 | 300 | 51 | 200 | 35 | 340 |
| 24-120 | 297 | 61 | 120 | 51 | 235 |
| 24-150 | 267 | 61 | 150 | 40 | 255 |
| 28-120 | 237 | 71 | 120 | 44 | 210 |
| 30-120 | 213 | 76 | 120 | 40 | 204 |
| 32-100 | 213 | 81 | 100 | 45 | 170 |
| 32-120 | 193 | 81 | 120 | 41 | 205 |
| 34-100 | 194 | 86 | 100 | 44 | 180 |
| 36-100 | 178 | 91 | 100 | 40 | 170 |
| 40-100 | 150 | 102 | 100 | 35 | 170 |
| 56-60 | 119 | 142 | 60 | 43 | 102 |
| 64-60 | 100 | 163 | 60 | 37 | 102 |
| 72-50 | 89 | 183 | 50 | 40 | 85 |
| 80-50 | 75 | 203 | 50 | 35 | 85 |
| 90-43 | 68 | 229 | 43 | 37 | 85 |
| 100-43 | 57 | 254 | 43 | 31 | 80 |
| 110-43 | 48 | 279 | 43 | 25 | 76 |
| 120-43 | 40 | 305 | 43 | 21 | 80 |
| 120-38 | 45 | 305 | 38 | 25 | 65 |
| 130-35 | 42 | 330 | 35 | 25 | 60 |
Applications: avaliable in standard and food grade for food, chemicals, medical applications.
|