Sign In | Join Free | My insurersguide.com |
|
Categories | Grain Cleaning Machine |
---|---|
Brand Name: | Yating |
Model Number: | YTTQLZ80-250 |
Certification: | ISO |
Place of Origin: | Wuhan |
MOQ: | 1set |
Price: | negotiated |
Payment Terms: | T/T, Western Union |
Supply Ability: | 50set/month |
Delivery Time: | 7-15days |
Packaging Details: | polybag+wooden case |
Condition: | New |
Weight: | 700kg |
Voltage: | 380v,50Hz |
Capacity: | 6-45tons per hour |
Application: | beans, paddy, corn,mazie,wheat, soybeans |
Warranty: | one year |
Name: | Rice Vibrating Screen Machine,vibrating sieve, Vibrating Screen Separator |
Function: | Screening\separation\sorting\sieving, grading, Sieving, filter and classifying, |
Company Info. |
Wuhan Yating Machinery Co., Ltd. |
View Contact Details |
Product List |
Vibrating Screen for Grain Cleaning,Paddy Cleaning Machine with Vibration Motor
Featured:
1. This paddy cleaning machine can be widely used in the processing plants of rice, flour, feed, oil and food. Usually provided in the cleaning step, it is used to remove large, medium, small and light impurities; materials can be graded according to particle size through sieve mesh in different specifications, and different products in particle size can be obtained.
2. This vibrating sieve has many advantages such as high cleaning efficiency, stable performance, smooth operation, low energy consumption, low noise, good sealing, easy assembly and disassembly for maintenance etc.
Model | YTTQLZ80 | YTTQLZ100 | YTTQLZ125 | YTTQLZ150 | YTTQLZ200 | YTTQLZ250 |
Processing Volume(t/h) | 6-15 | 8-20 | 10-25 | 15-20 | 20-30 | 30-45 |
Air Volume(m3/h) | 3000-3300 | 4000-4400 | 5500-6600 | 7000-14000 | 9000-18000 | 12000-22000 |
Vibration Frequency(r/min) | 920-950 | 920-950 | 920-950 | 920-950 | 920-950 | 920-950 |
Vibration Amplitude(mm) | 2.5-5.5 | 2.5-5.5 | 2.5-5.5 | 2.5-5.5 | 2.5-5.5 | 2.5-5.5 |
Oscillation Angle(deg) | 0-45 | 0-45 | 0-45 | 0-45 | 0-45 | 0-45 |
Sieve Surface Inclination Angle | 0-12° | 0-12° | 0-12° | 0-12° | 0-12° | 0-12° |
Sieve Surface Size(mm) | 2000x800 | 2000x1000 | 2000x1250 | 2500x1500 | 2500x2000 | 2500x2500 |
Power Furnished(kw) | 0.25x2 | 0.25x2 | 0.37x2 | 0.55x2 | 0.75x2 | 1.1x2 |
Sifted Weight(kg) | 300 | 350 | 400 | 500 | 720 | 1000 |
Machine Weight(kg) | 600 | 700 | 900 | 1050 | 1450 | 2500 |
Overall(LxWxH)(m) | 2.5x1.3x1.55 | 2.5x1.5x1.55 | 2.7x1.9x1.53 | 3.45x2.1x1.57 | 3.45x2.63x1.6 | 3.45x3.175x1.915 |
Backup | 1. The processed capacity will be different due to actual condition of raw cereal. 2. Power furnished will be different depending on user's actual requirements. | |||||
Note: The above technical data can be changed without notice. |
To learn more about this machine, please visit: www.riceprocessingplant.com,and our facebook page.
If you have any questions,please feel free to contact us.
![]() |