| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Open Frame TFT Monitor | 
|---|---|
| Brand Name: | rCloud | 
| Model Number: | RCS-TM190-OP | 
| Certification: | CE.FC,Rohs | 
| Place of Origin: | China | 
| MOQ: | 1PCS | 
| Price: | Negotiation | 
| Payment Terms: | T/T, Western Union,Paypal, L/C | 
| Supply Ability: | 1000pcs per month | 
| Delivery Time: | 5-8 work days | 
| Packaging Details: | Cartoon | 
| Resolution: | 1440*900 | 
| Contrast: | 1000:1 | 
| Brightness: | 250cd/m2 | 
| Response time: | 5ms | 
| Touch connecter: | Rs232& USB | 
| Backlight: | LED | 
| Screen size: | 19 inch | 
10 Point Open Frame Touch Screen Monitor Ruggedized Displays Acrylic Housing
Model numer  | RCS-TM190OP  | Touch Technology  | Projected Capacitive 10-point Multitouch  | 
TFT Panel  | Touch Connector  | USB or RS232  | |
IP rated front panel  | IP65  | Touch Panel Drivers  | Windows; Linux; Mac; Android  | 
Screen diagonal (Inch/cm):  | 19/48.26  | Touch Life (Contacts)  | Unlimited  | 
Display active screen size:  | 37.48x29.98  | Surface Hardness  | 7H  | 
Aspect ratio:  | 4:3  | Operation / Mechanical  | |
Physical resolution:  | 1440*900  | ||
Operating Temperature  | -10 ~ +65(°C)  | ||
Colours displayed:  | 16.7M  | Humidity Range (RH)  | 10%-90%  | 
Brightness (cd/m2):  | 250  | Net weight (kg)  | 8  | 
Contrast:  | 1000:1  | Gross weight (kg)  | 10 (incl. cartonage)  | 
Typical reaction time Tr/ Tf :  | 8/8(ms)  | Housing material  | Acrylic  | 
Visual Angle horizontal/vertical :  | 90/60(°)  | Housing (cm) LxWxH  | 42.81x35.48x4.97  | 
Backlight / Backlight Lifetime (hours):  | LED / 40,000  | Mounting  | VESA 100/ VESA 75  | 
External Connectors  | Power  | ||
Video  | 1x VGA  | Power Indicator  | Green LED  | 
1x HDMI  | Power Supply  | 100-240V ACDC active switch- ing; 12V DC-Out  | |
Audio  | 1x PC-Audio  | Working Power (V)  | 12  | 
1x Earphone-Out  | Power Consumption (W)  | 28  | |
Touch Connector  | 1x USB  | Stand-By Consumption (W)  | <1  | 
Connectors  | 1x 12V DC-IN  | ||


                                 
                             |