Sign In | Join Free | My insurersguide.com |
|
Categories | Wire Mesh Fence Rolls |
---|---|
Brand Name: | Z-FENCE |
Model Number: | ZWMFR202003302 |
Certification: | ISO9001:2000; BSCI |
Place of Origin: | China |
MOQ: | 50 pcs |
Price: | Negotiable |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 50,000 pcs |
Delivery Time: | 25 days |
Packaging Details: | pallet |
Type: | 1/2 inch welded mesh |
Material: | Galvanized Iron Wire |
Wire Diameter: | 1.20mm |
Mesh Hole: | 1/2" x 1/2" |
Line wire No: | 18 |
Specification: | 18-1/2" x 1/2" |
Roll Diameter: | 30cm |
Net weight: | 40.00 kg |
Surface Treatment: | Galvanizing |
Color: | Silver |
Packaging: | on pallet |
Usage: | Grassland fence,Prairie fence |
Company Info. |
ZSZ INDUSTRY CO., LIMITED |
View Contact Details |
Product List |
BASIC
SPECIFICATIONS
Specification | Net weight | Roll Diameter | 20′GP | ||
Wire Diameter | Line wire No | Mesh | |||
mm | BWG | inch | kgs | cm | roll |
0.56 | 24 | 1/4" x 1/4" | 17.50 | 20 | 850 |
0.60 | 23 | 1/4" x 1/4" | 20.00 | 21 | 800 |
0.70 | 22 | 1/4" x 1/4" | 27.00 | 22 | 750 |
0.56 | 24 | 1/2" x 1/2" | 8.70 | 20 | 850 |
0.60 | 23 | 1/2" x 1/2" | 10.00 | 21 | 800 |
0.70 | 22 | 1/2" x 1/2" | 13.60 | 21.5 | 800 |
0.80 | 21 | 1/2" x 1/2" | 17.80 | 24 | 650 |
0.90 | 20 | 1/2" x 1/2" | 22.50 | 25 | 550 |
1.00 | 19 | 1/2" x 1/2" | 27.00 | 27 | 510 |
1.20 | 18 | 1/2" x 1/2" | 40.00 | 30 | 380 |
1.40 | 17 | 1/2" x 1/2" | 54.60 | 33 | 320 |
0.70 | 22 | 3/4" x 3/4" | 9.10 | 22 | 750 |
0.80 | 21 | 3/4" x 3/4" | 11.90 | 25 | 550 |
0.90 | 20 | 3/4" x 3/4" | 15.00 | 24.5 | 570 |
1.00 | 19 | 3/4" x 3/4" | 18.60 | 26 | 550 |
1.20 | 18 | 3/4" x 3/4" | 26.70 | 30 | 380 |
1.40 | 17 | 3/4" x 3/4" | 36.40 | 31.5 | 340 |
0.70 | 22 | 1" x 1" | 6.80 | 21 | 800 |
0.80 | 21 | 1" x 1" | 9.00 | 21.5 | 800 |
0.90 | 20 | 1" x 1" | 11.30 | 22 | 750 |
1.00 | 19 | 1" x 1" | 14.00 | 24.5 | 570 |
1.20 | 18 | 1" x 1" | 20.00 | 30 | 380 |
1.40 | 17 | 1" x 1" | 27.30 | 31.5 | 340 |
1.60 | 16 | 1" x 1" | 35.60 | 34 | 320 |
1.80 | 15 | 1" x 1" | 45.00 | 35 | 290 |
2.00 | 14 | 1" x 1" | 55.70 | 40 | 265 |
0.80 | 21 | 1/2" x 1" | 13.40 | 23 | 700 |
0.90 | 20 | 1/2" x 1" | 16.90 | 25 | 550 |
1.00 | 19 | 1/2" x 1" | 20.90 | 27 | 510 |
1.20 | 18 | 1/2" x 1" | 30.00 | 29 | 410 |
1.40 | 17 | 1/2" x 1" | 41.00 | 33 | 320 |
1.60 | 16 | 1/2" x 1" | 53.50 | 35 | 290 |
DETAILS
DISPLAY
![]() |