Sign In | Join Free | My insurersguide.com |
|
Categories | Horizontal Baling Machine |
---|---|
Model Number: | HPA500~HPA1250 |
Place of Origin: | Jiangsu P.R. China |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 10set /month |
Delivery Time: | 50 days |
Packaging Details: | Seaworthy packing |
Brand Name: | DLK |
Nominal Force: | 50Tons ~125Tons |
Power: | 15KW~37kW |
Automatic Grade: | Semi-Automatic Automatic |
Color: | Customized |
Condition: | New |
Application: | Waste Paper and Plastic |
Quality: | Grade One |
Company Info. |
JiangSu DaLongKai Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
50Tons ~125Tons HPA Series Horizontal Baler For Waste Paper And Plastic
Applications
HPA series of horizontal balers are applied for baling & automatic
strapping of paper, cardboard
(carton), newspaper, magazine, straw, PET bottle, plastic film &
crate,etc.
Features
1. PLC control, touch screen & observation window, real-time
movement& error indication, bale length setting.
2. Dispersed cutting blades on feedopening.
3. Floating necking design for.
4. Automatic strapping.
Model | Main Cyl, Force(mm) | Hopper Size(L*W)(mm) | Bale Size(W*H)(mm) | Bale Weight(kg) | Motor(KW) |
HPA50 | 50 | 900*700 | 700*700 | 200-280 | 22+5.5 |
HPA63 | 63 | 1600*700 | 700*700 | 230-310 | 37+5.5 |
HPA80A | 80 | 1600*720 | 720*1100 | 400-530 | 45+7.5 |
HPA80B | 80 | 1600*800 | 800*1100 | 430-580 | 45+7.5 |
HPA80C | 80 | 1450*1100 | 1100*720 | 400-530 | 45+7.5 |
HPA100A | 100 | 1600*1000 | 1000*1100 | 670-1050 | 55+15 |
HPA100B | 100 | 2200*1100 | 1100*1100 | 720-1150 | 55+15 |
HPA125A | 125 | 2200*1100 | 1100*1100 | 720-1150 | 74+7.5 |
HPA125B | 125 | 2200*1100 | 1100*1250 | 790-1250 | 74+7.5 |
HPA150A | 150 | 2200*1100 | 1100*1100 | 760-1280 | 90+7.5 |
HPA150B | 150 | 2200*1100 | 1100*1250 | 830-1400 | 90+7.5 |
HPA180 | 180 | 2200*1100 | 1100*1100 | 810-1350 | 180+7.5 |
![]() |