| Sign In | Join Free | My insurersguide.com |
|
| Categories | SFP Optical Module |
|---|---|
| Brand Name: | Huawei |
| Model Number: | Huawei GPON-OLT-CLASS C+ |
| Place of Origin: | CHINA |
| MOQ: | 1pc |
| Price: | $100-$200 |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 500pcs/week |
| Delivery Time: | 3-7 work days |
| Packaging Details: | 1pc into a spare inner foam carton and pack with exteral wooden carton |
| Type: | OPTICAL MODULE |
| Products status: | Stock |
| Product name: | Huawei 34050594 |
| Shipping term: | DHL,Fedex,UPS,EMS,AIR |
| Condition: | Brand New |
| Warranty: | Six month |
| Company Info. |
| Changsha Xingheda Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Huawei 34050594 GPON-OLT-CLASS C+ Optical PON Module
Product Description:
Product Name | GPON-OLT-CLASS C+ | |||
Part Number | 34050594 | |||
Manufacturer | Huawei | |||
Application | SFP | |||
Condition | New | |||
| Absolute Maximum Ratings | ||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
| Storage Temperature | TSTG | -40 | - | 85 | ºC | |
| Operating Relative Humidity | RH | 5 | - | 95 | % | |
| Supply Voltage | VCC | -0.5 | - | 3.7 | V | |
| Power Dissipation | PD | 0.9 | W | @70 ºC,3.5V | ||
| Recommended Operating Conditions | ||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
| Ambient temperature | Ta | 0 | - | +70 | °C | Note1 |
| Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | |
| Data Rate | - | 1250 | - | Mbps | ||
If you are interested, please let us know the specific model. We
will provide the best service and the best price!



Pr
|