| Sign In | Join Free | My insurersguide.com |
|
| Categories | Auto Spare Parts |
|---|---|
| Brand Name: | WD |
| Model Number: | WD20070201 |
| Certification: | ISO,CE |
| Place of Origin: | Hebei Province |
| MOQ: | 100 pieces |
| Price: | USD 1.5-5.5/piece |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 pieces per month |
| Delivery Time: | 15-20 days |
| Packaging Details: | plastic bag+in carton+in pallet |
| Product name: | 2"x6"x10" Stainless Steel Exhaust Bellows Flexible Pipe With Nipple Pipes |
| material: | stainless steel 409 /201 |
| Packing: | 25 pieces one carton |
| Sample: | for free |
| Company Info. |
| SHIJIAZHUANG WOODOO TRADE CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
2"x6"x10" Stainless Steel Exhaust Bellows Flexible Pipe With Nipple Pipes
A flex pipe is flexible piece of pipe that allows the exhaust system some flexibility. Flex pipes are an essential part of any front wheel drive vehicle and on most all wheel drive vehicles. On front wheel cars, since the motor is mounted transversely, when you accelerate the motor rocks and the flex pipe protects your exhaust system from breakage. Without that extra flex the rocking motion would crack the exhaust system causing a loud leak.
Exhaust Flexible Pipe Specifications:
| Inner Diameter (ID) | Length(L) | Inner Diameter (ID) | Length(L) |
| 1-3/4” (45mm) | 4”(102mm) | 3”(76.2mm) | 4”(102mm) |
| 6”(152mm) | 6”(152mm) | ||
| 7”(178mm) | 8”(203mm) | ||
| 8”(203mm) | 10”(254mm) | ||
| 9”(230mm) | 12”(305mm) | ||
| 10”(254mm) | 42mm | 120mm | |
| 11”(280mm) | 165mm | ||
| 12”(305mm) | 180mm | ||
| 2”(50.8mm) | 4”(102mm) | 50mm | 120mm |
| 6”(152mm) | 165mm | ||
| 7”(178mm) | 55mm | 120mm | |
| 8”(203mm) | 165mm | ||
| 9”(230mm) | 180mm | ||
| 10”(254mm) | 200mm | ||
| 11”(280mm) | 250mm | ||
| 12”(305mm) | 60mm | 160mm | |
| 2-1/4”(57.2mm) | 4”(102mm) | 200mm | |
| 6”(152mm) | 240mm | ||
| 7”(178mm) | 65mm | 150mm | |
| 8”(203mm) | 200mm | ||
| 9”(230mm) | 70mm | 100mm | |
| 10”(254mm) | 120mm | ||
| 11”(280mm) | 150mm | ||
| 12”(305mm) | 200mm | ||
| 2-1/2”(63.5mm) | 4”(102mm) | Note: Customized size are available. | |
| 6”(152mm) | |||
| 7”(178mm) | |||
| 8”(203mm) | |||
| 9”(230mm) | |||
| 10”(254mm) | |||
| 11”(280mm) | |||
| 12”(305mm) | |||



|