| Sign In | Join Free | My insurersguide.com |
|
| Categories | Car Spark Plug |
|---|---|
| Model Number: | 1822A002 IFR6B-K |
| MOQ: | 100 pieces |
| Price: | USD 1.04-1.34 |
| Payment Terms: | T/T,Paypal, Western Union, MoneyGram |
| Supply Ability: | 2000 pieces per Week |
| Delivery Time: | 2 - 8 working days |
| Packaging Details: | customized |
| Item: | Spark Plug |
| OEM number: | 1822A002 |
| Part number: | IFR6B-K |
| Material: | Iridium |
| Color: | As picture |
Iridium 1822A002 IFR6B-K Spark Plug For 06-12 Mitsubishi Eclipse Galant 3.8L
Item Description
Spark Plugs
Part Number: IFR6B-K
Stock Number: 4867
Part Number(OLD):IFR6B-K
Genuine Part Number:1822A002
APPLICATIONS
Year | Make | Model | Trim | Engine |
2012 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2012 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2012 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Mitsubishi | Galant | Ralliart Sedan 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Eclipse | GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Galant | Ralliart Sedan 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Eclipse | GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Galant | Ralliart Sedan 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Eclipse | GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
Spark plug picture



|