| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Dry Type Power Transformer | 
|---|---|
| Brand Name: | XG | 
| Model Number: | scb10 | 
| Certification: | ISO,CCC | 
| Place of Origin: | XIAN,CHINA | 
| MOQ: | 1 SET | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 2000 SET | 
| Delivery Time: | 3-7 DAYS | 
| Packaging Details: | WOODEN CASE | 
| primary voltage: | 10kv 20KV 35KV | 
| Output Voltage: | 200v/220/240/380v/400v/415v/440v | 
| Secondary voltage: | 0.4kv | 
| Cooling Method: | ONAN | 
| Coil Structure: | Winding | 
| Type: | dry type, cast resin | 
| Windings: | Silicon Steel Core/Copper or Alumnium Winding | 
| capacity: | 50-6000kva | 
| Company Info. | 
| Xi'an Xigao Electricenergy Group Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
three phase power Auto-transformers use to regulate the source supply voltage for various machine tools and illumination,transformers are suitable for frequency 50Hz ~60Hz electric network system,rated voltage 1KV or below circuit.
2. Features:
3. Data
| Rated Capacity(KVA) | Voltage combination  | Link Group  | No load Loss(W)  | Loading Loss(W)  | No load current  | Impedance voltage  | |||
| (KV)HV | Adjust | (KV) LV | |||||||
| SCB10 | 30 | 6 6.3 6.6 10 10.5 11  | ±5% or ±2x2.5%  | 0.4 | Yyn0 or Dyn11  | 170 | 710 | 2.0 | 4 | 
| 50 | 240 | 1000 | 2.0 | ||||||
| 80 | 330 | 1380 | 1.5 | ||||||
| 100 | 360 | 1570 | 1.5 | ||||||
| 125 | 420 | 1850 | 1.3 | ||||||
| 160 | 480 | 2130 | 1.3 | ||||||
| 200 | 550 | 2530 | 1.1 | ||||||
| 250 | 640 | 2760 | 1.1 | ||||||
| 315 | 790 | 3470 | 1.0 | ||||||
| 400 | 880 | 3990 | 1.0 | ||||||
| 500 | 1040 | 4880 | 1.0 | ||||||
| 630 | 1170 | 5960 | 0.85 | 6 | |||||
| 800 | 1360 | 6960 | 0.85 | ||||||
| 1000 | 1590 | 8130 | 0.85 | ||||||
| 1250 | 1880 | 9690 | 0.85 | ||||||
| 1600 | 2200 | 11700 | 0.85 | ||||||
| 2000 | 2740 | 14400 | 0.7 | ||||||
| 2500 | 3240 | 17100 | 0.7 | ||||||
4. Photo

5. Factory

                                 
                             |