| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | SFP Transceiver Modules | 
|---|---|
| Brand Name: | Mray | 
| Model Number: | SFP-GE-BX03-SM1310/1550S | 
| Certification: | CE, FCC, RoHs, ISO9001 | 
| Place of Origin: | Shenzhen, China | 
| MOQ: | 1 piece | 
| Price: | Negotiable | 
| Payment Terms: | T/T, Western Union, L/C | 
| Supply Ability: | 10000pcs/day | 
| Delivery Time: | 1~2 days for samples | 
| Packaging Details: | 10pcs/plastic try, 500pcs per standard export carton | 
| Product name: | 1.25Gbps WDM 3km SFP Transceiver Module 1310/1550nm DDM SC | 
| Data Rate: | 1.25Gb/s | 
| Optical Connector: | SC | 
| Wavelength: | 1310nm T/1550nm R | 
| Distance: | 3km | 
| Application: | FTTH FTTB FTTX Network | 
Miray Small Form-Factor Pluggable (SFP) Interface Converter is a hot-swappable input/output device that plugs into a 10/100/1000M Ethernet port or slot, linking the port with the network. They are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA) and Digital diagnostics functions are available via the 2-wire serial bus specified in SFF-8472. The receiver section uses a PIN receiver and the transmitter uses a 1310 nm FP laser, up to 12dB link budge ensure this module 1000Base-LX Ethernet 3km application.
Parameter  | Symbol  | Min.  | Typical  | Max.  | Unit  | |
Case operating Temperature  | Industrial  | TC  | -40  | 85  | °C  | |
Extended  | -5  | 85  | °C  | |||
Commercial  | 0  | +70  | °C  | |||
Supply Voltage  | VCC  | 3.135  | 3.465  | V  | ||
Supply Current  | Icc  | 300  | mA  | |||
Inrush Current  | Isurge  | Icc+30  | mA  | |||
Maximum Power  | Pmax  | 1  | W  | |||
Parameter  | Symbol  | Min.  | Typical  | Max.  | Unit  | Note  | 
Transmitter Section:  | ||||||
Center Wavelength  | λc  | 1270  | 1310  | 1600  | nm  | |
Spectral Width(RMS)  | σRMS  | 4  | nm  | |||
Optical Output Power  | Pout  | -9  | -3  | dBm  | 1  | |
Extinction Ratio  | ER  | 9  | dB  | |||
Optical Rise/Fall Time  | tr / tf  | 260  | ps  | 2  | ||
Relative Intensity Noise  | RIN  | -120  | dB/Hz  | |||
Total Jitter Contribution  | TX Δ TJ  | 0.284  | UI  | 3  | ||
Eye Mask for Optical Output  | Compliant with IEEE802.3 z (class 1 laser safety)  | |||||
Receiver Section:  | ||||||
Optical Input Wavelength  | λc  | 1530  | 1550  | 1570  | nm  | |
Receiver Overload  | Pol  | -3  | dBm  | 4  | ||
RX Sensitivity  | Sen  | -21  | dBm  | 4  | ||
RX_LOS Assert  | LOS A  | -35  | dBm  | |||
RX_LOS De-assert  | LOS D  | -22  | dBm  | |||
RX_LOS Hysteresis  | LOS H  | 0.5  | dB  | |||
General Specifications:  | ||||||
Data Rate  | BR  | 1.25  | Gb/s  | |||
Bit Error Rate  | BER  | 10-12  | ||||
Max. Supported Link Length on 9/125μm SMF@1.25Gb/s  | LMAX  | 3  | km  | |||
Total System Budget  | LB  | 12  | dB  | |||








                                 
                             |