| Sign In | Join Free | My insurersguide.com |
|
| Categories | Digital Video Otoscope |
|---|---|
| Brand Name: | BIO |
| Model Number: | S3 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 unit |
| Supply Ability: | 1000 units / month |
| Delivery Time: | 7 working - days |
| Packaging Details: | 1 unit / box (21*14*10.5cm) 0.5kg |
| Resolution: | 1280*720 |
| Lens diameter: | 4mm |
| Tube length: | 150mm (customizable) |
| Focusing: | 3mm~infinity / 15mm fixed |
| Smartphone: | Android / iOS with wifi box |
| Lighting: | Controlled by LED button |
| Product size: | 4mm*286mm |
| Net weight: | 0.2kg |
| Transmission distance: | 6m |
| Continuous working time: | 10h |
| Company Info. |
| Wuxi Biomedical Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
ENT Dianostic Set Wireless USB Ear Camera With 4 LED Cold Light Continuous Working Time 10H Tranmission Distance 6M
Advantage
| 1 | S3 is latestly launched endoscope with 4mm lens diameter, smaller size, better perfomance. It is widely used in eardrum checking,nose inspection and throat inspection. |
| 2 | S3 adopts 1 million hardware pixel CMOS chips to provide better clarity. While a lens diameter of 4mm is guaranteed, the image is clear still. |
| 3 | S3 adopts the updated version of metal serpentine hose made of steel wire. Covered by environmental-friendly composite film, flexible shaped hose can be freely bent and stably fixed. |
| 4 | New waterproof and anti-fog technology ensures long-lasting and clear images. New waterproof and dustproof materials and structural design to shield light interference, better image quality, better dirt-resistant, easy to clean. |
| 5 | Fine manual focus makes easy to see near and far. Gravity-balanced hand grip for more convenient operation. Sandblasted surface anti-slip and war resistant. |
| 6 | Sufficient lighting and comfortable temperature. Equipped with 4 light source LEDs, and structural temperature control to prevent the lens from overheat. |
| 7 | Applicable for both Android and iPhone, as well as Windows system. |
Features
| 1 | the lens diameter | 4mm more smaller |
| 2 | hardware pixel | 1 million hardware pixels |
| 3 | shaped hose | freeform shaped hose |
| 4 | anti-fog technology | new waterproof and anti-fog technology |
| 5 | user friendly | precise manual focus |
| 6 | cold light source | LED cold light source |
Standard configuration
| 1 | main unit | 1pc |
| 2 | user's manual | 1pc |
| 3 | USB flash drive (software included) | 1pc |
Optional
USB-wifi adapter
How to use with computer
| 1 | Install and open the software |
| 2 | Connect the product to the computer |
| 3 | Adjust the focal distance and then adjust manual focus until image is clear. |
| 4 | Adjust brightness and then take pictures. |
How to use with smartphone
| 1 | Scan the QR code to install APP |
| 2 | Connect USB device and Wifi box |
| 3 | Connect smartphone to wifi |
| 4 | Adjust the focal distance and then adjust manual focus until image is clear. |


|