| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Disco Sound System | 
|---|---|
| Place of Origin: | Guangdong, China | 
| Brand Name: | OEM | 
| Model Number: | 8015 | 
| Supply Ability: | 100 Set/Sets per Week | 
| MOQ: | 2 Pieces | 
| Price: | $8.00 - $20.00/Pieces | 
| Power: | 800W | 
| Frequency Range (Hz): | 2.4khz | 
| Dimension (L x W x H): | 15 inch | 
| Product Name: | Active Crossover | 
| Crossover point: | 2.4khz | 
| Max power: | 800W | 
| Application: | Full range loudspeaker | 
| Woofer: | 15 inch | 
| Tweeter: | 3 inch | 
| Amplifier power reference value: | 1000W | 
| Alternative size: | 15 inch and 18 inch | 
| Port: | Huangpu | 
| Company Info. | 
| Guangzhou Huiyin Audio Co., Ltd. | 
| View Contact Details | 
| Product List | 



Model.No  | 3312  | 3315  | 3325  | 3335  | 
Type  | Crossover  | Crossover  | Crossover  | 3-way Crossover  | 
Matched woofer  | 12 inch x1  | 15 inch x1  | 15 inch x2  | 12 /15 inch x2  | 
Matched tweeter  | 1.7 inchx1  | 1.7 inchx1  | 2 inch/3 inch x1  | 2 inch /3 inch x1  | 
Crossover point  | 2.9khz  | 2.6khz  | 2.2khz  | 900/4.2k hz  | 
Max power handlig  | 450w  | 600w  | 1000w  | 1000w  | 
Amplifier power reference value  | 400w-600w  | 600w-800w  | 800w-1000w  | 1000w  | 
Model.No  | 8015  | 8025  | 8018  | 8028  | 
Type  | Crossover  | Crossover  | Crossover  | Crossover  | 
Matched woofer  | 15 inch x1  | 15 inch x2  | 18 inch x1  | 18 inch x2  | 
Matched tweeter  | 3 inchx1  | 3 inchx1  | 3 inch/4 inch x1  | 3 inch /4 inch x1  | 
Crossover point  | 2.4khz  | 2.2khz  | 3.5khz  | 3khz  | 
Max power handlig  | 800w  | 1500w  | 1200w  | 2000w  | 
Amplifier power reference value  | 1000w  | 1600w  | 1000w-1200w  | 1800w-2000w  | 
Model.No  | 9015  | 9025  | 88015  | 
Type  | Crossover  | Crossover  | Crossover  | 
Matched woofer  | 15 inch x1  | 15 inch x2  | 15 inch x1  | 
Matched tweeter  | 1.7 inch/3 inch x1  | 1.7 inch/3 inch x1  | 1.7 inch/3 inch x1  | 
Crossover point  | 3.3khz  | 2.1khz and 3.1khz  | 2.6khz  | 
Max power handlig  | 1000w  | 1600w  | 1000w  | 
Amplifier power reference value  | 800w-1000w  | 1400w-1600w  | 800w-1000w  | 





                                 
                             |