| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | 4G Wireless Router | 
|---|---|
| Certification: | CE, ROHS, ISO9001, Patent | 
| Brand Name: | iStartek | 
| Place of Origin: | Guangdong, China | 
| Supply Ability: | 999999 Piece/Pieces per Month | 
| Packaging Details: | odm multi outdoor mesh fiber optical wifi 2g 3g 4g 192.168.1.1 4 lan port wireless router Product size: 195mm x 122mm x 26mm Packing size: 267mm x 238mm x 35mm Weight: 250g Packing weight: 481g | 
| MOQ: | 2 Pieces | 
| Price: | $1.00-$19.00/PC | 
| Model Number: | MC118 4G Wireless Router | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal | 
| Delivery Time: | 1-7 days | 
| Max. LAN Data Rate: | 300Mbps | 
| With Modem Function: | No | 
| Standards And Protocols: | Wi-Fi 802.11b, Wi-Fi 802.11g, Wi-Fi 802.11n | 
| Wi-Fi Supported Frequency: | 2.4G | 
| Supports WDS: | No | 
| Supports WPS: | No | 
| Wi-Fi Transmission Standard: | 802.11n | 
| Wired Transfer Rate: | 150 Mbps | 
![]()  | 3G/4G Signal To Lan Insert relevant SIM card, then you can transmit the 3G/4G signal to Lan  | ![]()  | 3G/4G Signal to WIFI Signal Insert relevant SIM card, then you can transmit 3G/4G signal to wifi signal  | |||
![]()  | Hardware Watch Dog Design Support Support anticrash functions. Protect equipment work stable and reliable  | ![]()  | Compatible With Power Bank Charging Equipped with a micro USB interface, which does not need a voltage convert line and can be charged directly with power bank  | |||
![]()  | 4 High Gain Antennas Inbuild dual 3G/4G antennas+duel 2.4G antennas), to keep strong signal receiving  | ![]()  | Strong Heat Dissipation Add UART port, GPIO port, and micro USB port, multi-interface to meet your different needs  | |||
![]()  | Industry Grade PCB Board Used brand chipset and PCB design, with overcurrent protection more stable and safe  | ![]()  | Support 32Max Terminal Customers In 300mbps wifi mode, you can connect up to 32 users or terminals at the same time  | 
| APPLICATIONS | 

| SPECIFICATIONS | 
| Device Model | MC118 4G Wireless Router | |
| CPU | MTK RT7628, MIPS CPU, Basic frequency: 580Mhz | |
| LTE Chipset | USE Qualcomm 9X07 | |
| RAM | 512Mb DDR2 | |
| Flash | 64Mb SPI Flash | |
| Wireless communication Speed | 2.4Ghz 2T2R MIMO max300Mbps | |
| Optional Version CAT4  | TD5 MDM9607, CAT4 (Aisa, Euro, Au, LA, AF, Middle East, Ocean)  | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B17/B20/B28 TDD-LTE: B38/39/40/41 WCDMA: B1/B2/B5/B8 TDSCDMA: B34/B39 CDMA&EVDO: BC0 GSM: 850/900/1800/1900  | 
| TE5 MDM9207, CAT4 (Asia, Africa, Euro, AU)  | LTE FDD: B1/B3/B5/B7/B8/B20 TDD-LTE: B38/39/40/41 WCDMA: B1/B5/B8 GSM: 850/900/1800/1900  | |
| ML7820+ XCI_SU | FDD-LTE B1/3/5/8 TDD-LTE B34/38/39/40/41 TDS B34/39 +WCDMA B1/8  | |
| ML7820+ CeI_SU | FDD B1/3/5/8 TDD B38/39/40/41 TDS B34/39 WCDMA B1/8 GSM 900/1800  | |
| Optional Version CAT6  | Coming Soon | |
| Note: Customization of 3G.4G frequencies are available. | ||
| Data service CAT4  | TDD-LTE | 3GPP R9 CAT4 DL: 112.5Mbps, UL: 12.5Mbps | 
| FDD-LTE | 3GPP R9 CAT4 DL: 150Mbps, UL: 50Mbps | |
| WCDMA | DL: 21Mbps, UL: 5.76Mbps | |
| TD-SCDMA | DL: 2.8Mbps, UL: 2.2Mbps | |
| EDGE | Class12, DL: 236.8kbps, UL:118kbps | |
| GPRS | Class10, DL: 85.6kbps, UL: 85.6kbps | |
| GSM | CSD:9.6kbps | |
| Transmit power | TD-LTE/FDD-LTE: +23 ±2dBm(Power class 3) TD-SCDMA:24dBm +1dB/-3dB (power class 2) WCDMA: +24 +1/-3dBm(Power class 2) GSM B5/8: +33 ±2dBm(Power class 4) GSM B2/3: +30 ±2dBm(Power class 1)  | |
| What New? | 1. 4 High gain antennas (dual 3G/4G antennas+duel 2.4G antennas), keep strong signal receiving | |
| 2. Inbuilt watch Dog, keep device continuous stable working | ||
| 3. Industry grade PCB design, with overcurrent protection | ||
| 4. Support 5-12V power supply, free use device by connecting a power bank | ||
| Interface Type | micro USB DC IN power port *1(5-12V adaptive) | |
| 5.5*2.1mm DC IN port port *1(5-12V adaptive) | ||
| RESET button *1 | ||
| LAN*4 (WAN/LAN0adaptive)10/100Mbpsadaptive | ||
| Indicator | PWR WiFi SYS LAN3 LAN2 LAN1 WAN/LAN0 4G/3G 30% 60% 100% | |
| Antennas | Dual external high gain 4G/3G omnidirectional antenna | |
| Dual external high gain 2.4G omnidirectional antenna | ||
| Device Color | White | |
| Device Size | 19.5*12.2*2.6 (not including antennas) | |
| Power Consumption | Typical power consumption <7W | |
| Protocol Standard | IEEE 802.11b/g/n | |
| Operating frequency | 2.4G | |
| Default gateway | 192.168.10.1 | |
| Default SSID | 4G-CPE-**** | |
| Default password | 12345678 | |
| Working Mode | 3G/4G Wireless router mode | |
| Standard router mode | ||
| Wireless AP+Wireless client bridging mode | ||
| Wireless AP+Client mode | ||
| Working Temperature | —10℃ to 40℃ | |
| storage temperature | —40℃ to 70℃ | |
| operating humidity | 40% to 90% RH No condensation | |
| storage humidity | 10% to 95% RH No condensation | |
| ACCESSORIES | 
| Router | Power Adapter | User Manual | 
| CERTIFICATES | 
CE RoHS ISO9001 Patent
| PICTURES | 



                                 
                             |