| Sign In | Join Free | My insurersguide.com |
|
| Categories | Indoor Fixed LED Display |
|---|---|
| Brand Name: | Shenzhen LED World |
| Model Number: | LW-RI 6 |
| Certification: | CE,RoHS,FCC,CCC |
| Place of Origin: | China |
| MOQ: | 1 square meter |
| Price: | negotiable |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 3000 sqm/month |
| Delivery Time: | 12~20 working days after deposit received |
| Packaging Details: | Carton/Plywood case/Flight case etc. |
| Operation Temperature: | -20~+50 |
| Control Distance: | Cat 5E <100m,Single mode fiber<10Km |
| Brightness: | ≥2000 nites |
| Module Size(W×H): | 288×288mm |
| View Angle(H/V): | 150/120° |
| IP Rating: | 43 |
| Pixel Configuration: | SMD3528 |
| Pixel Pitch: | 6mm |
| Company Info. |
| Shenzhen LED World Co.,Ltd |
| View Contact Details |
| Product List |
Indoor fixed led display_201905211023311.pdf
P6 Rgb Indoor Fixed Led Display Rental / Stage Led Screens Wide Viewing Angle
Product Features:
Why choose us:
Parameter:
| Full Color LED Display Main Parameters | ||
| Visual Characteristics | Unit | Value |
| Pixel Pitch | mm | 6 |
| Pixel Density | Dots/sq.m | 27777 |
| Pixel Configuration | SMD3528 | |
| Cabinet Resolution | dots | 96×96 |
| Refresh Rate | Hz | ≥1200 |
| View Angle(H/V) | ° | 150/120 |
| Brightness | nits | ≥2000 |
| Gray Scale | Bit | 687Million |
| IP Rating | 43 | |
| Power Consumption(Max/Avg) | W/sq.m | 1200/500 |
| Input Voltage(AC) | V | 110~240 |
| Modular Characteristics | ||
| Cabinet Size(W×H×D) | mm | 576×576 |
| Cabinet Material | Aluminum alloy | |
| Cabinet Weight | Kg | 10 |
| Module Size(W×H) | mm | 288×288 |
| Environment | ||
| Operation Temperature | ºC | -20~+50 |
| Operating Humidity | 10%~90% | |
| Driving Mode | 1/8 Scan | |
| Control Distance | Cat 5E <100m,Single mode fiber<10Km | |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | ||
Our company:
The products we can offer you, besides outdoor full color P10 led
display for advertising, also include:
1. P1.92P1.2P2.5P3P4P5P6...Indoor full color led display;
2. P5P6P6.25P6.67P8P10/P12/P12.5/P16/P20/P25...Outdoor full color
led screen;
3. Indoor/outdoor/semi-outdoor single/dual color led panel etc.
"
Shenzhen LED World co.,ltd will be committing to provide more
cost-effective, more energy-efficient, and greener LED
optoelectronic products, contributing to building a green home.
Main products:single & dual color LED display and full color LED
display for indoor/outdoor use.The products can pass CE, RoHS, FCC,
IP65, ISO9001 certifications, etc.
Product package:

|