| Sign In | Join Free | My insurersguide.com |
|
| Categories | VW Air Shocks |
|---|---|
| Brand Name: | GUOMAT |
| Model Number: | 3D0616002H, 3D0616002N |
| Certification: | ISO/TS16949:2009 |
| Place of Origin: | Guangdong , China |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union,Paypal and Others |
| Supply Ability: | 10000 pcs / week |
| Delivery Time: | 2 - 8 Work Days |
| Packaging Details: | Strong Carton Box or as Customer's Require |
| Main Material: | Steel,Natural Rubber |
| Position: | Rear Right |
| Gross Weight: | 11.5 kg |
| Other Name: | Air Shocks |
| Car Make: | VW |
| OEM: | 3D0616040AC, 3D0616040AD |
| Model: | Phaeton |
| Platform: | D1 |
| Company Info. |
| GUANGZHOU GUOMAT AIR SPRING CO. , LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
02-13 VW Phaeton Air Suspension Spring Strut Rear Right 3D0616002H,
3D0616002N
3D0616001F Air Suspension Spring Damper Specifications
| Type | Air suspension spring | Model NO. | 510004 |
| Car make | VW | Package | Strong Cartons |
| Position | Rear Right | Warranty | One year |
| Rubber type | Natural rubber | Place of origin | Guangzhou China (mainland) |
| Manufacturer part NO. | 3D0616002H, 3D0616002N, 3D0616040AC, 3D0616040AD | Construction Year: | 2002,2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,2013 |
Package size and weight:
| Description | PCS | Net Weight | Gross Weight | Length (cm) | Width (cm) | Height (cm) | Measurememt (cbm) |
| Air Spring | 1 | 10 | 11.5 | 85 | 21 | 21 | 0.0375 |
This Air Suspension Spring Assembly is compatible with following
vehicles.
| Interchange Part Number: | Year | Car Make | Model Of car | Trim | Bodystyle | OEM of Air Spring |
| 3D0616002HD | 2004 | VW | Phaeton | Saloon | 3.0 V6 TDI 4motion | 2967ccm 224HP 165KW (Diesel) |
| 30616002N | 2004 | VW | Phaeton | Saloon | 3.2 V6 | 3189ccm 241HP 177KW (Petrol) |
| 3D0616040AC | 2004 | VW | Phaeton | Saloon | 3.2 V6 4motion | 3189ccm 241HP 177KW (Petrol) |
| 3D0616040AD | 2004 | VW | Phaeton | Saloon | 4.2 V8 4motion | 4172ccm 335HP 246KW (Petrol) |
| 3D0616002HD | 2004 | VW | Phaeton | Saloon | 5.0 V10 TDI 4motion | 4921ccm 313HP 230KW (Diesel) |
| 30616002N | 2004 | VW | Phaeton | Saloon | 6.0 W12 4motion | 5998ccm 420HP 309KW (Petrol) |
| 3D0616040AC | 2005 | VW | Phaeton | Saloon | 3.0 V6 TDI 4motion | 2967ccm 224HP 165KW (Diesel) |
| 3D0616040AD | 2005 | VW | Phaeton | Saloon | 3.2 V6 | 3189ccm 241HP 177KW (Petrol) |
| 3D0616002HD | 2005 | VW | Phaeton | Saloon | 3.2 V6 4motion | 3189ccm 241HP 177KW (Petrol) |
| 30616002N | 2005 | VW | Phaeton | Saloon | 4.2 V8 4motion | 4172ccm 335HP 246KW (Petrol) |
| 3D0616040AC | 2005 | VW | Phaeton | Saloon | 5.0 V10 TDI 4motion | 4921ccm 313HP 230KW (Diesel) |
| 3D0616040AD | 2005 | VW | Phaeton | Saloon | 6.0 W12 4motion | 5998ccm 450HP 331KW (Petrol) |
| 3D0616002HD | 2005 | VW | Phaeton | Saloon | 6.0 W12 4motion | 5998ccm 420HP 309KW (Petrol) |
| 30616002N | 2006 | VW | Phaeton | Saloon | 3.0 V6 TDI 4motion | 2967ccm 224HP 165KW (Diesel) |
| 3D0616040AC | 2006 | VW | Phaeton | Saloon | 3.2 V6 4motion | 3189ccm 241HP 177KW (Petrol) |
| 3D0616040AD | 2006 | VW | Phaeton | Saloon | 4.2 V8 4motion | 4172ccm 335HP 246KW (Petrol) |
| 3D0616002HD | 2006 | VW | Phaeton | Saloon | 5.0 V10 TDI 4motion | 4921ccm 313HP 230KW (Diesel) |
| 30616002N | 2006 | VW | Phaeton | Saloon | 6.0 W12 4motion | 5998ccm 450HP 331KW (Petrol) |



|