| Sign In | Join Free | My insurersguide.com |
|
| Categories | HD LED display |
|---|---|
| Brand Name: | Shenzhen LED World |
| Model Number: | LW-VI 2.5 |
| Certification: | CE,RoHS,FCC |
| Place of Origin: | China |
| MOQ: | 1 square meter |
| Price: | Negotiation |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 5,00 square meters per month |
| Delivery Time: | 12-20 working days after received your payment |
| Packaging Details: | Carton/Plywood case/Flight case etc. |
| Input voltage: | 4.8-5.5VDC |
| Viewing Angle: | H≤120° V≤120° |
| Driving Mode: | 1/32 scan constant current driving |
| Interface: | HUB75E |
| Min. Viewing Distance: | ≥2.5m |
| Module resolution: | 64*64dots |
| Cabinet size: | 480x480mm |
| Module size: | 160*160mm |
| Pixel configuration1: | 1R1G1B |
| Pixel pitch: | 2.5 |
| Company Info. |
| Shenzhen LED World Co.,Ltd |
| View Contact Details |
| Product List |
1R1G1B 1/32 scan HUB75E port P2.5 HD LED Display wall with 3 in 1 black SMD 2121
P2.5 HD LED Display wall features:
Application:
HD2.5 high definitiaon LED video wall can used in military command hall, conference room, cinema, real estate marketing center, shopping malls, exhibition, airport, 4 s shops, etc
P2.5 HD LED Display wall parameter:
| Item | Pixel pitch | 2.5mm |
| Module | Pixel Density | 160,000 dots/m² |
| Pixel configuration1 | 1R1G1B | |
| LED type | 3-in-1 black SMD 2121 | |
| Module size | 160*160mm | |
| Module weight | 209g | |
| Module resolution | 64*64dots | |
| Module quantity | 39.06 pcs/m² | |
| Cabinet | Cabinet size | 480x480mm |
| Cabinet solution | 192 dots x 192 dots | |
| Electricity parameter | Min. Viewing Distance | ≥2.5m |
| Brightness | ≥800 cd/m² | |
| Viewing Angle | H≤120° V≤120° | |
| Driving Mode | 1/32 scan constant current driving | |
| Interface | HUB75E | |
| Input voltage | 4.8-5.5VDC | |
| Max. Power Consumption | 800 w/m² | |
| Avg. Power Consumption | 400 w/m² | |
| Max. Current | 3.3-3.6A | |
| Frame rate | 60 frames/s | |
| Refresh Rate | ≥600Hz | |
| Defective Dots Rate | <0.0001 (LED display line standard: ≤ 0.0003) | |
| Decay Rate | ≤5%/year | |
| Brightness Conformity | >95% | |
| MTBF | ≥10000 hours | |
| Lifespan | ≥50000 hours | |
| Protective function | Over-heat/Over-load /Power-down /Power-leakage/Lightning | |
| -protection etc. | ||
| Operating Temperature | -20℃~+50℃ | |
| Operating Humidity | 10-85% no condensation | |
| Storage Temperature | -30℃~+60℃ | |
| Storage Humidity | 10-95% no condensation | |
| Control System | ||
| Color temperature | Adjustable by software | |
| Brightness control | 256 levels, automatic adjustment. | |
| Control way | Computer, real-time, off-line, wireless, network etc. | |
| Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. | |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | ||
Our service:
Product detail:

|