| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | CAT Backhoe loader JCB | 
|---|---|
| Brand Name: | CASE | 
| Model Number: | 985 | 
| Certification: | CE,ISO | 
| Place of Origin: | USA、JAPAN UK | 
| MOQ: | 1 | 
| Price: | USD1.0 | 
| Payment Terms: | Whatsapp: +8615021099979 | 
| Supply Ability: | Whatsapp: +8615021099979 | 
| Delivery Time: | Whatsapp: 008615021099979 | 
| Packaging Details: | Whatsapp: +8615021099979 | 
| MADE IN: | UK | 
| HOURS;: | 4500 | 
| ENGINE: | case | 
| bucket: | 4 in 1 | 
year; 2010
| Engine | ||
| Make | Case | |
| Model | Family III 445T/M3, Tier III certified | |
| Net Power | 79.1 hp | 59 kw | 
| Gross Power | 85 hp | 63 kw | 
| Displacement | 272 cu in | 4.5 L | 
| Power Measured @ | 2200 rpm | |
| Torque Measured @ | 1400 rpm | |
| Number of Cylinders | 4 | |
| Net Torque Rise | 36 % | |
| Net Max Torque | 271 lb ft | 367.4 Nm | 
| Aspiration | turbocharged | |
| Operational | ||
| Operating Weight 2wd | 13360 lb | 6060 kg | 
| Operating Weight 4wd | lb | kg | 
| Max Weight | 16510 lb | 7489 kg | 
| Fuel Capacity | 31.4 gal | 119 L | 
| Hydraulic System Fluid Capacity | 27.5 gal | 104 L | 
| Oil System Fluid Capacity | 3.6 gal | 13.6 L | 
| Cooling System Fluid Capacity | 4.4 gal | 16.8 L | 
| Transmission Fluid Capacity | 5.1 gal | 19.4 L | 
| Front Axle Fluid Capacity | 1.5 gal | 5.5 L | 
| Rear Axle Fluid Capacity | 3.6 gal | 13.6 L | 
| Turning Radius | 11 ft in | 3352.8 mm | 
| Tire Size Front - 2wd / 4wd | 11Lx16.1/12x16.5 | |
| Rear Tires Size 2wd/4wd | 17.5Lx24/19.5Lx24 | |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 90 amps | |
| Transmission | ||
| Type | 4-speed synchromesh with hydraulically actuated clutches | |
| Number of Forward Gears | 4 | |
| Number of Reverse Gears | 4 | |
| Max Speed - Forward | 24.3 mph | 39.1 km/h | 
| Max Speed Reverse | 29.1 mph | 46.9 km/h | 
| Backhoe | ||
| Dig Depth - Std | 14.3 ft in | 4340 mm | 
| Dig Depth - Ext | 18.3 ft in | 5560 mm | 
| Reach From Swivel - Std | 17.8 ft in | 5440 mm | 
| Reach From Swivel - Ext | 21.8 ft in | 6650 mm | 
| Bucket Dig Force - Std | 11212 lb | 5085.7 kg | 
| Bucket Dig Force - Ext | 11212 lb | 5085.7 kg | 
| Load at Max Lift - Std | 1950 lb | 885 kg | 
| Load at Max Lift - Ext | 810 lb | 367 kg | 
| Load Height - Std | 11.2 ft in | 3400 mm | 
| Load Height - Ext | 13.3 ft in | 4040 mm | 
| Reach at Load Height - Std | 8.8 ft in | 2670 mm | 
| Reach at Load Height - Ext | 11.5 ft in | 3500 mm | 
the machines is good working condition
please feel free contact us. for more detail .
or contact by whatsapp/wechat; 008615021099979
skype; jiang997
Email; MSYAYE@gmail.com
on our website ; www.machineryafrican.com
used crane.
wheel loader
used bulldozer.
used excavator.
motor grader
concrete mixer.


                                 
                             |