| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | Integrated Circuit Chip | 
|---|---|
| Brand Name: | anterwell | 
| Model Number: | MAX4373TESA+T | 
| Certification: | new and orginal | 
| Place of Origin: | original factory | 
| MOQ: | 20pcs | 
| Price: | Negotiate | 
| Payment Terms: | Western Union, MoneyGram, T/T | 
| Supply Ability: | 5000pcs | 
| Packaging Details: | Please contact me for details | 
| Max working temperature: | +85°C | 
| Min working termperature: | -40°C | 
| series: | MAX4373T | 
| factory packing quantity: | 2500 | 
| packing: | reel | 
| package: | sop-8 | 
| Company Info. | 
| Anterwell Technology Ltd. | 
| View Contact Details | 
| Product List | 
MAX4373TESA+T Low-Cost, Micropower, High-Side Current-Sense Amplifier + Comparator + Reference ICs
General Description
The MAX4373/MAX4374/MAX4375 low-cost, micropower, high-side current-sense supervisors contain a highside current-sense amplifier, bandgap reference, and comparator with latching output. They feature a voltage output that eliminates the need for gain-setting resistors, making them ideal for today’s notebook computers, cell phones, and other systems where battery/DC current monitoring is critical. High-side current monitoring is especially useful in battery-powered systems since it does not interfere with the ground path of the battery charger. The 0 to +28V input common-mode range is independent of the supply voltage, which ensures that the current-sense feedback remains viable even when connected to a battery pack in deep discharge. The comparator output of the MAX4373/MAX4374/ MAX4375 is latched to provide a turn-off flag that doesn’t oscillate. In addition, the MAX4374/MAX4375 contain a second comparator for use in window-detection functions. The MAX4373/MAX4374/MAX4375 are available in three different gain versions (T = +20V/V, F = +50V/V, H = +100V/V) and use an external sense resistor to set the sensitivity of the input voltage to the load current. These features offer a high level of integration, resulting in a simple and compact currentsense solution. The MAX4373/MAX4374/MAX4375 operate from a single +2.7V to +28V supply and consume 50µA. They are specified for the extended operating temperature range (-40°C to +85°C) and are available in 8-pin and 10-pin µMAX packages.
Applications
Notebook Computers
Portable/Battery-Powered Systems
Smart Battery Packs/Chargers
Cell Phones
Power-Management Systems
General-System/Board-Level Current Monitoring
Precision Current Sources
Features
Current-Sense Amplifier plus Internal Comparator and Bandgap Reference
50µA Supply Current
Single +2.7V to +28V Operating Supply
0.66% Full-Scale Accuracy
Internal Bandgap Reference
Latching Comparator Output
Three Gain Versions Available (+20V/V, +50V/V, +100V/V)
Wide 0 to +28V Common-Mode Range, Independent of Supply Voltage
Ordering Information
| PART TEMP. RANGE PINPACKAGE GAIN (V/V) | 
| MAX4373TEUA -40°C to +85°C 8 µMAX +20 | 
| MAX4373TESA -40°C to +85°C 8 SO +20 | 
| MAX4373FEUA -40°C to +85°C 8 µMAX +50 | 
| MAX4373FESA -40°C to +85°C 8 SO +50 | 
| MAX4373HEUA -40°C to +85°C 8 µMAX +100 | 
| MAX4373HESA -40°C to +85°C 8 SO +100 | 
ABSOLUTE MAXIMUM RATINGS
VCC, RS+, RS- to GND ...........................................-0.3V to +30V
OUT to GND ................................................-0.3V to the lesser of (VCC + 0.3V) or +15V
CIN1, CIN2, RESET to GND ........................-0.3V to the lesser of (VCC + 0.3V) or +12V
Differential Input Voltage (VRS+ - VRS-)..............................±0.3V
COUT1, COUT2 to GND........................................-0.3V to +6.0V
Current into Any Pin..........................................................±10mA
Continuous Power Dissipation (T A = +70°C)
8-Pin µMAX (derate 4.1mW/°C above +70°C) .............330mW
8-Pin SO (derate 5.9mW/°C above +70°C)..................471mW
10-Pin µMAX (derate 5.6mW/°C above +70°C) ...........444mW
14-Pin SO (derate 8.3mW/°C above +70°C)................667mW
Operating Temperature Range ...........................-40°C to +85°C
Junction Temperature......................................................+150°C
Storage Temperature Range .............................-65°C to +150°C
Lead Temperature (soldering, 10s) .................................+300°C
ELECTRICAL CHARACTERISTICS
(VCC = +2.7V to +28V, VRS+ = 0 to +28V, VSENSE = 0, VRESET = 0, RLOAD= 1M Ω, T A = TMIN to TMAX, unless otherwise noted. Typical values are at T A = +25°C.) (Note 1)
| PARAMETER | SYMBOL | CONDITIONS | MIN TYP MAX | UNITS | |
| Operating Voltage Range | VCC | 2.7 28 | V | ||
| Common-Mode Input Range | VCMR | 0 28 | V | ||
| Common-Mode Rejection | CMR | VRS+ > 2V | 85 | dB | |
| Supply Current | ICC | VRS+ > 2V, VSENSE = 5mV | 50 100 | µA | |
| Leakage Current | IRS+, IRS | VCC = 0 | ±0.015 ±0.5 | µA | |
| Input Bias Current | IRS+ | VRS+ > 2V | 0 2.5 | µA | |
| VRS+ ≤ 2V | -25 2.0 | ||||
| IRS- | VRS+ > 2V | 0 4 | |||
| VRS+ ≤ 2V | -50 4 | ||||
| Full-Scale Sense Voltage | VSENSE | Gain = +20V/V, +50V/V | 150 170 | mV | |
| Gain = +100V/V | 100 120 | ||||
| Full-Scale Accuracy | VSENSE = 100mV, VCC = 12V, VRS+ = 12V, TA = +25°C | ±0.66 ±5.5 | % | ||
| Total OUT Voltage Error | VSENSE = 100mV | VCC = 12V, VRS+ = 12V, TA = TMIN to TMAX | ±7.5 | % | |
| VCC = 28V, VRS+ = 28V, TA = TMIN to TMAX | ±0.55 ±7.5 | ||||
| VCC = 12V, VRS+ = 0.1V | ±5.0 | ||||
| VSENSE = 6.25mV, VCC = 12V, VRS+ = 12V | ±5.0 | ||||
| OUT Voltage Low | VOUT | VCC = 2.7V | OUT = 10µA | 2.5 | mV | 
| IOUT = 100µA | 8.5 65 | ||||
| OUT Voltage High | VCC - VOH | VCC = 2.7V, IOUT = -500µA | 0.25 | V | |
Hot selling offer!!!
| Part Number | Qty | D/C | Package | 
| REF3120AIDBZR | 50000 | NEW | SOT23 | 
| 74ACT541SCX | 10000 | NEW | SOP | 
| TLV5614IDR | 5000 | NEW | SOP16 | 
| ABM7-30.000MHZ-D2Y-T | 10000 | NEW | SMD | 
| IS42S16800F-7TL | 5000 | NEW | TSOP54 | 
| FT502AL-32 | 200 | NEW | MODULE | 
| PT151S8 | 500 | NEW | MODULE | 
| TPSC107K010R0075 | 50000 | NEW | SMD | 
| SMMUN2214LT1G | 20000 | NEW | SOT-23 | 
| BAS70-05T-7-G | 10000 | NEW | SOT323 | 
| MX25L6406EZNI-12G | 20000 | NEW | WSON8 | 
| AT25DF641A-SH-T | 4000 | NEW | SOP8 | 
| MJ21193G/MJ21194G | 10000 | NEW | TO-3 | 
| MJ15003G/MJ15004G | 5000 | NEW | TO-3 | 
| PIC24FJ64GA004-I/PT | 10000 | NEW | QFP44 | 
| PIC16F1825-I/SL | 10000 | NEW | SOP14 | 
| LM2904MX | 15000 | NEW | SOP-8 | 
| 74HC08D | 50000 | NEW | SOP14 | 
| 74HC14D | 50000 | NEW | SOP14 | 
| 74HC00D | 50000 | NEW | SOP-14 | 
| AD8314ARMZ-REEL7 | 10000 | NEW | MSOP8 | 
| NFM21CC471R1H3D | 50000 | NEW | SMD | 
| NFM3DPC223R1H3L | 50000 | NEW | SMD | 
| LP3875EMP-ADJ | 10000 | NEW | SOT-223 | 
| TCJB107M006R0070 | 30000 | NEW | SMD | 
| XCF04SV0G20C | 5000 | NEW | TSSOP | 
| MAX3095CSE+T | 8000 | NEW | SOP-16 | 
| TZMC16-GS08 | 10000 | NEW | LL34 | 
| ZXCT1010E5TA | 50000 | NEW | SOT23-5 | 
| 3224W-1-103E | 20000 | NEW | SMD | 
| LM78M05CDTX | 7500 | NEW | TO-252 | 
| MCP6L92T-E/MS | 10000 | NEW | MSOP8 | 
| CD4011BE | 5000 | NEW | DIP-14 | 
| RTC58321B | 2000 | NEW | DIP-16 | 
| PM25RSK120 | 500 | NEW | MODULE | 
| SKIIP11NAB126V1 | 800 | NEW | MODULE | 
| LMV981MGX | 50000 | NEW | SOT363 | 
| M25PE16-VMW6TG | 10000 | NEW | SOP-8 | 
| MAX3222EEUP | 5000 | NEW | TSSOP-20 | 
| TPS7A8001DRBR | 10000 | NEW | SON8 | 
| REF193GSZ | 10000 | NEW | SOP8 | 
| 74AC541MTCX | 10000 | NEW | TSSOP20 | 
| MT48LC4M16A2B4-6AIT:J | 10000 | NEW | BGA | 
| CD4011BE | 10000 | NEW | DIP14 | 
| STF21N90K5 | 10000 | NEW | TO-220F | 
| ADAU1701JSTZ | 10000 | NEW | LQFP48 | 
| ACS712ELCTR-20A-T | 5000 | NEW | SOP-8 | 
| LNK306GN | 10000 | NEW | SOP7 | 
| ATMEGA328P-AU | 10000 | NEW | QFP | 
| LP2985-50DBVR | 50000 | NEW | SOT23-5 | 
| TLP291GB | 50000 | NEW | SOP4 | 
| FM25L256B-GTR | 10000 | NEW | SOP8 | 
| PIC24FJ64GA006-I/PT | 8000 | NEW | QFP64 | 
| ATMEGA168PA-AU | 10000 | NEW | QFP32 | 
| SM712-02HTG | 50000 | NEW | SOT-23 | 
| NCP3170ADR2G | 20000 | NEW | SOP-8 | 
| ULN2003D1013TR | 30000 | NEW | SOP16 | 
| ULN2804A | 10000 | NEW | DIP18 | 
| TDA2003L | 50000 | NEW | TO220B | 
| SN74LVC1G123DCTR | 50000 | NEW | SSOP-8 | 
| TLC2543CN | 5000 | NEW | DIP | 
| LMZ22005TZ | 5000 | NEW | TO-PMOD-7 | 
| S25FL128AGMFI001 | 1000 | NEW | MODULE | 
| SN74LV4053ADR | 10000 | NEW | SOIC16 | 
| IR3447MTRPBF | 4000 | NEW | QFN | 
| TSUMV59XU-Z1 | 5000 | NEW | QFP100 | 
| 2SK852-T1 | 10000 | NEW | SOT323 | 
| PBSS5320T | 50000 | NEW | SOT-23 | 
| PIC18F46K22-I/PT | 10000 | NEW | QFP44 | 
| VSLB3940 | 20000 | NEW | DIP | 
| TPS5432DDAR | 5000 | NEW | SOP-8 | 
| TPS5430QDDARQ1 | 10000 | NEW | SOP-8 | 
| TPS51216RUKR | 10000 | NEW | QFN20 | 
| TMS37145TEAIE | 10000 | NEW | RFID | 
| MAX9636AXT+T | 5000 | NEW | SC70-6 | 
| LD2981CU50TR | 50000 | NEW | SOT89 | 
| SMA6J33CA-TR | 50000 | NEW | DO-214AC | 
| BYV96E | 30000 | NEW | SOD-57 | 
| LP2951-33DR | 5000 | NEW | SOP8 | 
| LP2951-50DR | 10000 | NEW | SOP8 | 
| TLV2472CDR | 10000 | NEW | SOP8 | 
| MCIMX6Q5EYM10AD | 5000 | NEW | BGA | 
| ATMEGA2560-16AU | 50000 | NEW | QFP100 | 
| CYP15G0101DXB-BBC | 5000 | NEW | BGA | 
| TSUMV59XUS-Z1 | 5000 | NEW | LQFP128 | 
| PT6382-LQ | 500 | NEW | QFP44 | 
| MM1Z3V9 | 50000 | NEW | SOD-123 | 
| VND600SP | 2000 | NEW | SOP10 | 
| Q24FA20H0027214 | 3000 | NEW | NA | 
| W25Q32FVSSIG | 10000 | NEW | SOP8 | 
| W9751G6KB-25 | 10000 | NEW | FBGA84 | 
| HEF4049BT | 5000 | NEW | SOP-16 | 
| MMBTH10LT1G | 10000 | NEW | SOT-23 | 
| 74HCT245D | 2000 | NEW | SOP20 | 
| IRL540NPBF | 10000 | NEW | TO-220 | 
| NJM13700D | 50000 | NEW | DIP16 | 
|   | 
 IC Integrated Circuit Chip UPC311C , 8 PIN Electronics IC Chips
                                                                                    
                        
                        
                        
                                                            IC Integrated Circuit Chip UPC311C , 8 PIN Electronics IC Chips
                                                    
                        
                     MAX1771CSA Integrated Circuit Chip 12V or Adjustable, High-Efficiency, Low IQ, Step-Up DC-DC Controller
                                                                                    
                        
                        
                        
                                                            MAX1771CSA Integrated Circuit Chip 12V or Adjustable, High-Efficiency, Low IQ, Step-Up DC-DC Controller
                                                    
                        
                     MC33179D amplifier ic chip Integrated Circuit Chip HIGH OUTPUT CURRENT LOW NOISE OPERATIONAL AMPLIFIERS
                                                                                    
                        
                        
                        
                                                            MC33179D amplifier ic chip Integrated Circuit Chip HIGH OUTPUT CURRENT LOW NOISE OPERATIONAL AMPLIFIERS
                                                    
                        
                     AM27C256-55DC 256 Kilobit (32 K x 8-Bit) CMOS EPRO holt integrated circuits
                                                                                    
                        
                        
                        
                                                            AM27C256-55DC 256 Kilobit (32 K x 8-Bit) CMOS EPRO holt integrated circuits
                                                    
                        
                     Supply Voltage Supervisors Electronics IC Chip Tl7702acdr 3.5-18 V
                                                                                    
                        
                        
                        
                                                            Supply Voltage Supervisors Electronics IC Chip Tl7702acdr 3.5-18 V
                                                    
                        
                     MAX6241ACSA Integrated Circuit Chip Low-Noise, Precision, +2.5V/+4.096V/+5V Voltage References
                                                                                    
                        
                        
                        
                                                            MAX6241ACSA Integrated Circuit Chip Low-Noise, Precision, +2.5V/+4.096V/+5V Voltage References
                                                    
                        
                     ADV7125KSTZ140 CMOS, 330 MHz Triple 8-Bit High Speed Video DAC optical integrated circuits
                                                                                    
                        
                        
                        
                                                            ADV7125KSTZ140 CMOS, 330 MHz Triple 8-Bit High Speed Video DAC optical integrated circuits
                                                    
                        
                     W83L784R Integrated Circuit Chip car monitor chips Monitoring IC
                                                                                    
                        
                        
                        
                                                            W83L784R Integrated Circuit Chip car monitor chips Monitoring IC
                                                    
                        
                     MT8816AE  Integrated Circuit Chip ISO-CMOS 8 x 16 Analog Switch Array first circuit board power circuit board
                                                                                    
                        
                        
                        
                                                            MT8816AE  Integrated Circuit Chip ISO-CMOS 8 x 16 Analog Switch Array first circuit board power circuit board
                                                    
                        
                     MAX3232I electronic ic chip Integrated Circuit Chip 3-V TO 5.5-V MULTICHANNEL RS-232 LINE DRIVER/RECEIVER
                                                                                    
                        
                        
                        
                                                            MAX3232I electronic ic chip Integrated Circuit Chip 3-V TO 5.5-V MULTICHANNEL RS-232 LINE DRIVER/RECEIVER