| Sign In | Join Free | My insurersguide.com |
|
| Categories | Foundation Drilling Tools |
|---|---|
| Brand Name: | YJ |
| Model Number: | YJ-LX005 |
| Certification: | TUV |
| Place of Origin: | China |
| MOQ: | 10-20pcs |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 3000/week |
| Delivery Time: | 5-8days |
| Packaging Details: | plastic film |
| Other name: | rock auger bit |
| OEM/ODM: | Customized design is welcomed |
| Usage: | Well Drilling, Masonry Drilling |
| Processing Type: | Forging |
| Type: | Rotary Drilling |
| Applied equipment: | For rotary drilling rig / equipment |
Characteristics:
♦ Choose cone or straight structure according to different working conditions;
♦ Choose single or double head according to different working conditions;
♦ Choose single or double spiral according to different working conditions;
♦ Applicable layers: pebble layer, mud rock, sand, highly and medium weathered rock;
| Drilling Tool Model | ||||||
| Model | Size | Height | Spiral Thinkness | Central Tube Diameter | Weight of Cone Auger | Weight of Straight |
| Single head single spiral | φ600 | 1200 | 20+30 | 219 | 200 | / |
| φ700 | 1250 | 20+30 | 219 | 200 | / | |
| φ800 | 1250 | 20+30 | 219 | 200 | / | |
| φ900 | 1250 | 20+30 | 219 | 200 | / | |
| φ1000 | 1250 | 20+30 | 219 | 200 | / | |
| φ1200 | 1250 | 20+30 | 219 | 200 | / | |
| φ1500 | 1250 | 20+30 | 273 | 200 | / | |
| Double head single spiral | φ600 | 1200 | 20+30 | 219 | 200 | 575 |
| φ700 | 1250 | 20+30 | 219 | 200 | 665 | |
| φ800 | 1250 | 20+30 | 219 | 200 | 768 | |
| φ900 | 1250 | 20+30 | 219 | 200 | 866 | |
| φ1000 | 1250 | 20+30 | 219 | 200 | 990 | |
| φ1200 | 1250 | 20+30 | 219 | 200 | 1257 | |
| φ1500 | 1250 | 20+30 | 273 | 200 | 1773 | |
| Double head double spiral | φ600 | 1200 | 20+30 | 219 | 200 | 626 |
| φ700 | 1250 | 20+30 | 219 | 200 | 739 | |
| φ800 | 1250 | 20+30 | 219 | 200 | 869 | |
| φ900 | 1250 | 20+30 | 219 | 200 | 997 | |
| φ1000 | 1250 | 20+30 | 219 | 200 | 1155 | |
| φ1200 | 1250 | 20+30 | 219 | 200 | 1501 | |
| φ1500 | 1250 | 20+30 | 273 | 2158 | ||
Remark1: Size refers to diameter of bore hole, all measurements in millimeters (mm); weight in kilograms(kg); Remark2: Customers can consultative our engineers to confirm the drilling bucket selection according to the construction geological, while drill bucket can be customized according to customer demand. | ||||||


|