| Sign In | Join Free | My insurersguide.com |
|
| Categories | Industrial Aluminium Profile |
|---|---|
| Brand Name: | DeYuan |
| Certification: | ISO9001:2004, SGS |
| Place of Origin: | China |
| MOQ: | 1 Ton |
| Payment Terms: | T/T, L/C |
| Delivery Time: | 30 days |
| Packaging Details: | EPE wrapped and in wooden box |
| Tensile strength: | ≥ 160Mpa |
| Yield strength: | ≥ 110Mpa |
| Elongation: | ≥ 8% |
| Temper: | T5 |
| Price: | Negotiable |
| Company Info. |
| Deyuan Metal Foshan Co.,ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Customized Aluminum Extrusion Fabrication With Milling And Driliing
Primary Technical Data
1) Chemical composition
| Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti |
| 6063 | 0.2~0.6 | 0.45~0.90 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
| 6060 | 0.3~0.6 | 0.35~0.60 | 0.1~0.3 | ~ | <0.10 | <0.15 | <0.05 | ~ |
| 6463 | 0.2~0.6 | 0.45~0.90 | <0.15 | <0.20 | <0.05 | <0.05 | ~ | ~ |
| 6005 | 0.6~0.9 | 0.40~0.60 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
| 6061 | 0.4~0.8 | 0.80~1.2 | <0.70 | 0.15~0.4 | <0.15 | <0.25 | 0.04~0.35 | <0.15 |
| 6082 | 0.7~1.3 | 0.60~1.2 | <0.50 | <0.1 | 0.4~1.0 | <0.20 | <0.25 | <0.10 |
| 6351 | 0.7~1.3 | 0.40~0.8 | <0.50 | <0.1 | 0.4~0.8 | <0.20 | ~ | <0.10 |
2) Mechanical property
| Alloy | Temper | Tensile strength | Yield strength | Elongation |
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
| T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% | |
| 6061 | T5 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
Management Systems
(1)EN ISO 9001:2008
With the implementation of Quality Management System , the company management is committed to providing products and services that comply with legal and regulatory requirements and that meet customer requirements , with a view to their dedication to the company. The company was certified by the independent TUV HELLAS, member of TUV NORD Group of Germany to implement a Quality Management System according to the international standard ISO 9001 of 1994 version , the first time, in June 2000 , while in July 2009 certified according to the new , improved standard of ISO 9001 version 2008.
(2)ISO 14001:2004/EN ISO 14001:2004
To ensure the harmonious coexistence of its activities with the natural environment, ALUMIL has established and applies from mid-2002 at the factory in Kilkis, the certified Environmental Management System in accordance with the International Standard ISO 14001:1996
|