| Sign In | Join Free | My insurersguide.com |
|
| Categories | Corrugated Carton Box Making Machine |
|---|---|
| Brand Name: | Higee |
| Model Number: | ML, MX |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 unit |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 30 units per month |
| Delivery Time: | 30 days |
| Packaging Details: | Wooden pallet, wooden box for container transport |
| Model: | 203 |
| Overall Dimension (mm): | 1700x1620x1600 |
| Machine Weight (kg): | 3200 |
| Motor Power (kW): | 4 |
| Creasing & Cutting Length (mm): | <25 |
| Working Speed (Strokes/min.): | 23±3 |
| Inner Chase Size (mm): | 930x670 |
| Cetification: | Ce |
Carton box machine Semi-auto flat Creasing and die-cutting machine Corrugated
Carton box making machine
Technical Specification
| Model | Inner Chase Size (mm) | Working Speed (Strokes/min.) | Creasing & Cutting Length (mm) | Motor Power (kW) | Machine Weight (kg) | Overall Dimension (mm) |
| 203 | 930x670 | 23±3 | <25 | 4 | 3200 | 1700x1620x1600 |
| 720 | 720x510 | 25±2 | <15 | 2.2 | 2000 | 1500x1400x1300 |
| 750 | 750x520 | 25±3 | <15 | 2.2kW-6h | 2000 | 1500x1400x1300 |
| 1100 | 1100x800 | 20±2 | <32 | 4kW-6h | 4500 | 2100x1950x1750 |
| 1200 | 1200x820 | 20±2 | <35 | 4kW-6h | 5000 | 1960x1860x1750 |
| 1300 | 1300x920 | 15±2 | <40 | 5.5 | 5600 | 2200x2200x1750 |
| 1400 | 1400x1000 | 15±2 | <45 | 5.5 | 6200 | 2200x2200x1750 |
| 1500 | 1500x1080 | 14±2 | <45 | 7.5 | 7000 | 2500x2200x1750 |
| 1600 | 1600x1250 | 13±2 | <50 | 11 | 12000 | 2500x2200x2000 |
| 1800 | 1800x1280 | 13±2 | <62 | 11 | 14200 | 2520x2900x2340 |
-- We are manufacturer in Shanghai, with high reputation. Shanghai is the manufacturing center in China. -- Shanghai is the world largest container terminal, convenient container liners connecting to worldwide sea port with competitive price and shipping time.
-- While inquiry, pls specify the model type (or max. feeding size, or max. carton size)
-- Warranty: 1 year
|