| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Cisco ISR Router | 
|---|---|
| Brand Name: | Cisco | 
| Model Number: | ISR4451-X-AXV/K9 | 
| Certification: | FCC | 
| Place of Origin: | USA | 
| MOQ: | 1/unit | 
| Price: | $8840/unit | 
| Payment Terms: | T/T, Western Union, MoneyGram | 
| Supply Ability: | 20/unit/day | 
| Delivery Time: | 3 days | 
| Packaging Details: | Original New Cisco Box Packing | 
| Products Status: | In Stock | 
| Product Name: | ISR4451-X-AXV/K9 | 
| Warranty: | 1 year | 
| Application: | Enterprise | 
| Ethernet Technology: | Gigabit Ethernet | 
| Function: | Firewall,QoS,VPN | 
| Company Info. | 
| SENYDA(HK)Technology Limited | 
| View Contact Details | 
| Product List | 
The Cisco 4451-X offers encryption acceleration, voice- and video-capable architecture, application firewall, call processing, and embedded services.
In addition, the platform supports a range of wired connectivity options such as T1/E1, T3/E3, and fiber Gigabit Ethernet.
This platform offers superior performance and flexibility for network deployments across large enterprise offices.
Brand Name  | Cisco  | 
|---|---|
Series  | ISR4451-X-SEC/K9  | 
Item model number  | ISR4451-X-SEC/K9  | 
Hardware Platform  | PC  | 
Operating System  | Cisco IOS IP Base  | 
Item Weight  | 0.32 ounces  | 
Product Dimensions  | 18.6 x 6.4 x 17 inches  | 
Item Dimensions L x W x H  | 18.6 x 6.4 x 17 inches  | 
Flash Memory Size  | 8000  | 
Table below shows more informations
| Expansion Slot Type: | Integrated Services Card (ISC) | 
| Number of Total Expansion Slots: | 10 | 
| Management Port: | Yes | 
| Number of Network (RJ-45) Ports: | 4 | 
| Powerline | 4 | 
| Serial V.35 Interface: | No | 
| Token Ring Port: | No | 
| Total Number of Ports: | 4 | 
| USB: | Yes | 
| Flash Memory: | 8 GB | 
| Maximum Memory: | 16 GB | 
| Memory Technology: | DRAM | 
| Standard Memory: | 4 GB | 
Table below shows Cisco 4000 Series Performance Licenses
Platform  | Part number  | Description  | 
ISR 4451  | PWR-4450-AC(=)  | AC Power Supply for Cisco ISR 4450 and 4350 (Default)  | 
PWR-4450-AC/2  | Secondary AC Power Supply for Cisco ISR 4450 Use PWR-4450-AC= as spare  | |
PWR-4450-POE-AC(=)  | AC Power Supply with POE Module for Cisco ISR 4450 and 4350  | |
PWR-4450-POE-AC/2  | Secondary AC Power Supply with POE Module for Cisco ISR 4450 Use PWR-4450-POE-AC= as spare  | |
PWR-4450-DC(=)  | DC Power Supply for Cisco ISR 4450 and 4350  | |
PWR-4450-DC/2  | Redundant DC Power Supply for Cisco ISR 4450 Use PWR-4450-DC= as spare  | |
ISR 4431  | PWR-4430-AC(=)  | AC Power Supply for Cisco ISR 4430 (Default)  | 
PWR-4430-AC/2  | Secondary AC Power Supply for Cisco ISR 4430 Use PWR-4430-AC= as spare  | |
PWR-4430-POE-AC(=)  | AC Power Supply with POE Module for Cisco ISR 4430  | |
PWR-4430-POE-AC/2  | Secondary AC Power Supply with POE Module for Cisco ISR 4430 Use PWR-4430-POE-AC= as spare  | |
PWR-4430-DC(=)  | DC Power Supply for Cisco ISR 4430  | |
PWR-4430-DC/2  | Redundant DC Power Supply for Cisco ISR 4430 Use PWR-4430-DC= as spare  | |
ISR 4351  | PWR-4450-AC(=)  | AC Power Supply for Cisco ISR 4450 and 4350 (Default)  | 
PWR-4450-POE-AC(=)  | AC Power Supply with POE Module for Cisco ISR 4450 and 4350  | |
PWR-4450-DC(=)  | DC Power Supply for Cisco ISR 4450 and 4350  | |
ISR 4331  | PWR-4330-AC(=)  | AC Power Supply for Cisco ISR 4330 (Default)  | 
PWR-4330-POE-AC(=)  | AC Power Supply with POE Module for Cisco ISR 4330  | |
ISR 4321  | PWR-4320-AC(=)  | AC Power Supply for Cisco ISR 4320 (Default)  | 
PWR-4320-POE-AC(=)  | AC Power Supply with POE Module for Cisco ISR 4320  | |
ISR 4221  | PWR-4220-AC(=)  | AC Power Supply for Cisco ISR 4220 (Default)  | 


                                 
                             |