| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | Dot Matrix LCD Display Module | 
|---|---|
| Brand Name: | Elite Tree | 
| Model Number: | ET0802B02 | 
| Certification: | ISO9001:2015 / ISO14001 | 
| Place of Origin: | China | 
| MOQ: | 100pcs | 
| Price: | Negotiable | 
| Payment Terms: | T/T | 
| Supply Ability: | 100Kpcs~ per month | 
| Delivery Time: | 5days for sample and 20-25 days for mass production | 
| Packaging Details: | In anti-statics bag packed in carton or according to the customer's requirement | 
| Display Type: | COB 8*2 STN LCD Display Screen | 
| Controller IC: | AIP31066 (English-Japanese) | 
| Viewing Angle: | 6 O'clock | 
| Interface: | 4bit or 8bit MPU | 
| Backlight: | LED Yellow Green | 
| Company Info. | 
| Elite Tree Technology | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
COB Resolution 8*2 Character Dot Matrix LCD Display Module STN Yellow Green
| Display Type | Dot Matrix LCD Display Screen STN | 
| Display Resolution | 8 * 2 | 
| Polarizer Type | STN Transflective Positive | 
| Viewing Area (mm*mm) | 31.00mm * 14.50mm | 
| Outline Dimension (mm*mm) | 40.00mm * 29.70mm * 12.70mm | 
| Driving Method | 1/16 Duty 1/5Bias | 
| Controller IC | AIP31066 (English-Japanese) | 
| Viewing Angle | 6 O'clock | 
| Interface | 4bit or 8bit MPU | 
Our advantages
1) Small quantity accepted
2) Competitive price and short lead-time and best service
3) ROHS/ ISO 14001 and other related certificates are available
4) Reply the mail within 24 hours
Application
Autoelectronics, 3D&Shutter, Meters & Instrument, Telecommunication,
Domestic electrical appliance(Household appliance), Fuel dispensers, Smart Watch,
Office equipment, Medical &health equipment, Business related facility, Education electronics, etc.
Outline Drawing

|   |