Sign In | Join Free | My insurersguide.com |
|
Categories | Plastic Crusher Machine |
---|---|
Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | HB |
Model Number: | PC-260 |
Certification: | CE certification |
Price: | US $1,000-10,000 / Sets | 1 Set/Sets (Min. Order) |
MOQ: | 1 Set/Sets |
Condition: | New |
Use: | Waste Plastic Crusher |
Plastic Type: | PET |
Shaft Design: | Single |
Power: | 4KW |
Capacity: | 130-200kg/h |
After-sales Service Provided: | Engineers available to service machinery overseas |
Feature: | plastic crusher machine |
Moving Knife: | 15pcs |
Static Knife: | 2pcs |
Mechanical Size(cm): | 100*70*105 |
Weight(kg): | 340 |
High Output Waste Plastic Crushing Machine , 130 - 200kg/h Plastic Bottle Crushing Machine
The Feature and Application
Main Technical Parameter
Model | PC180 | PC260 | PC300 | PC400 | PC500 | PC600 | PC800 |
Power(kw) | 2.2 | 4 | 5.5-7.5 | 7.5-11 | 11-15 | 15-22 | 22-37 |
Fragments Room(mm) | Φ200*160 | Φ200*260 | Φ220*300 | Φ246*400/Φ280Φ320 | Φ265*500/Φ280Φ320 | Φ280*600/Φ410 | Φ410*800 |
Moving Knife | 9 | 15 | 9 | 12 | 15 | 18 | 24 |
Static Knife | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
Quantity(kg/hr) | 100-150 | 130-200 | 150-220 | 200-400 | 360-550 | 400-700 | 500-800 |
Aperture(mm) | Φ6 | Φ8 | Φ10 | Φ10 | Φ10 | Φ10 | Φ12 |
Mechanical Size(cm) | 73*44*90 | 100*70*105 | 110*80*120 | 130*90*170 | 140*100*165 | 145*125*172 | 150*140*180 |
Weight(kg) | 240 | 340 | 480 | 660-870 | 870-1010 | 1010-1250 | 1250 |
![]() |