| Sign In | Join Free | My insurersguide.com |
|
| Categories | Solar Inverter |
|---|---|
| Brand Name: | GreenTech |
| Model Number: | GTL |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 10pcs |
| Price: | USD 100~400USD |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1000pcs per month |
| Delivery Time: | 15 working days |
| Packaging Details: | carton |
| transformer: | toroidal transformer |
| DC voltage: | 12V 24V 48V |
| AC voltage: | 110V / 220Vac |
| wave form: | pure sine wave |
| frequency: | 50hz or 60hz |
| display: | LED or LCD |
| Protection: | overload, overtemperature |
| color: | yellow |
| warranty: | 1 year |
Low Frequency Power Solar Inverter Overload / Overtemperature Protection Available
Feature:
Specification:
| Model | GTL-3000 | GTL-4000 | GTL-5000 | GTL-6000 | ||||
| Rated Power | 3000W | 4000W | 5000W | 6000 | ||||
| INPUT | ||||||||
| Voltage | 100/110/120Vac;220/230*/240Vac | |||||||
| Selectable Voltage Range | Wide Range : 75vac~138Vac; 155Vac~275Vac(for home appliances) Narrow Range: 82Vac~138Vac; 165Vac~275Vac(for personal computer) | |||||||
| Frequency Range | 40-70Hz( 50Hz/60Hz) | |||||||
| OUTPUT | ||||||||
| AC Voltage Regulation (Batt. Mode) | 100/110/120Vac;220/230*/240Vac | |||||||
| Surge Power | 9000VA | 12000VA | 15000VA | 18000VA | ||||
| Efficiency (Peak) | 91% | |||||||
| Transfer time | <10ms | |||||||
| Waveform | Pure sine wave | |||||||
| BATTERY | ||||||||
| Battery Voltage | 24V | 48V | 24V | 48V | 24V | 48V | 24V | 48V |
| Charge current | 50A | 25A | 70A | 35A | 75A | 45A | 75A | 50A |
| Fast charge voltage | 28.6VDC | 57.2VDC | 28.7VDC | 57.3VDC | 28.8VDC | 57.4VDC | 28.9VDC | 57.5VDC |
| Float charge voltage | 27.4VDC | 54.8VDC | 27.5VDC | 54.9VDC | 27.6VDC | 54.10VDC | 27.7VDC | 54.11VDC |
| Over voltage portect | 33.0VDC | 66.0VDC | 33.1VDC | 66.1VDC | 33.2VDC | 66.2VDC | 33.3VDC | 66.3VDC |
| Battery low voltage alarm | 21.0VDC | 42.0VDC | 21.1VDC | 42.1VDC | 21.2VDC | 42.2VDC | 21.3VDC | 42.3VDC |
| Battery low voltage shutdown | 20.0VDC | 40.0VDC | 20.1VDC | 40.1VDC | 20.2VDC | 40.2VDC | 20.3VDC | 40.3VDC |
| Protection | Over charging,over temp, over battery voltage, over load,short-circuit | |||||||
| Operating environment Temp | 55°C | |||||||
| Cooling | Intelligent Fan | |||||||
| Display | Color LCD | |||||||
| Paramerter setting | By LCD or Position Machine: Charging current , battery type , input voltage , output frequency, Wide and Narrow range of ac input voltage , Power saver mode, ac/battery priority | |||||||
| PHYSICAL | ||||||||
| Dimension D*W*H(mm) | 500*258*190 | 574*345*197 | ||||||
| Net Weight(kgs) | 25.2/24.6 | 34.4/33.8 | 37.9/38.2 | 41.6/40.5 | ||||
| ENVIRONMENT | ||||||||
| Humidity | 5-95% Relative Humidity (Non-condensing) | |||||||
| Operating Temp | -10°C to 50°C | |||||||
| Storage Tem. | -15°C to 60°C | |||||||




|