Sign In | Join Free | My insurersguide.com |
|
Categories | Insulated Wire |
---|---|
Brand Name: | MYSUN |
Model Number: | UL1570 |
Certification: | UL |
Place of Origin: | CHINA |
MOQ: | 5000 pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 0.5 million meters each day |
Delivery Time: | 7-10 working days |
Packaging Details: | carton, pallet |
Insulation: | PTFE |
Conductor: | nickel plated or silver plated |
Size: | 30AWG-10AWG |
Color: | black, red, white, yellow, blue, green, grey, yellow-green, pink, transparent |
Rated voltage: | 600V |
Working temp: | 250C |
Use in: | lighting, home appliance, industry and so on |
SPQ: | 305m/roll, 610m/roll |
Package: | reel, carton, pallet |
Flame retardant: | VW-1 |
Company Info. |
Shenzhen Mysun Insulation Materials Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
insulated ptfe coated wire UL1570 nickel plated and silver plated copper
Specification:
Rated voltage: 600V
Rated temperature: 250C
UL standard: UL758,
Applications: this wire widely sued for motor. lighting, sensor and home appliance.
Cable dimensions:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
24 | 7/0.20 | 0.60 | 0.51 | 1.62 | 89.3 | 610/2000 |
22 | 19/0.15 | 0.75 | 1.77 | 56.4 | 305/1000 | |
20 | 19/0.185 | 0.93 | 1.95 | 35.2 | ||
18 | 19/0.235 | 1.17 | 2.19 | 22.2 | ||
16 | 19/0.30 | 1.50 | 2.52 | 14 | ||
14 | 19/0.37 | 1.85 | 2.87 | 8.78 | ||
12 | 19/0.47 | 2.35 | 2.37 | 5.53 | ||
10 | 37/0.43 | 3.00 | 0.80 | 4.02 | 3.476 | |
8 | 37/0.54 | 3.78 | 5.38 | 2.16 | customized | |
7 | 37/0.60 | 4.20 | 5.80 | 1.716 | ||
6 | 37/0.68 | 4.76 | 6.36 | 1.361 |
Cable details:
Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
![]() |