| Sign In | Join Free | My insurersguide.com |
|
| Categories | Flexible Insulated Wire |
|---|---|
| Brand Name: | MYSUN |
| Model Number: | UL3137 |
| Certification: | UL, CSA |
| Place of Origin: | CHINA |
| MOQ: | 5000 pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | one million meters each day |
| Delivery Time: | 7-10 working days |
| Packaging Details: | carton, pallet |
| Insulation: | silicone rubber |
| Conductor: | tinned copper |
| Size: | 26AWG, 24AWG, 22AWG, 20AWG |
| Color: | black, red, white, yellow, blue, green, grey, yellow-green, pink |
| Rated voltage: | 600V |
| Working temp: | 150C |
| Use in: | coffee maker, oven and other home appliance |
| SPQ: | 305m/roll, 610m/roll |
| name: | 26 Awg Silicone Wire |
| Company Info. |
| Shenzhen Mysun Insulation Materials Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
26awg silicone wire UL3137 silicone insulated wire for headlamp
Specification:
Rated voltage: 600V
Rated temperature: 150C
UL standard: UL758
Applications: this wire widely sued for home appliance, headlamp, industrial machine and etc.
Cable dimensions:
| Conductor | Insulation | Max.Cond Resistance | Unit length | |||
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
| 26 | 7/0.16 | 0.48 | 1.15 | 2.78 | 143 | 305/1000 |
| 24 | 7/0.20 | 0.61 | 1.15 | 2.91 | 89.3 | 305/1000 |
| 22 | 7/0.254 | 0.77 | 1.15 | 3.07 | 56.4 | 305/1000 |
| 20 | 7/0.31 | 0.94 | 1.15 | 3.24 | 35.2 | 305/1000 |
Cable details:




Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
|
|